Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept. 1 | vs | Wisconsin | L | 14-16 | 0-1-0 | 0-0-0 | 3:20 | 77823 | |
| Sept. 10 | JACKSONVILLE ST. | W | 34-13 | 1-1-0 | 0-0-0 | 3:14 | 98389 | ||
| * | Sept. 17 | MISSISSIPPI STATE | W | 23-20 | 2-1-0 | 1-0-0 | 3:32 | 99910 | |
| * | Sept. 24 | at | Auburn | L | 13-18 | 2-2-0 | 1-1-0 | 3:29 | 87451 |
| * | Oct. 1 | MISSOURI | W | 42-7 | 3-2-0 | 2-1-0 | 3:16 | 102071 | |
| Oct. 15 | SOUTHERN MISS | W | 45-10 | 4-2-0 | 2-1-0 | 3:11 | 102164 | ||
| * | Oct. 22 | #23 OLE MISS | W | 38-21 | 5-2-0 | 3-1-0 | 3:23 | 101720 | |
| * | Nov. 5 | #1 ALABAMA | L | 0-10 | 5-3-0 | 3-2-0 | 3:08 | 102321 | |
| * | Nov. 12 | at | #25 Arkansas | W | 38-10 | 6-3-0 | 4-2-0 | 3:20 | 75156 |
| * | Nov. 19 | #21 FLORIDA | L | 10-16 | 6-4-0 | 4-3-0 | 3:14 | 102043 | |
| * | Nov. 24 | at | #22 Texas A&M | W | 54-39 | 7-4-0 | 5-3-0 | 3:45 | 102961 |
| Dec. 31 | vs | #13 Louisville | W | 29-9 | 8-4-0 | 5-3-0 | 3:25 | 46063 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LS | OPP |
| SCORING | 340 | 189 |
| Points Per Game | 28.3 | 15.8 |
| Points Off Turnovers | 66 | 23 |
| FIRST DOWNS | 235 | 192 |
| Rushing | 120 | 77 |
| Passing | 100 | 100 |
| Penalty | 15 | 15 |
| RUSHING YARDAGE | 2796 | 1407 |
| Yards gained rushing | 3035 | 1743 |
| Yards lost rushing | 239 | 336 |
| Rushing Attempts | 459 | 429 |
| Average Per Rush | 6.1 | 3.3 |
| Average Per Game | 233.0 | 117.2 |
| TDs Rushing | 30 | 7 |
| PASSING YARDAGE | 2281 | 2366 |
| Comp-Att-Int | 174-298-7 | 194-364-9 |
| Average Per Pass | 7.7 | 6.5 |
| Average Per Catch | 13.1 | 12.2 |
| Average Per Game | 190.1 | 197.2 |
| TDs Passing | 12 | 9 |
| TOTAL OFFENSE | 5077 | 3773 |
| Total Plays | 757 | 793 |
| Average Per Play | 6.7 | 4.8 |
| Average Per Game | 423.1 | 314.4 |
| KICK RETURNS: #-Yards | 24-459 | 49-919 |
| PUNT RETURNS: #-Yards | 24-186 | 11-38 |
| INT RETURNS: #-Yards | 9-80 | 7-46 |
| KICK RETURN AVERAGE | 19.1 | 18.8 |
| PUNT RETURN AVERAGE | 7.8 | 3.5 |
| INT RETURN AVERAGE | 8.9 | 6.6 |
| FUMBLES-LOST | 15-10 | 16-8 |
| PENALTIES-Yards | 58-492 | 64-502 |
| Average Per Game | 41.0 | 41.8 |
| PUNTS-Yards | 57-2357 | 73-3248 |
| Average Per Punt | 41.4 | 44.5 |
| Net punt average | 39.6 | 41.1 |
| KICKOFFS-Yards | 67-4107 | 50-3101 |
| Average Per Kick | 61.3 | 62.0 |
| Net kick average | 42.4 | 39.8 |
| TIME OF POSSESSION/Game | 31:08 | 28:52 |
| 3RD-DOWN Conversions | 66/152 | 61/189 |
| 3rd-Down Pct | 43% | 32% |
| 4TH-DOWN Conversions | 1/8 | 10/19 |
| 4th-Down Pct | 12% | 53% |
| SACKS BY-Yards | 36-244 | 19-112 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 44 | 16 |
| FIELD GOALS-ATTEMPTS | 11-15 | 25-26 |
| ON-SIDE KICKS | 0-0 | 1-3 |
| RED-ZONE SCORES | (33-40) 82% | (27-33) 82% |
| RED-ZONE TOUCHDOWNS | (25-40) 63% | (8-33) 24% |
| PAT-ATTEMPTS | (41-43) 95% | (12-12) 100% |
| ATTENDANCE | 708618 | 265568 |
| Games/Avg Per Game | 7/101231 | 3/88523 |
| Neutral Site Games | 2/61943 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| LSU | 66 | 107 | 103 | 64 | 340 |
| Opponents | 30 | 52 | 33 | 74 | 189 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Duke Riley | 12 | 40 | 53 | 93 | 9.0 | - 29 | 1.5 | - 14 | 1 | - 3 | 1 | 2 | 3 | 1 | - 0 | . | . | . |
| 52 | Kendell Beckwith | 10 | 33 | 58 | 91 | 6.0 | - 12 | 1.0 | - 5 | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | |
| 33 | Jamal Adams | 12 | 42 | 34 | 76 | 7.5 | - 27 | 1.0 | - 6 | 1 | - 0 | 4 | 5 | 1 | 1 | - 4 | 1 | . | . |
| 57 | Davon Godchaux | 12 | 24 | 38 | 62 | 8.5 | - 37 | 6.5 | - 33 | . | 1 | 1 | 3 | 2 | - 0 | . | . | . | |
| 92 | Lewis Neal | 12 | 11 | 49 | 60 | 5.5 | - 19 | 3.5 | - 16 | . | 1 | 1 | 4 | . | . | . | . | ||
| 49 | Arden Key | 11 | 24 | 32 | 56 | 14.5 | - 97 | 12.0 | - 85 | . | 3 | 3 | 11 | 1 | - 0 | 3 | . | . | |
| 48 | Donnie Alexander | 12 | 14 | 31 | 45 | 0.5 | - 1 | . | 1 | - 14 | 1 | 2 | 2 | . | . | . | . | ||
| 13 | Dwayne Thomas | 12 | 20 | 22 | 42 | 7.0 | - 26 | 1.0 | - 10 | 1 | - 2 | 7 | 8 | 5 | . | . | . | . | |
| 1 | Donte Jackson | 12 | 32 | 7 | 39 | . | . | 2 | - 40 | 8 | 10 | . | . | 1 | . | . | |||
| 26 | John Battle | 12 | 21 | 18 | 39 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 18 | Tre'Davious White | 12 | 19 | 16 | 35 | 4.0 | - 14 | 0.5 | - 3 | 2 | - 21 | 14 | 16 | . | 1 | - 6 | . | . | . |
| 99 | Greg Gilmore | 12 | 5 | 29 | 34 | 1.0 | - 7 | 1.0 | - 7 | . | 1 | 1 | 1 | . | . | . | . | ||
| 24 | Devin White | 12 | 15 | 15 | 30 | 3.0 | - 21 | 1.0 | - 19 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 46 | Tashawn Bower | 12 | 12 | 11 | 23 | 5.5 | - 31 | 4.0 | - 29 | . | 1 | 1 | 5 | . | 1 | . | . | ||
| 9 | Rickey Jefferson | 5 | 11 | 11 | 22 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 2 | Kevin Toliver II | 7 | 12 | 9 | 21 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 97 | Frank Herron | 10 | 6 | 14 | 20 | 2.0 | - 7 | 1.0 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 95 | Ed Alexander | 11 | 6 | 7 | 13 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 45 | Michael Divinity | 9 | 7 | 6 | 13 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 55 | x-Roshon Cody | 5 | 4 | 6 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 21 | Ed Paris | 12 | 4 | 6 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 17 | Xavier Lewis | 11 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Nick Brossette | 12 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Jonathan Rucker | 12 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Rashard Lawrence | 9 | 2 | 4 | 6 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 39 | Russell Gage | 11 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Devin Voorhies | 12 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Saivion Smith | 10 | 1 | 3 | 4 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 5 | Derrius Guice | 12 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Drake Davis | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Sci Martin | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Darrel Williams | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Kristian Fulton | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Lanard Fournette | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | John David Moore | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Bry'Kiethon Mouton | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Derrick Dillon | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Leonard Fournette | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3E | Jack Gonsoulin | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | Abraham Wallace | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Deondre Clark | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 12 | 382 | 516 | 898 | 77 | - 341 | 36 | - 244 | 9 | - 80 | 55 | 64 | 37 | 8 | - 10 | 8 | . | 1 | |
| Opponents...... | 12 | 335 | 556 | 891 | 70 | - 230 | 19 | - 112 | 7 | - 46 | 32 | 39 | 29 | 10 | - 9 | 9 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-4) | (5-2) | (2-1) | (1-1) |
| CONFERENCE | (5-3) | (3-2) | (2-1) | (0-0) |
| NON-CONFERENCE | (3-1) | (2-0) | (0-0) | (1-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 1 vs Wisconsin L 14-16 77823 Sept. 10 JACKSONVILLE ST. W 34-13 98389 *Sept. 17 MISSISSIPPI STATE W 23-20 99910 *Sept. 24 at Auburn L 13-18 87451 *Oct. 1 MISSOURI W 42-7 102071 Oct. 15 SOUTHERN MISS W 45-10 102164 *Oct. 22 #23 OLE MISS W 38-21 101720 *Nov. 5 #1 ALABAMA L 0-10 102321 *Nov. 12 at #25 Arkansas W 38-10 75156 *Nov. 19 #21 FLORIDA L 10-16 102043 *Nov. 24 at #22 Texas A&M W 54-39 102961 Dec. 31 vs #13 Louisville W 29-9 46063 |
| TEAM STATISTICS | LS | OPP |
| FIRST DOWNS | 235 | 192 |
| Rushing | 120 | 77 |
| Passing | 100 | 100 |
| Penalty | 15 | 15 |
| RUSHING YARDAGE | 2796 | 1407 |
| Rushing Attempts | 459 | 429 |
| Average Per Rush | 6.1 | 3.3 |
| Average Per Game | 233.0 | 117.2 |
| TDs Rushing | 30 | 7 |
| PASSING YARDAGE | 2281 | 2366 |
| Comp-Att-Int | 174-298-7 | 194-364-9 |
| Average Per Pass | 7.7 | 6.5 |
| Average Per Catch | 13.1 | 12.2 |
| Average Per Game | 190.1 | 197.2 |
| TDs Passing | 12 | 9 |
| TOTAL OFFENSE | 5077 | 3773 |
| Average Per Play | 6.7 | 4.8 |
| Average Per Game | 423.1 | 314.4 |
| KICK RETURNS: #-Yards | 24-459 | 49-919 |
| PUNT RETURNS: #-Yards | 24-186 | 11-38 |
| INT RETURNS: #-Yards | 9-80 | 7-46 |
| FUMBLES-LOST | 15-10 | 16-8 |
| PENALTIES-Yards | 58-492 | 64-502 |
| PUNTS-AVG | 57-41.4 | 73-44.5 |
| TIME OF POSSESSION/Game | 31:08 | 28:52 |
| 3RD-DOWN Conversions | 66/152 | 61/189 |
| 4TH-DOWN Conversions | 1/8 | 10/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| LSU | 66 | 107 | 103 | 64 | 340 |
| Opponents | 30 | 52 | 33 | 74 | 189 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Derrius Guice | 12 | 183 | 1428 | 41 | 1387 | 7.6 | 15 | 96 | 115.6 |
| Leonard Fournette | 7 | 129 | 873 | 30 | 843 | 6.5 | 8 | 78 | 120.4 |
| Darrel Williams | 11 | 52 | 243 | 10 | 233 | 4.5 | 3 | 22 | 21.2 |
| Nick Brossette | 12 | 15 | 146 | 1 | 145 | 9.7 | 0 | 60 | 12.1 |
| D.J. Chark | 12 | 12 | 144 | 22 | 122 | 10.2 | 2 | 35 | 10.2 |
| Danny Etling | 11 | 41 | 150 | 104 | 46 | 1.1 | 1 | 18 | 4.2 |
| John David Moore | 12 | 7 | 20 | 3 | 17 | 2.4 | 0 | 7 | 1.4 |
| Bry'Kiethon Mouton | 4 | 5 | 15 | 0 | 15 | 3.0 | 1 | 7 | 3.8 |
| Lanard Fournette | 3 | 5 | 13 | 0 | 13 | 2.6 | 0 | 5 | 4.3 |
| Justin McMillan | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.0 |
| Total.......... | 12 | 459 | 3035 | 239 | 2796 | 6.1 | 30 | 96 | 233.0 |
| Opponents...... | 12 | 429 | 1743 | 336 | 1407 | 3.3 | 7 | 35 | 117.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Danny Etling | 11 | 135.6 | 160-269-5 | 59.5 | 2123 | 11 | 80 | 193.0 |
| Brandon Harris | 4 | 95.9 | 13-25-2 | 52.0 | 139 | 1 | 31 | 34.8 |
| Josh Growden | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Malachi Dupre | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Leonard Fournette | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Justin McMillan | 1 | 259.6 | 1-1-0 | 100.0 | 19 | 0 | 19 | 19.0 |
| Total.......... | 12 | 131.3 | 174-298-7 | 58.4 | 2281 | 12 | 80 | 190.1 |
| Opponents...... | 12 | 111.1 | 194-364-9 | 53.3 | 2366 | 9 | 98 | 197.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Malachi Dupre | 12 | 41 | 593 | 14.5 | 3 | 63 | 49.4 |
| Travin Dural | 11 | 28 | 280 | 10.0 | 1 | 21 | 25.5 |
| D.J. Chark | 12 | 26 | 466 | 17.9 | 3 | 80 | 38.8 |
| Leonard Fournette | 7 | 15 | 146 | 9.7 | 0 | 38 | 20.9 |
| Colin Jeter | 12 | 11 | 157 | 14.3 | 1 | 32 | 13.1 |
| DeSean Smith | 12 | 10 | 184 | 18.4 | 1 | 46 | 15.3 |
| John David Moore | 12 | 10 | 58 | 5.8 | 0 | 10 | 4.8 |
| Derrius Guice | 12 | 9 | 106 | 11.8 | 1 | 29 | 8.8 |
| Foster Moreau | 11 | 6 | 79 | 13.2 | 1 | 31 | 7.2 |
| Russell Gage | 11 | 5 | 62 | 12.4 | 1 | 24 | 5.6 |
| Darrel Williams | 11 | 5 | 37 | 7.4 | 0 | 12 | 3.4 |
| Dee Anderson | 11 | 4 | 73 | 18.2 | 0 | 42 | 6.6 |
| Jazz Ferguson | 6 | 2 | 17 | 8.5 | 0 | 10 | 2.8 |
| Drake Davis | 6 | 1 | 19 | 19.0 | 0 | 19 | 3.2 |
| Bry'Kiethon Mouton | 4 | 1 | 4 | 4.0 | 0 | 4 | 1.0 |
| Total.......... | 12 | 174 | 2281 | 13.1 | 12 | 80 | 190.1 |
| Opponents...... | 12 | 194 | 2366 | 12.2 | 9 | 98 | 197.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Colby Delahoussaye | 11-15 | 73.3 | 1-1 | 6-6 | 2-3 | 2-4 | 0-1 | 44 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Derrius Guice | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| Colby Delahoussaye | 0 | 11-15 | 40-42 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
| Leonard Fournette | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| D.J. Chark | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Malachi Dupre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Darrel Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Tre'Davious White | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bry'Kiethon Mouton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Russell Gage | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Foster Moreau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DeSean Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Colin Jeter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Travin Dural | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Danny Etling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 44 | 11-15 | 41-43 | 0-0 | 0 | 0-1 | 0 | 1 | 340 |
| Opponents...... | 16 | 25-26 | 12-12 | 2-2 | 1 | 1-2 | 0 | 0 | 189 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Donte Jackson | 2 | 40 | 20.0 | 0 | 40 |
| Tre'Davious White | 2 | 21 | 10.5 | 1 | 21 |
| Donnie Alexander | 1 | 14 | 14.0 | 0 | 14 |
| Jamal Adams | 1 | 0 | 0.0 | 0 | 0 |
| Rickey Jefferson | 1 | 0 | 0.0 | 0 | 0 |
| Dwayne Thomas | 1 | 2 | 2.0 | 0 | 2 |
| Duke Riley | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 9 | 80 | 8.9 | 1 | 40 |
| Opponents...... | 7 | 46 | 6.6 | 0 | 43 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Josh Growden | 57 | 2357 | 41.4 | 68 | 3 | 26 | 22 | 10 | 0 |
| Total.......... | 57 | 2357 | 41.4 | 68 | 3 | 26 | 22 | 10 | 0 |
| Opponents...... | 73 | 3248 | 44.5 | 66 | 3 | 24 | 28 | 22 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tre'Davious White | 24 | 186 | 7.8 | 1 | 60 |
| Total.......... | 24 | 186 | 7.8 | 1 | 60 |
| Opponents...... | 11 | 38 | 3.5 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Derrius Guice | 11 | 223 | 20.3 | 0 | 50 |
| Donte Jackson | 7 | 164 | 23.4 | 0 | 40 |
| Nick Brossette | 3 | 57 | 19.0 | 0 | 22 |
| Foster Moreau | 2 | 11 | 5.5 | 0 | 6 |
| Drake Davis | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 24 | 459 | 19.1 | 0 | 50 |
| Opponents...... | 49 | 919 | 18.8 | 0 | 66 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Derrius Guice | 12 | 1387 | 106 | 0 | 223 | 0 | 1716 | 143.0 |
| Leonard Fournette | 7 | 843 | 146 | 0 | 0 | 0 | 989 | 141.3 |
| Malachi Dupre | 12 | 0 | 593 | 0 | 0 | 0 | 593 | 49.4 |
| D.J. Chark | 12 | 122 | 466 | 0 | 0 | 0 | 588 | 49.0 |
| Travin Dural | 11 | -2 | 280 | 0 | 0 | 0 | 278 | 25.3 |
| Total.......... | 12 | 2796 | 2281 | 186 | 459 | 80 | 5802 | 483.5 |
| Opponents...... | 12 | 1407 | 2366 | 38 | 919 | 46 | 4776 | 398.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Danny Etling | 11 | 310 | 46 | 2123 | 2169 | 197.2 |
| Derrius Guice | 12 | 183 | 1387 | 0 | 1387 | 115.6 |
| Leonard Fournette | 7 | 130 | 843 | 0 | 843 | 120.4 |
| Darrel Williams | 11 | 52 | 233 | 0 | 233 | 21.2 |
| Nick Brossette | 12 | 15 | 145 | 0 | 145 | 12.1 |
| Total.......... | 12 | 757 | 2796 | 2281 | 5077 | 423.1 |
| Opponents...... | 12 | 793 | 1407 | 2366 | 3773 | 314.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Duke Riley | 12 | 40 | 53 | 93 | 9.0 | - 29 | 1.5 | - 14 | 1 | - 3 | 1 | 2 | 3 | 1 | - 0 | . | . | . |
| 52 | Kendell Beckwith | 10 | 33 | 58 | 91 | 6.0 | - 12 | 1.0 | - 5 | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | |
| 33 | Jamal Adams | 12 | 42 | 34 | 76 | 7.5 | - 27 | 1.0 | - 6 | 1 | - 0 | 4 | 5 | 1 | 1 | - 4 | 1 | . | . |
| 57 | Davon Godchaux | 12 | 24 | 38 | 62 | 8.5 | - 37 | 6.5 | - 33 | . | 1 | 1 | 3 | 2 | - 0 | . | . | . | |
| 92 | Lewis Neal | 12 | 11 | 49 | 60 | 5.5 | - 19 | 3.5 | - 16 | . | 1 | 1 | 4 | . | . | . | . | ||
| Total.......... | 12 | 382 | 516 | 898 | 77 | - 341 | 36 | - 244 | 9 | - 80 | 55 | 64 | 37 | 8 | - 10 | 8 | . | 1 | |
| Opponents...... | 12 | 335 | 556 | 891 | 70 | - 230 | 19 | - 112 | 7 | - 46 | 32 | 39 | 29 | 10 | - 9 | 9 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Derrius Guice at Texas A&M (Nov. 24) |
| Yards Rushing | 285 | Derrius Guice at Texas A&M (Nov. 24) |
| TD Rushes | 4 | Derrius Guice at Texas A&M (Nov. 24) |
| Long Rush | 96 | Derrius Guice at Arkansas (Nov. 12) |
| Pass attempts | 30 | Danny Etling vs Mississippi State (Sept. 17) |
| Danny Etling vs Missouri (Oct. 1) | ||
| Pass completions | 20 | Danny Etling at Texas A&M (Nov. 24) |
| Yards Passing | 324 | Danny Etling at Texas A&M (Nov. 24) |
| TD Passes | 3 | Danny Etling vs Southern Miss (Oct. 15) |
| Long Pass | 80 | Danny Etling vs Southern Miss (Oct. 15) |
| Receptions | 7 | Malachi Dupre vs Louisville (Dec. 31) |
| Yards Receiving | 139 | Malachi Dupre vs Louisville (Dec. 31) |
| TD Receptions | 2 | Malachi Dupre vs Southern Miss (Oct. 15) |
| Long Reception | 80 | D.J. Chark vs Southern Miss (Oct. 15) |
| Field Goals | 2 | Colby Delahoussaye at Auburn (Sept. 24) |
| Colby Delahoussaye at Texas A&M (Nov. 24) | ||
| Colby Delahoussaye vs Louisville (Dec. 31) | ||
| Long Field Goal | 44 | Colby Delahoussaye vs Ole Miss (Oct. 22) |
| Punts | 8 | Josh Growden vs Alabama (Nov. 5) |
| Punting Avg | 58.0 | Josh Growden vs Southern Miss (Oct. 15) |
| Long Punt | 68 | Josh Growden vs Southern Miss (Oct. 15) |
| Punts inside 20 | 5 | Josh Growden vs Alabama (Nov. 5) |
| Long Punt Return | 60 | Tre'Davious White vs Jacksonville St. (Sept. 10) |
| Long Kickoff Return | 50 | Derrius Guice vs Louisville (Dec. 31) |
| Tackles | 16 | Kendell Beckwith vs Alabama (Nov. 5) |
| Sacks | 3.0 | Tashawn Bower vs Louisville (Dec. 31) |
| Tackles For Loss | 3.0 | Dwayne Thomas vs Alabama (Nov. 5) |
| Tashawn Bower vs Louisville (Dec. 31) | ||
| Interceptions | 1 | Rickey Jefferson vs Wisconsin (Sept. 1) |
| Tre'Davious White vs Wisconsin (Sept. 1) | ||
| Donte Jackson vs Jacksonville St. (Sept. 10) | ||
| Tre'Davious White vs Missouri (Oct. 1) | ||
| Donte Jackson vs Ole Miss (Oct. 22) | ||
| Duke Riley vs Ole Miss (Oct. 22) | ||
| Jamal Adams vs Alabama (Nov. 5) | ||
| Dwayne Thomas at Arkansas (Nov. 12) | ||
| Donnie Alexander at Arkansas (Nov. 12) |
TEAM GAME HIGHS
| Rushes | 52 | vs Missouri (Oct. 1) |
| Yards Rushing | 418 | vs Missouri (Oct. 1) |
| Yards Per Rush | 8.6 | vs Ole Miss (Oct. 22) |
| TD Rushes | 6 | vs Missouri (Oct. 1) |
| Pass attempts | 32 | vs Mississippi State (Sept. 17) |
| Pass completions | 20 | at Texas A&M (Nov. 24) |
| Yards Passing | 324 | at Texas A&M (Nov. 24) |
| Yards Per Pass | 15.3 | vs Southern Miss (Oct. 15) |
| TD Passes | 3 | vs Southern Miss (Oct. 15) |
| Total Plays | 82 | vs Missouri (Oct. 1) |
| Total Offense | 634 | vs Missouri (Oct. 1) |
| Yards Per Play | 10.9 | vs Southern Miss (Oct. 15) |
| Points | 54 | at Texas A&M (Nov. 24) |
| Sacks By | 8 | vs Louisville (Dec. 31) |
| First Downs | 30 | vs Missouri (Oct. 1) |
| Penalties | 7 | vs Mississippi State (Sept. 17) |
| Penalty Yards | 57 | vs Wisconsin (Sept. 1) |
