Standings |
Eastern Division
SEC | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Tennessee | 22 | 8 | 0 | .733 | 60 | 13 | 0 | .822 | 8-2 | W 2 | 40-4 | 9-6 | 11-3 | |||
Kentucky | 22 | 8 | 0 | .733 | 46 | 16 | 0 | .742 | 7-3 | L 2 | 26-6 | 16-5 | 4-5 | |||
Georgia | 17 | 13 | 0 | .567 | 43 | 17 | 0 | .717 | 5-5 | L 1 | 33-7 | 8-9 | 2-1 | |||
Vanderbilt | 13 | 17 | 0 | .433 | 38 | 23 | 0 | .623 | 5-5 | L 3 | 27-8 | 4-12 | 7-3 | |||
South Carolina | 13 | 17 | 0 | .433 | 37 | 25 | 0 | .597 | 4-6 | L 2 | 22-11 | 9-10 | 6-4 | |||
Florida | 13 | 17 | 0 | .433 | 36 | 30 | 0 | .545 | 7-3 | L 1 | 19-13 | 13-13 | 4-4 | |||
Missouri | 9 | 21 | 0 | .300 | 23 | 32 | 0 | .418 | 4-6 | W 1 | 15-14 | 7-16 | 1-2 |
SEC | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Arkansas | 20 | 10 | 0 | .667 | 44 | 16 | 0 | .733 | 3-7 | L 2 | 34-5 | 7-8 | 3-3 | |||
Texas A&M | 19 | 11 | 0 | .633 | 53 | 15 | 0 | .779 | 8-2 | L 2 | 37-3 | 9-8 | 7-4 | |||
Mississippi State | 17 | 13 | 0 | .567 | 40 | 23 | 0 | .635 | 5-5 | L 1 | 25-9 | 8-11 | 7-3 | |||
LSU | 13 | 17 | 0 | .433 | 43 | 23 | 0 | .652 | 7-3 | L 1 | 27-9 | 9-13 | 7-1 | |||
Alabama | 13 | 17 | 0 | .433 | 33 | 24 | 0 | .579 | 4-6 | L 3 | 22-8 | 8-12 | 3-4 | |||
Ole Miss | 11 | 19 | 0 | .367 | 27 | 29 | 0 | .482 | 2-8 | L 6 | 19-12 | 7-15 | 1-2 | |||
Auburn | 8 | 22 | 0 | .267 | 27 | 26 | 0 | .509 | 6-4 | L 1 | 18-13 | 5-12 | 4-1 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Tennessee | 73 | .310 | 2463 | 657 | 764 | 160 | 9 | 184 | 382 | 644 | 50-68 |
Georgia | 60 | .303 | 2049 | 544 | 621 | 123 | 5 | 151 | 361 | 451 | 22-25 |
Alabama | 57 | .302 | 1961 | 424 | 592 | 105 | 11 | 90 | 225 | 400 | 29-31 |
Texas A&M | 68 | .298 | 2339 | 575 | 697 | 132 | 16 | 136 | 422 | 627 | 84-99 |
Vanderbilt | 61 | .286 | 2026 | 412 | 579 | 126 | 11 | 72 | 233 | 513 | 102-117 |
LSU | 66 | .284 | 2202 | 468 | 626 | 120 | 10 | 114 | 332 | 530 | 39-53 |
Kentucky | 62 | .282 | 2012 | 481 | 567 | 130 | 10 | 89 | 296 | 494 | 120-153 |
Mississippi State | 63 | .280 | 2094 | 423 | 586 | 101 | 7 | 79 | 310 | 486 | 67-82 |
Auburn | 53 | .276 | 1733 | 378 | 478 | 94 | 13 | 81 | 278 | 427 | 82-97 |
South Carolina | 62 | .274 | 2039 | 461 | 559 | 97 | 9 | 101 | 382 | 617 | 66-83 |
Arkansas | 60 | .271 | 1977 | 401 | 535 | 93 | 3 | 87 | 300 | 463 | 44-55 |
Florida | 66 | .270 | 2254 | 458 | 608 | 117 | 4 | 136 | 284 | 639 | 43-54 |
Ole Miss | 56 | .255 | 1827 | 344 | 466 | 86 | 7 | 76 | 301 | 485 | 50-58 |
Missouri | 55 | .253 | 1822 | 319 | 461 | 74 | 11 | 57 | 226 | 568 | 60-79 |
Totals | 431 | .283 | 28798 | 6345 | 8139 | 1558 | 126 | 1453 | 4332 | 7344 | 858-1054 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Texas A&M | 68 | 3.86 | 53 | 15 | 13 | 592.0 | 527 | 286 | 254 | 219 | 715 |
Arkansas | 60 | 3.87 | 44 | 16 | 23 | 523.2 | 415 | 245 | 225 | 227 | 706 |
Tennessee | 73 | 3.89 | 60 | 13 | 20 | 622.0 | 568 | 301 | 269 | 210 | 700 |
Mississippi State | 63 | 4.17 | 40 | 23 | 11 | 553.0 | 481 | 277 | 256 | 217 | 639 |
LSU | 66 | 4.36 | 43 | 23 | 17 | 575.2 | 501 | 312 | 279 | 267 | 733 |
South Carolina | 62 | 5.05 | 37 | 25 | 13 | 532.2 | 504 | 342 | 299 | 260 | 588 |
Kentucky | 62 | 5.10 | 46 | 16 | 17 | 543.1 | 490 | 336 | 308 | 268 | 555 |
Vanderbilt | 61 | 5.18 | 38 | 23 | 17 | 522.2 | 478 | 347 | 301 | 235 | 595 |
Alabama | 57 | 5.69 | 33 | 24 | 11 | 489.0 | 500 | 339 | 309 | 220 | 493 |
Georgia | 60 | 5.71 | 43 | 17 | 10 | 515.1 | 530 | 370 | 327 | 271 | 606 |
Missouri | 55 | 5.80 | 23 | 32 | 10 | 476.0 | 493 | 348 | 307 | 220 | 459 |
Ole Miss | 56 | 5.88 | 27 | 29 | 10 | 480.1 | 503 | 369 | 314 | 247 | 542 |
Auburn | 53 | 5.94 | 27 | 26 | 10 | 451.1 | 517 | 337 | 298 | 213 | 478 |
Florida | 66 | 6.05 | 36 | 30 | 11 | 580.0 | 587 | 413 | 390 | 305 | 689 |
Totals | 431 | 4.99 | 550 | 312 | 193 | 7457.0 | 7094 | 4622 | 4136 | 3379 | 8498 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Florida | 66 | 1740 | 568 | 42 | .982 | 36 | 10 | 51-74 |
Arkansas | 60 | 1571 | 443 | 39 | .981 | 34 | 7 | 45-58 |
Mississippi State | 63 | 1659 | 452 | 42 | .980 | 31 | 13 | 47-63 |
Kentucky | 62 | 1630 | 519 | 43 | .980 | 43 | 10 | 33-44 |
Texas A&M | 68 | 1776 | 518 | 51 | .978 | 36 | 5 | 20-35 |
Auburn | 53 | 1354 | 443 | 41 | .978 | 30 | 5 | 48-66 |
LSU | 66 | 1727 | 487 | 51 | .977 | 37 | 7 | 39-57 |
Vanderbilt | 61 | 1568 | 505 | 49 | .977 | 41 | 11 | 33-46 |
Alabama | 57 | 1467 | 467 | 47 | .976 | 36 | 3 | 53-76 |
Tennessee | 73 | 1866 | 602 | 60 | .976 | 42 | 6 | 56-73 |
Missouri | 55 | 1428 | 459 | 51 | .974 | 35 | 9 | 56-71 |
Georgia | 60 | 1546 | 448 | 55 | .973 | 37 | 6 | 58-69 |
South Carolina | 62 | 1598 | 522 | 64 | .971 | 46 | 7 | 56-70 |
Ole Miss | 56 | 1441 | 429 | 66 | .966 | 34 | 21 | 59-71 |
Totals | 431 | 22371 | 6862 | 701 | .977 | 518 | 120 | 654-873 |
(Min 2.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Charlie Condon-UG | 60 | .433 | 231 | 84 | 100 | 78 | 20 | 1 | 37 | 57 |
Jac Caglianone-UF | 66 | .419 | 248 | 83 | 104 | 72 | 8 | 0 | 35 | 58 |
Gage Miller-UA | 55 | .381 | 218 | 72 | 83 | 56 | 12 | 2 | 18 | 27 |
Blake Burke-UT | 72 | .379 | 285 | 74 | 108 | 61 | 30 | 1 | 20 | 35 |
Christian Moore-UT | 72 | .375 | 296 | 83 | 111 | 74 | 19 | 2 | 34 | 38 |
Corey Collins-UG | 52 | .354 | 158 | 55 | 56 | 58 | 6 | 0 | 20 | 56 |
Dakota Jordan-MS | 63 | .354 | 240 | 57 | 85 | 72 | 14 | 1 | 20 | 44 |
Tre Phelps-UG | 42 | .353 | 136 | 34 | 48 | 40 | 11 | 0 | 12 | 10 |
Paul Toetz-UG | 48 | .348 | 138 | 30 | 48 | 23 | 10 | 1 | 5 | 19 |
David Mershon-MS | 58 | .347 | 222 | 60 | 77 | 41 | 12 | 2 | 6 | 41 |
Nick Lopez-UK | 59 | .345 | 229 | 57 | 79 | 53 | 22 | 2 | 6 | 22 |
Dylan Dreiling-UT | 71 | .341 | 246 | 72 | 84 | 75 | 19 | 2 | 23 | 53 |
Peyton Stovall-AR | 48 | .340 | 200 | 39 | 68 | 38 | 12 | 0 | 9 | 20 |
Justin Lebron-UA | 57 | .338 | 216 | 50 | 73 | 37 | 9 | 0 | 12 | 20 |
RJ Austin-VU | 60 | .335 | 242 | 49 | 81 | 54 | 14 | 2 | 5 | 23 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Evan Aschenbeck-AM | 32 | 1.78 | 6-1 | 10 | 75.2 | 55 | 17 | 15 | 12 | 87 |
Hagen Smith-AR | 16 | 2.04 | 9-2 | 0 | 84.0 | 41 | 22 | 19 | 34 | 161 |
Luke Holman-LS | 16 | 2.75 | 9-4 | 0 | 91.2 | 57 | 36 | 28 | 33 | 127 |
Ryan Prager-AM | 19 | 2.95 | 9-1 | 0 | 97.2 | 83 | 36 | 32 | 20 | 124 |
Nate Snead-UT | 29 | 3.11 | 10-2 | 6 | 75.1 | 71 | 28 | 26 | 26 | 61 |
Zander Sechrist-UT | 20 | 3.12 | 6-1 | 0 | 78.0 | 76 | 31 | 27 | 16 | 76 |
Khal Stephen-MS | 16 | 3.28 | 8-3 | 0 | 96.0 | 76 | 37 | 35 | 21 | 107 |
Gage Jump-LS | 17 | 3.47 | 6-2 | 1 | 83.0 | 66 | 35 | 32 | 22 | 101 |
Trey Pooser-UK | 19 | 3.50 | 7-1 | 2 | 90.0 | 70 | 37 | 35 | 35 | 82 |
Jurrangelo Cijntje-MS | 16 | 3.67 | 8-2 | 0 | 90.2 | 70 | 39 | 37 | 30 | 113 |
Hits | ||
Christian Moore-UT | 111 | |
Blake Burke-UT | 108 | |
Jac Caglianone-UF | 104 | |
Charlie Condon-UG | 100 | |
Tommy White-LS | 92 |
Runs scored | ||
Jace Laviolette-AM | 87 | |
Charlie Condon-UG | 84 | |
Jac Caglianone-UF | 83 | |
Christian Moore-UT | 83 | |
Gavin Grahovac-AM | 83 |
Runs batted in | ||
Braden Montgomery-AM | 85 | |
Charlie Condon-UG | 78 | |
Jace Laviolette-AM | 78 | |
Dylan Dreiling-UT | 75 | |
Christian Moore-UT | 74 |
Doubles | ||
Blake Burke-UT | 30 | |
Nick Lopez-UK | 22 | |
Charlie Condon-UG | 20 | |
Emilien Pitre-UK | 20 | 4 tied with 19 double(s) |
Triples | ||
Caden Sorrell-AM | 5 | |
Jackson Lovich-MO | 4 | 6 tied with 3 triple(s) |
Home runs | ||
Charlie Condon-UG | 37 | |
Jac Caglianone-UF | 35 | |
Christian Moore-UT | 34 | |
Jace Laviolette-AM | 29 | |
Jared Jones-LS | 28 |
Total bases | ||
Christian Moore-UT | 236 | |
Charlie Condon-UG | 233 | |
Jac Caglianone-UF | 217 | |
Blake Burke-UT | 200 | |
Jace Laviolette-AM | 188 |
Stolen bases | ||
RJ Austin-VU | 28-33 | |
David Mershon-MS | 27-30 | |
Cooper Weiss-AU | 27-35 | |
Calvin Hewett-VU | 26-28 | |
Emilien Pitre-UK | 26-35 |
Strikeouts | IP | SO |
Hagen Smith-AR | 84.0 | 161 |
Luke Holman-LS | 91.2 | 127 |
Aj Causey-UT | 91.1 | 125 |
Ryan Prager-AM | 97.2 | 124 |
Jurrangelo Cijntje-MS | 90.2 | 113 |