2024 SEC Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Charlie Condon, UG  .433  60-60  231  84  100  20  1  37  78  233  1.009  57  12  41  4  .556  4  0  3-4 
Jac Caglianone, UF  .419  66-66  248  83  104  8  0  35  72  217  .875  58  10  26  5  .544  0  0  4-4 
Gage Miller, UA  .381  55-55  218  72  83  12  2  18  56  153  .702  27  17  24  3  .474  6  0  0-0 
Blake Burke, UT  .379  72-72  285  74  108  30  1  20  61  200  .702  35  2  48  3  .449  1  0  11-13 
Christian Moore, UT  .375  72-72  296  83  111  19  2  34  74  236  .797  38  3  49  5  .451  0  0  5-9 
Corey Collins, UG  .354  52-46  158  55  56  6  0  20  58  122  .772  56  28  32  2  .574  2  0  0-0 
Dakota Jordan, MS  .354  63-63  240  57  85  14  1  20  72  161  .671  44  4  84  1  .459  2  0  3-5 
David Mershon, MS  .347  58-58  222  60  77  12  2  6  41  111  .500  41  6  38  3  .454  4  3  27-30 
Nick Lopez, UK  .345  59-58  229  57  79  22  2  6  53  123  .537  22  3  33  5  .400  6  0  3-6 
Dylan Dreiling, UT  .341  71-70  246  72  84  19  2  23  75  176  .715  53  2  62  0  .459  2  0  4-5 
Peyton Stovall, AR  .340  48-48  200  39  68  12  0  9  38  107  .535  20  6  41  0  .409  4  0  2-5 
Justin Lebron, UA  .338  57-57  216  50  73  9  0  12  37  118  .546  20  16  53  2  .429  2  0  7-7 
RJ Austin, VU  .335  60-60  242  49  81  14  2  5  54  114  .471  23  7  38  2  .402  4  1  28-33 
Hayden Schott, AM  .335  68-68  263  45  88  15  2  8  63  131  .498  34  6  59  0  .418  3  0  1-2 
Ryan Waldschmidt, UK  .333  59-55  213  66  71  17  0  14  46  130  .610  41  16  45  1  .469  3  0  25-32 
Jackson Appel, AM  .331  65-59  236  48  78  16  1  10  41  126  .534  34  7  33  4  .422  5  0  16-19 
Tommy White, LS  .330  66-66  279  61  92  12  1  24  70  178  .638  27  7  38  10  .401  1  0  3-3 
Cole Messina, SC  .326  59-59  224  64  73  19  1  21  71  157  .701  50  10  67  6  .465  2  0  8-11 
Steven Milam, LS  .326  63-60  221  51  72  12  3  8  40  114  .516  32  4  36  9  .415  3  2  7-9 
Connor Hujsak, MS  .325  56-53  200  52  65  13  3  9  49  111  .555  16  14  32  5  .413  0  2  8-9 
Kavares Tears, UT  .324  71-69  244  73  79  16  1  20  62  157  .643  45  1  74  3  .427  3  0  4-5 
Ethan Lege, UM  .323  43-43  155  40  50  11  0  13  38  100  .645  22  9  16  6  .424  5  0  4-4 
Braden Montgomery, AM  .322  61-61  236  65  76  14  1  27  85  173  .733  53  5  59  3  .454  1  0  5-7 
Ian Petrutz, UA  .321  57-57  215  42  69  14  1  6  40  103  .479  30  20  26  6  .447  1  1  2-2 
Mac Guscette, UA  .321  50-47  156  34  50  7  0  4  39  69  .442  10  19  19  5  .418  4  6  0-0 
Ike Irish, AU  .319  47-45  185  47  59  11  2  14  59  116  .627  23  5  29  1  .403  3  1  5-6 
Matthew Polk, VU  .316  52-51  187  35  59  16  1  5  21  92  .492  7  11  38  4  .372  2  2  8-9 
Jayden Davis, VU  .315  46-45  168  34  53  12  1  2  36  73  .435  18  5  21  7  .394  2  0  2-3 
Michael Braswell Iii, LS  .311  64-64  212  46  66  12  3  4  36  96  .453  29  9  38  5  .411  3  3  3-3 
TJ McCants, UA  .306  56-56  235  47  72  16  2  15  50  137  .583  22  5  65  7  .374  3  0  14-15 
Ethan Petry, SC  .306  61-61  219  57  67  8  1  21  53  140  .639  51  18  73  3  .471  1  0  4-6 
Billy Amick, UT  .306  65-65  255  67  78  14  1  23  65  163  .639  29  6  53  3  .387  2  0  3-4 
Ryan Nicholson, UK  .306  59-55  206  47  63  10  0  23  63  142  .689  28  7  56  3  .405  1  3  3-3 
Jace Laviolette, AM  .305  68-68  259  87  79  16  3  29  78  188  .726  64  7  81  3  .449  4  0  7-9 
Ben Mclaughlin, AR  .302  60-59  202  42  61  11  0  9  42  99  .490  50  6  30  6  .447  4  0  0-0 
Jared Jones, LS  .301  66-66  229  56  69  14  2  28  59  171  .747  59  6  76  0  .454  1  0  3-3 
Emilien Pitre, UK  .301  62-62  239  57  72  20  1  10  58  124  .519  47  5  38  7  .420  4  0  26-35 
Mitchell Daly, UK  .300  56-55  190  42  57  15  1  7  45  95  .500  32  14  43  5  .431  3  9  10-14 
Slate Alford, UG  .300  60-60  267  55  80  13  0  17  69  144  .539  26  5  63  8  .370  2  0  1-1 
Jonathan Vastine, VU  .299  60-60  211  44  63  18  2  10  42  115  .545  26  5  66  3  .384  3  8  12-15 
Gavin Grahovac, AM  .298  67-67  285  83  85  16  0  23  66  170  .596  36  7  95  3  .390  0  0  4-5 
Hudson White, AR  .297  46-43  158  30  47  12  0  8  33  83  .525  23  4  28  2  .396  2  0  0-1 
Trevor Austin, MO  .297  54-54  192  51  57  11  1  13  33  109  .568  27  20  44  0  .433  1  7  0-4 
Hunter Ensley, UT  .296  68-60  216  45  64  15  0  12  48  115  .532  27  7  48  5  .390  1  1  4-8 
Cooper Mcmurray, AU  .296  52-52  179  40  53  13  0  14  56  108  .603  47  6  55  2  .449  4  0  0-0 
Mason Maners, AU  .296  46-41  142  40  42  9  3  7  17  78  .549  24  9  37  4  .426  1  4  7-7 
Blake Jackson, SC  .293  51-43  147  45  43  9  2  5  27  71  .483  32  18  45  4  .465  3  6  16-18 
Fernando Gonzalez, UG  .292  48-45  171  39  50  10  2  9  53  91  .532  15  7  31  2  .364  5  2  0-0 
Cooper Weiss, AU  .291  52-52  189  41  55  11  1  8  37  92  .487  34  5  48  1  .403  5  9  27-35 
Luke Hill, UM  .291  54-54  196  36  57  6  1  3  27  74  .378  35  5  27  2  .404  4  1  12-15 
Jared Sprague-Lott, AR  .290  48-46  169  45  49  7  0  9  28  83  .491  36  5  37  3  .425  2  2  4-4 
Alan Espinal, VU  .289  59-59  211  48  61  15  0  13  49  115  .545  33  6  79  1  .398  1  1  4-4 
Kennedy Jones, SC  .289  58-55  201  35  58  10  1  9  48  97  .483  36  4  63  4  .398  5  0  1-1 
Ali Camarillo, AM  .288  68-68  250  50  72  13  1  7  36  108  .432  34  6  59  4  .384  2  1  9-10 
Nolan Mccarthy, UK  .288  58-56  198  43  57  12  1  8  41  95  .480  17  13  45  4  .380  1  5  8-11 
Jackson Lovich, MO  .287  46-46  174  35  50  6  4  10  35  94  .540  20  7  53  1  .377  3  0  5-6 
Bryce Chance, MS  .286  61-57  217  36  62  11  1  6  36  93  .429  26  6  18  5  .370  5  0  8-12 
Dean Curley, UT  .285  67-66  221  51  63  10  1  12  50  111  .502  31  9  47  5  .386  6  1  9-10 
Andrew Fischer, UM  .285  55-55  207  47  59  10  2  20  57  133  .643  35  6  53  4  .397  4  0  1-3 
Ted Burton, AM  .284  63-62  215  46  61  13  1  9  44  103  .479  51  9  54  3  .438  1  0  11-12 
Jackson Ross, UM  .280  56-56  193  52  54  11  0  10  49  95  .492  55  3  46  2  .438  5  0  5-5 
Chris Stanfield, AU  .276  52-51  185  35  51  8  1  4  25  73  .395  24  5  38  3  .365  5  1  9-11 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Caden Sorrell, AM  .275  62-48  182  44  50  8  5  11  43  101  .555  24  5  56  3  .369  3  0  9-10 
Dylan Goldstein, UG  .273  52-41  165  49  45  11  1  12  43  94  .570  30  15  34  3  .421  4  0  0-0 
Evan Sleight, UA  .272  47-44  169  32  46  9  2  6  29  77  .456  18  5  48  4  .354  3  1  0-0 
Hayden Travinski, LS  .271  65-65  225  44  61  13  0  16  53  122  .542  32  10  67  5  .381  3  0  0-1 
Wehiwa Aloy, AR  .270  60-60  237  45  64  9  0  14  56  115  .485  25  8  55  7  .355  3  1  7-7 
Clayton Chadwick, UG  .269  55-41  160  39  43  16  0  4  26  71  .444  28  13  27  3  .418  0  1  4-5 
Kolby Branch, UG  .267  59-59  225  49  60  10  0  17  58  121  .538  31  6  51  4  .366  3  0  2-3 
Will Hodo, UA  .263  56-55  198  49  52  12  0  11  38  97  .490  34  10  48  1  .393  2  0  2-2 
Tyler Shelnut, UF  .261  65-65  249  45  65  19  0  16  52  132  .530  32  7  88  3  .360  1  1  4-4 
Gavin Casas, SC  .260  56-49  173  31  45  8  1  10  35  85  .491  22  13  49  4  .385  0  2  0-0 
Ethan Groff, UM  .258  56-55  209  41  54  11  1  5  25  82  .392  29  7  54  1  .361  4  2  15-15 
Hunter Hines, MS  .257  63-63  249  41  64  9  0  16  56  121  .486  33  2  74  4  .346  2  0  0-0 
Colby Shelton, UF  .254  66-66  256  60  65  14  1  20  56  141  .551  35  16  82  1  .374  3  1  6-8 
Amani Larry, MS  .252  63-63  230  53  58  13  0  8  33  95  .413  37  19  41  5  .394  3  6  11-15 
Parker Noland, SC  .252  61-61  234  45  59  12  0  3  33  80  .342  41  10  59  3  .383  2  2  5-8 
Mac Bingham, LS  .251  60-46  167  27  42  5  0  8  26  71  .425  21  11  39  1  .372  0  1  2-5 
Matt Garcia, MO  .248  44-43  157  22  39  6  3  3  29  60  .382  15  7  50  2  .337  2  4  3-5 
Davis Diaz, VU  .248  61-60  226  44  56  10  0  7  39  87  .385  30  6  44  4  .350  1  2  4-6 
Luke Heyman, UF  .246  66-66  264  46  65  14  0  16  52  127  .481  23  16  74  7  .342  1  0  1-1 
Cade Kurland, UF  .245  62-62  245  51  60  8  1  14  44  112  .457  22  17  73  6  .346  2  1  5-5 
Josh Pearson, LS  .244  60-52  197  35  48  13  1  8  34  87  .442  22  12  43  3  .352  2  0  2-4 
Logan Kohler, MS  .244  57-55  193  34  47  10  0  6  32  75  .389  26  7  65  0  .351  2  2  2-3 
Talmadge Lecroy, SC  .242  62-60  211  45  51  8  1  3  28  70  .332  38  14  56  6  .389  2  3  0-0 
Devin Burkes, UK  .239  60-59  205  49  49  14  1  3  35  74  .361  30  17  48  2  .372  6  7  19-22 
Will Furniss, UM  .236  51-43  148  27  35  8  0  9  31  70  .473  27  0  46  3  .350  2  0  0-0 
Grant Smith, UK  .234  52-50  167  34  39  3  0  5  34  57  .341  15  11  47  3  .333  2  7  6-8 
Kendall Diggs, AR  .229  55-54  205  35  47  11  1  7  34  81  .395  34  4  58  0  .346  3  0  4-7 
Treyson Hughes, UM  .227  50-40  150  22  34  4  1  2  26  46  .307  16  3  36  2  .306  4  0  4-5 
Drew Culbertson, MO  .191  48-45  162  22  31  3  1  1  7  39  .241  13  5  68  3  .272  0  1  10-12 
----------
Raymond Velazquez, VU  1.000  3-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Gavin Guidry, LS  .500  1-0  2  1  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  0-0 
Parker Picot, UA  .500  3-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Ty Mauldin, AU  .500  3-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Colby Backus, UT  .387  28-5  31  16  12  3  0  5  12  30  .968  6  1  13  0  .500  0  0  2-2 
Hunter High, UT  .385  11-0  13  6  5  3  0  0  1  8  .615  1  0  3  0  .429  0  0  0-0 
Evan Stone, SC  .375  15-0  8  2  3  1  0  0  1  4  .500  3  1  3  0  .583  0  1  0-0 
Tre Phelps, UG  .353  42-34  136  34  48  11  0  12  40  95  .699  10  13  15  0  .441  2  0  2-2 
Paul Toetz, UG  .348  48-36  138  30  48  10  1  5  23  75  .543  19  7  32  7  .448  1  0  4-4 
Carter Wright, AU  .341  28-19  85  15  29  7  0  0  13  36  .424  8  1  14  0  .400  1  0  3-4 
Jd Rogers, VU  .333  16-5  15  4  5  0  0  1  1  8  .533  4  0  5  0  .474  0  1  0-0 
Kaeden Kent, AM  .327  51-24  110  23  36  6  0  4  28  54  .491  16  1  20  3  .414  1  1  0-2 
Kade Snell, UA  .324  40-36  148  23  48  9  0  6  30  75  .507  15  2  18  4  .389  2  0  0-0 
Peyton Holt, AR  .322  46-41  152  31  49  2  1  8  27  77  .507  16  8  25  2  .412  1  0  6-7 
Ty Evans, UF  .316  49-49  193  44  61  10  1  13  43  112  .580  19  11  58  0  .406  1  0  2-3 
Isaiah Frost, MO  .313  7-4  16  5  5  1  0  1  4  9  .563  4  0  8  0  .450  0  1  0-0 
Caden Green, AU  .310  33-24  84  16  26  5  1  3  18  42  .500  6  3  13  1  .372  1  1  2-2 
Aaron Downs, MS  .305  30-24  95  16  29  4  0  0  9  33  .347  13  1  31  3  .394  0  2  0-0 
Austin Brinling, SC  .303  33-25  99  22  30  3  0  1  11  36  .364  14  6  17  2  .413  2  3  4-7 
Ashton Larson, LS  .298  53-40  141  25  42  9  0  3  16  60  .426  22  5  38  0  .401  4  0  6-6 
Brock Daniels, MO  .296  35-29  115  18  34  6  0  4  28  52  .452  9  4  40  2  .356  4  2  11-14 
Calvin Hewett, VU  .295  54-38  122  31  36  6  2  2  22  52  .426  15  11  23  1  .419  0  3  26-28 
Dalton Reeves, SC  .294  35-30  119  19  35  3  0  11  34  71  .597  13  2  34  4  .370  1  4  2-2 
Jack Bulger, VU  .289  30-18  76  8  22  1  0  3  16  32  .421  7  4  16  0  .371  2  0  3-3 
William Hamiter, UA  .289  34-18  83  11  24  6  2  2  19  40  .482  11  3  20  0  .384  2  0  0-0 
Patrick Herrera, UK  .288  28-19  59  15  17  4  1  0  16  23  .390  15  10  21  0  .494  1  4  1-3 
Robin Villeneuve, UT  .288  35-24  80  20  23  3  0  5  22  41  .513  14  9  38  0  .447  0  0  0-0 
Dylan Brewer, SC  .287  44-38  136  33  39  4  1  6  24  63  .463  22  3  28  1  .395  1  5  12-14 
Ross Lovich, AR  .286  34-24  84  19  24  4  1  2  16  36  .429  12  6  24  2  .408  1  3  2-3 
Alex Perry, UT  .286  7-1  7  2  2  0  0  0  3  2  .286  3  0  2  0  .500  0  0  1-1 
Cade Belyeu, AU  .284  38-26  95  28  27  5  2  8  20  60  .632  12  13  32  0  .426  2  0  4-5 
Camden Kozeal, VU  .284  43-35  148  24  42  8  0  5  28  65  .439  14  2  32  2  .349  2  1  1-1 
Hayden Yost, UF  .284  32-14  67  10  19  5  0  0  4  24  .358  8  5  18  1  .400  0  1  4-7 
Gavin Miller, AU  .281  26-15  64  14  18  5  0  3  9  32  .500  7  1  18  2  .361  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Dalton Bargo, UT  .280  50-27  107  27  30  5  0  8  27  59  .551  12  5  37  1  .373  2  0  2-3 
Ashton Wilson, UF  .279  26-15  68  15  19  7  0  2  16  32  .471  8  7  24  1  .405  1  0  2-3 
Ethan Payne, UT  .278  22-2  18  7  5  0  0  0  2  5  .278  4  1  5  0  .435  0  1  0-0 
Brady Neal, LS  .276  44-33  116  25  32  8  0  9  31  67  .578  20  6  35  2  .408  0  0  0-1 
Reese Chapman, UT  .274  50-32  106  22  29  5  0  7  31  55  .519  17  7  38  3  .398  3  1  2-2 
Cale Stricklin, AU  .273  14-13  33  8  9  1  0  0  5  10  .303  8  3  5  0  .455  0  0  0-0 
Lee Ellis, SC  .273  17-6  22  8  6  2  0  0  0  8  .364  7  1  12  0  .467  0  0  1-2 
Eli Small, UK  .273  12-1  11  3  3  1  0  1  3  7  .636  3  2  5  0  .471  1  0  0-0 
Nolan Stevens, MS  .269  17-6  26  2  7  1  0  1  2  11  .423  1  1  8  1  .321  0  0  0-0 
Joe Powell, MS  .269  34-28  93  17  25  3  0  5  18  43  .462  11  1  20  3  .343  3  1  0-0 
Bryce Eblin, UA  .268  44-41  149  31  40  5  2  6  24  67  .450  7  6  22  3  .327  0  1  4-4 
Deric Fabian, AU  .268  44-35  123  24  33  9  0  5  27  57  .463  20  1  32  2  .372  1  1  9-9 
Jedier Hernandez, MO  .267  39-38  146  20  39  10  0  1  25  52  .356  16  3  26  5  .347  2  0  1-2 
Alex Milazzo, LS  .267  50-31  105  23  28  4  0  0  14  32  .305  16  2  28  2  .371  1  5  0-2 
Campbell Smithwick, UM  .266  30-24  79  13  21  5  0  1  12  29  .367  21  6  29  0  .449  1  0  0-0 
Troy Laneve, VU  .265  49-43  147  30  39  14  2  6  33  75  .510  19  10  48  2  .384  1  0  1-1 
Henry Hunter, UG  .264  30-19  72  20  19  5  0  4  12  36  .500  13  1  23  1  .379  1  1  1-1 
Jake Brown, LS  .264  56-21  91  23  24  4  0  4  13  40  .440  10  6  21  3  .370  1  0  3-4 
Travis Chestnut, AM  .262  49-38  107  41  28  5  1  3  13  44  .411  29  7  43  0  .441  2  2  18-19 
Jack Wagner, AR  .260  19-14  50  10  13  3  0  3  11  25  .500  6  2  12  1  .344  3  0  1-1 
Juju Stevens, MO  .259  12-7  27  2  7  3  0  0  3  10  .370  3  3  9  0  .394  0  0  1-1 
Dylan Cupp, MS  .258  22-21  66  13  17  4  0  0  13  21  .318  11  1  14  1  .367  1  5  4-4 
Trenton Lyons, UM  .256  22-7  39  3  10  1  0  0  3  11  .282  4  0  16  1  .326  0  0  1-1 
Michael Robertson, UF  .256  57-48  172  27  44  12  0  2  26  62  .360  12  4  46  0  .319  0  4  5-5 
Nolan Souza, AR  .255  40-31  110  21  28  7  0  7  28  56  .509  18  2  38  1  .366  1  1  3-3 
Jeric Curtis, MO  .254  34-32  126  12  32  3  2  0  8  39  .310  10  2  43  1  .319  0  4  14-17 
Sebastian Murillo, UG  .253  37-24  83  21  21  3  0  2  14  30  .361  19  2  13  2  .396  2  1  1-1 
Braden Holcomb, VU  .252  35-30  103  24  26  7  0  5  17  48  .466  15  0  43  1  .345  1  0  1-1 
Kaden Peer, MO  .252  39-36  127  22  32  2  0  2  20  40  .315  17  8  31  0  .375  0  2  6-7 
Tyler Causey, SC  .250  31-23  84  21  21  4  1  4  21  39  .464  19  3  37  2  .402  1  0  0-0 
Justin Colon, MO  .250  20-19  64  11  16  1  0  2  14  23  .359  14  0  15  1  .385  0  1  3-3 
Max Grant, UA  .250  20-12  36  8  9  0  0  3  8  18  .500  1  0  10  0  .270  0  3  0-0 
Max Kaufer, AM  .250  14-7  20  5  5  2  0  1  5  10  .500  8  3  5  0  .516  0  1  0-0 
Jack Bell, AM  .250  19-3  16  7  4  1  0  1  4  8  .500  8  1  5  1  .500  1  0  3-3 
Ben Nippolt, LS  .250  25-1  12  6  3  0  0  0  3  3  .250  3  2  4  0  .444  1  0  0-0 
Ryan Kucherak, LS  .250  16-1  12  4  3  0  0  0  2  3  .250  3  2  5  0  .471  0  0  1-1 
Justin Vossos, AM  .250  7-1  8  3  2  0  0  0  0  2  .250  1  0  3  0  .333  0  0  0-0 
Camden Bates, UT  .250  10-0  8  3  2  0  0  1  4  5  .625  3  0  3  0  .417  1  0  0-0 
Jackson Beaman, MO  .247  34-25  89  27  22  4  0  6  19  44  .494  22  4  27  0  .414  1  0  2-2 
Tanner Garrison, UF  .246  20-19  57  9  14  3  0  1  6  20  .351  4  6  9  1  .348  2  2  0-0 
Brody Donay, UF  .246  49-44  167  32  41  5  0  14  32  88  .527  13  6  74  6  .323  0  4  1-2 
Will Edmunson, AR  .241  39-22  87  26  21  5  0  1  10  29  .333  11  6  12  2  .362  1  2  6-7 
Parker Rowland, AR  .241  16-11  29  5  7  2  0  1  4  12  .414  9  0  7  1  .410  1  3  1-1 
Bradke Lohry, UT  .241  27-6  29  14  7  3  0  0  8  10  .345  10  2  14  0  .452  1  0  0-0 
Logan Jordan, UG  .241  32-24  79  10  19  3  0  4  19  34  .430  21  5  26  3  .425  1  0  0-0 
Danny Corona, MO  .240  38-37  129  14  31  5  0  4  16  48  .372  14  6  41  3  .340  1  0  2-3 
Mateo Serna, MO  .240  28-26  96  13  23  4  0  4  19  39  .406  9  3  38  2  .324  0  0  0-0 
Lukas Schramm, UK  .238  9-6  21  5  5  1  1  1  5  11  .524  2  0  10  1  .304  0  1  1-1 
Mason Swinney, UA  .232  29-15  56  12  13  3  0  0  6  16  .286  16  2  22  0  .408  2  1  0-1 
Blake Binderup, AM  .231  19-10  39  6  9  0  1  1  7  14  .359  9  0  17  1  .367  1  0  0-0 
Trey King, UG  .231  17-6  26  10  6  1  0  0  1  7  .269  2  1  5  1  .310  0  2  0-0 
Judd Utermark, UM  .230  36-27  100  16  23  6  0  5  12  44  .440  10  2  46  0  .313  0  0  2-3 
Ethan Frey, LS  .228  34-9  57  6  13  3  0  0  10  16  .281  6  0  16  0  .292  2  0  1-1 
Ethan Pulliam, MS  .227  27-20  66  7  15  5  0  1  11  23  .348  8  0  13  0  .307  1  0  1-1 
Jacob Humphrey, VU  .227  40-10  44  16  10  2  1  2  9  20  .455  8  0  15  0  .346  0  3  12-13 
Christian Hall, AU  .226  37-25  84  17  19  2  0  7  17  42  .500  26  1  30  1  .404  3  0  0-0 
Dale Thomas, UF  .225  50-46  151  23  34  9  0  3  21  52  .344  28  3  35  2  .348  5  6  4-5 
Bobby Peirce, AU  .224  35-28  107  25  24  2  2  5  20  45  .421  16  5  31  2  .352  0  0  4-5 
Paxton Kling, LS  .222  61-39  126  27  28  9  0  1  21  40  .317  27  15  43  1  .409  3  2  8-10 
Thomas Curry, MO  .222  27-25  90  20  20  6  0  4  17  38  .422  19  7  35  1  .393  1  1  0-0 
Hank Bard, AM  .222  20-8  36  6  8  1  0  1  9  12  .333  7  0  8  3  .349  0  0  0-0 
Ty Crittenberger, UK  .222  23-7  27  8  6  1  0  2  3  13  .481  4  0  11  0  .323  0  2  7-7 
Austin Fawley, UK  .222  10-4  18  3  4  1  0  2  5  11  .611  1  0  7  1  .263  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Tucker Moore, MO  .220  30-24  91  19  20  3  0  2  5  29  .319  12  6  31  1  .349  0  0  2-3 
Dillon Carter, UG  .220  35-28  82  34  18  2  0  7  15  41  .500  25  7  32  0  .439  0  2  2-2 
Bo Gatlin, UM  .219  23-8  32  3  7  1  0  1  7  11  .344  4  5  12  0  .372  2  0  1-1 
James Mccoy, UK  .218  52-45  142  35  31  4  1  6  25  55  .387  25  10  53  2  .369  2  2  8-8 
Ariel Antigua, UT  .217  40-6  23  4  5  2  0  0  4  7  .304  2  0  9  1  .280  0  0  0-0 
Cannon Peebles, UT  .216  54-30  116  30  25  7  0  2  24  38  .328  30  3  34  2  .379  4  0  2-4 
Kameron Guangorena, UA  .214  13-8  28  5  6  2  0  0  5  8  .286  4  0  4  1  .294  2  0  0-0 
Ty Wilmsmeyer, AR  .214  47-37  117  20  25  2  0  1  13  30  .256  14  4  33  2  .319  0  2  4-5 
Ryan Targac, AM  .213  26-17  61  11  13  5  0  1  13  21  .344  9  0  24  1  .306  2  0  1-1 
Cal Stark, UT  .212  53-46  137  35  29  6  1  11  30  70  .511  19  11  59  1  .353  0  2  1-2 
Ryan Bakes, SC  .211  12-6  19  3  4  2  0  0  5  6  .316  5  0  6  0  .375  0  0  0-0 
Reagan Burford, UM  .210  33-23  81  10  17  6  0  4  14  35  .432  11  1  27  3  .305  2  0  0-0 
Colin Barczi, VU  .208  29-19  72  11  15  2  0  2  8  23  .319  7  3  26  1  .298  2  0  0-0 
Logan Poteet, VU  .207  11-8  29  5  6  0  0  3  10  15  .517  1  0  10  0  .226  1  0  0-0 
Nate Chester, MS  .206  28-8  34  7  7  2  0  0  3  9  .265  10  0  7  1  .386  0  1  0-0 
Eli Berch, UM  .204  42-33  98  16  20  2  0  1  9  25  .255  16  3  35  2  .333  0  1  0-0 
Eric Guevara, AU  .204  21-16  54  7  11  2  0  2  11  19  .352  8  4  18  2  .343  1  0  0-0 
Brayden Randle, UM  .204  43-34  113  15  23  4  1  2  14  35  .310  13  6  32  0  .316  1  4  4-5 
Kaleb Freeman, AU  .200  14-6  25  4  5  2  0  1  8  10  .400  3  1  9  0  .300  1  0  1-1 
John Marant, UG  .200  11-7  20  7  4  2  0  0  0  6  .300  6  2  9  0  .429  0  0  0-0 
Rj Jimerson, MO  .200  5-2  10  2  2  0  0  0  2  2  .200  0  2  3  0  .333  0  0  0-0 
Zeb Ruddell, LS  .200  15-0  10  8  2  1  0  1  4  6  .600  3  1  3  0  .429  0  0  0-0 
Jayson Jones, AR  .194  23-19  72  11  14  3  0  4  17  29  .403  8  3  26  1  .301  0  0  3-3 
Armando Albert, UF  .194  23-8  36  6  7  1  0  0  4  8  .222  10  5  11  1  .431  0  0  3-4 
Coleman Mizell, UA  .190  11-5  21  5  4  1  0  1  3  8  .381  4  0  6  0  .320  0  0  0-0 
Griffin Cameron, UK  .190  9-8  21  5  4  0  0  0  4  4  .190  6  1  8  0  .379  1  1  2-2 
Johnny Long, MS  .188  43-37  117  21  22  0  0  1  12  25  .214  23  7  24  3  .354  0  6  2-2 
Jackson Mckenzie, MS  .188  11-3  16  1  3  0  0  0  1  3  .188  3  0  7  0  .316  0  0  0-0 
Jett Johnston, AM  .188  11-3  16  5  3  1  0  0  2  4  .250  5  0  6  0  .381  0  0  0-0 
Reuben Church, UK  .182  21-9  33  6  6  3  0  0  5  9  .273  4  6  14  0  .372  0  0  0-0 
Matt Ossenfort, VU  .182  6-3  11  2  2  1  0  1  1  6  .545  1  0  6  1  .250  0  0  0-0 
Will Tippett, SC  .180  48-42  133  29  24  3  0  7  24  48  .361  26  6  63  1  .335  2  11  13-14 
Ryder Helfrick, AR  .179  31-26  84  18  15  3  0  3  8  27  .321  14  4  28  2  .320  1  1  1-1 
Javon Hernandez, AU  .171  36-25  82  13  14  2  1  0  5  18  .220  10  1  12  4  .266  1  2  8-9 
Chris Maldonado, VU  .154  5-5  13  3  2  0  0  0  1  2  .154  5  2  3  0  .450  0  0  0-0 
Jaylen Guy, UF  .143  38-19  49  7  7  1  0  0  2  8  .163  9  6  10  0  .338  1  0  2-3 
Kyuss Gargett, UK  .143  12-5  21  5  3  1  1  1  1  9  .429  2  0  6  1  .217  0  2  0-0 
Hudson Polk, AR  .143  9-5  21  4  3  0  0  1  5  6  .286  4  0  9  1  .269  1  0  0-0 
Seth Farni, UM  .143  7-0  7  0  1  0  1  0  0  3  .429  0  0  3  0  .143  0  0  0-0 
Will Portera, UA  .133  18-3  15  2  2  0  0  0  2  2  .133  2  1  4  0  .250  2  0  0-0 
Cole Edwards, AU  .133  10-4  15  2  2  0  0  0  0  2  .133  2  0  6  1  .235  0  0  0-0 
Charlie Taylor, UT  .130  20-4  23  6  3  0  0  1  6  6  .261  3  1  7  1  .259  0  0  0-0 
Lukas Farris, UG  .125  11-6  16  2  2  0  0  1  1  5  .313  2  2  9  1  .300  0  0  0-0 
Michael O'Brien, MS  .125  24-2  8  5  1  0  0  0  1  1  .125  5  0  1  0  .462  0  0  1-1 
Carson Hornung, SC  .125  7-0  8  1  1  1  0  0  1  2  .250  2  0  4  1  .300  0  0  0-0 
