2022 SEC Baseball
Tennessee
Game Results
2022 SEC Baseball
Game Results for Tennessee (as of Jun 26, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2022 GEORGIA SOUTHERN W 9-0 9 9 0/ 0 3 0 9 1- 0- 0 0- 0- 0 Burns, C. (W 1-0) 4335 2:33
Feb 19, 2022 GEORGIA SOUTHERN W 10-3 10 7 1/ 3 7 2 9 2- 0- 0 0- 0- 0 Smith, E. (W 1-0) 4651 3:21
Feb 20, 2022 GEORGIA SOUTHERN W 14-0 14 16 0/ 0 3 0 9 3- 0- 0 0- 0- 0 Sewell, C. (W 1-0) 4580 3:11
Feb 23, 2022 UNC ASHEVILLE W 16-1 16 12 0/ 1 4 1 9 4- 0- 0 0- 0- 0 Sechrist, Z. (W 1-0) 3543 3:15
Feb 25, 2022 IONA W 27-1 27 21 1/ 1 5 1 9 5- 0- 0 0- 0- 0 Burns, C. (W 2-0) 3783 3:35
Feb 26, 2022 IONA W 29-0 29 20 0/ 0 3 2 9 6- 0- 0 0- 0- 0 Dollander (W 1-0) 3853 3:27
Feb 27, 2022 IONA W 12-2 12 11 0/ 2 3 0 7 7- 0- 0 0- 0- 0 Beam, D. (W 1-0) 3526 2:40
Mar 01, 2022 ETSU W 4-1 4 6 0/ 1 5 1 9 8- 0- 0 0- 0- 0 Sewell, C. (W 2-0) 4391 2:47
Mar 04, 2022 vs #7 Texas 2-7 L 2 7 1/ 7 9 0 9 8- 1- 0 0- 0- 0 Sewell, C. (L 2-1) 16515 3:21
Mar 05, 2022 vs Baylor W 10-5 10 12 0/ 5 7 1 9 9- 1- 0 0- 0- 0 Connell, K. (W 1-0) 0 3:00
Mar 06, 2022 vs Oklahoma W 8-0 8 11 0/ 0 5 1 9 10- 1- 0 0- 0- 0 Beam, D. (W 2-0) 0 3:29
Mar 08, 2022 JAMES MADISON W 9-8 9 11 2/ 8 13 1 (10) 11- 1- 0 0- 0- 0 Walsh (W 1-0) 3502 3:57
Mar 09, 2022 JAMES MADISON W 10-2 10 14 1/ 2 3 1 9 12- 1- 0 0- 0- 0 Mabrey, W. (W 1-0) 3524 2:59
Mar 11, 2022 RHODE ISLAND W 8-3 8 11 2/ 3 10 1 9 13- 1- 0 0- 0- 0 Dollander (W 2-0) 3860 2:43
Mar 11, 2022 RHODE ISLAND W 17-4 17 15 1/ 4 9 5 9 14- 1- 0 0- 0- 0 Burns, C. (W 3-0) - 3:31
Mar 13, 2022 RHODE ISLAND W 12-3 12 16 1/ 3 4 2 9 15- 1- 0 0- 0- 0 Beam, D. (W 3-0) 3607 3:08
Mar 15, 2022 EASTERN KENTUCKY W 7-1 7 9 0/ 1 1 1 9 16- 1- 0 0- 0- 0 Sechrist, Z. (W 2-0) 3925 2:36
*Mar 18, 2022 SOUTH CAROLINA W 8-3 8 10 1/ 3 5 0 9 17- 1- 0 1- 0- 0 Burns, C. (W 4-0) 3940 2:50
*Mar 19, 2022 SOUTH CAROLINA W 5-2 5 9 2/ 2 5 0 9 18- 1- 0 2- 0- 0 Dollander (W 3-0) 3987 2:56
*Mar 20, 2022 SOUTH CAROLINA W 10-0 10 8 0/ 0 1 0 9 19- 1- 0 3- 0- 0 Beam, D. (W 4-0) 4233 2:49
Mar 22, 2022 BUTLER W 13-3 13 10 1/ 3 8 3 9 20- 1- 0 3- 0- 0 Sewell, C. (W 3-1) 4494 3:22
*Mar 25, 2022 at #1 Ole Miss W 12-1 12 9 2/ 1 3 0 9 21- 1- 0 4- 0- 0 Burns, C. (W 5-0) 11337 2:38
*Mar 26, 2022 at #1 Ole Miss W 10-3 10 17 3/ 3 5 1 9 22- 1- 0 5- 0- 0 Dollander (W 4-0) 12134 3:22
*Mar 27, 2022 at #1 Ole Miss W 4-3 4 10 1/ 3 7 1 9 23- 1- 0 6- 0- 0 Beam, D. (W 5-0) 9967 3:02
Mar 30, 2022 WESTERN CAROLINA W 11-1 11 11 1/ 1 6 2 9 24- 1- 0 6- 0- 0 Mabrey, W. (W 2-0) 4607 2:53
*Apr 01, 2022 at #9 Vanderbilt W 6-2 6 7 1/ 2 6 0 9 25- 1- 0 7- 0- 0 Burns, C. (W 6-0) 3802 3:07
*Apr 02, 2022 at #9 Vanderbilt W 5-2 5 6 0/ 2 3 2 9 26- 1- 0 8- 0- 0 Dollander (W 5-0) 3802 2:30
*Apr 03, 2022 at #9 Vanderbilt W 5-0 5 9 0/ 0 2 0 9 27- 1- 0 9- 0- 0 Beam, D. (W 6-0) 3802 2:29
Apr 05, 2022 LIPSCOMB W 5-1 5 8 1/ 1 5 0 9 28- 1- 0 9- 0- 0 Joyce, B. (W 1-0) 3953 2:54
*Apr 08, 2022 MISSOURI W 8-3 8 11 1/ 3 10 0 9 29- 1- 0 10- 0- 0 Mclaughlin (W 1-0) 4031 3:52
*Apr 09, 2022 MISSOURI W 11-4 11 13 0/ 4 9 0 9 30- 1- 0 11- 0- 0 Dollander (W 6-0) 4249 3:25
*Apr 10, 2022 MISSOURI W 4-3 4 5 1/ 3 9 0 9 31- 1- 0 12- 0- 0 Beam, D. (W 7-0) 4327 2:48
Apr 12, 2022 vs Tennessee Tech 2-3 L 2 4 1/ 3 6 1 9 31- 2- 0 12- 0- 0 Joyce, B. (L 1-1) 8183 3:03
*Apr 15, 2022 #24 ALABAMA 3-6 L 3 9 1/ 6 11 1 9 31- 3- 0 12- 1- 0 Burns, C. (L 6-1) 4597 3:08
*Apr 16, 2022 #24 ALABAMA W 9-2 9 9 0/ 2 7 3 9 32- 3- 0 13- 1- 0 Sewell, C. (W 4-1) 4383 2:38
*Apr 17, 2022 #24 ALABAMA W 15-4 15 15 0/ 4 6 0 9 33- 3- 0 14- 1- 0 Beam, D. (W 8-0) 4211 3:02
Apr 19, 2022 BELLARMINE W 9-3 9 10 0/ 3 8 1 9 34- 3- 0 14- 1- 0 Sechrist, Z. (W 3-0) 4067 2:54
*Apr 22, 2022 at Florida W 8-2 8 9 1/ 2 3 2 9 35- 3- 0 15- 1- 0 Burns, C. (W 7-1) 5575 2:56
*Apr 23, 2022 at Florida W 3-0 3 6 0/ 0 2 1 9 36- 3- 0 16- 1- 0 Tidwell, B. (W 1-0) 6787 2:37
*Apr 24, 2022 at Florida W 6-4 6 7 2/ 4 6 0 (11) 37- 3- 0 17- 1- 0 Walsh (W 2-0) 5470 3:31
Apr 26, 2022 XAVIER W 10-1 10 9 0/ 1 5 2 9 38- 3- 0 17- 1- 0 Sechrist, Z. (W 4-0) 4385 3:24
*Apr 29, 2022 #17 AUBURN W 17-4 17 19 0/ 4 9 1 9 39- 3- 0 18- 1- 0 Mclaughlin (W 2-0) 4584 3:40
*Apr 30, 2022 #17 AUBURN 6-8 L 6 10 1/ 8 6 1 9 39- 4- 0 18- 2- 0 Walsh (L 2-1) 4635 3:17
*May 01, 2022 #17 AUBURN W 5-3 5 8 0/ 3 7 1 9 40- 4- 0 19- 2- 0 Joyce, B. (W 2-1) 4462 2:16
May 03, 2022 ALABAMA A&M W 14-1 14 12 0/ 1 4 0 9 41- 4- 0 19- 2- 0 Brasosky, G. (W 1-0) 4329 2:55
*May 05, 2022 at Kentucky 2-3 L 2 5 0/ 3 12 2 (13) 41- 5- 0 19- 3- 0 Mclaughlin (L 2-1) 2394 4:49
*May 06, 2022 at Kentucky 2-5 L 2 5 2/ 5 8 0 9 41- 6- 0 19- 4- 0 Tidwell, B. (L 1-1) 2661 2:56
*May 07, 2022 at Kentucky W 7-2 7 9 2/ 2 6 1 7 42- 6- 0 20- 4- 0 Walsh (W 3-1) 3209 2:52
May 10, 2022 BELLARMINE W 11-5 11 14 0/ 5 12 1 9 43- 6- 0 20- 4- 0 Connell, K. (W 2-0) 4269 3:29
*May 12, 2022 #22 GEORGIA W 5-2 5 9 0/ 2 5 1 9 44- 6- 0 21- 4- 0 Dollander (W 7-0) 4580 2:40
*May 13, 2022 #22 GEORGIA W 9-2 9 14 0/ 2 7 0 9 45- 6- 0 22- 4- 0 Sewell, C. (W 5-1) 4420 3:20
*May 14, 2022 #22 GEORGIA 3-8 L 3 5 0/ 8 9 0 9 45- 7- 0 22- 5- 0 Beam, D. (L 8-1) 4536 3:10
May 17, 2022 BELMONT W 18-0 18 17 1/ 0 4 1 9 46- 7- 0 22- 5- 0 Mccracken (W 1-0) 4599 2:57
*May 19, 2022 at Mississippi State W 27-2 27 25 0/ 2 5 0 9 47- 7- 0 23- 5- 0 Dollander (W 8-0) 10206 3:34
*May 20, 2022 at Mississippi State W 4-3 4 8 0/ 3 8 0 9 48- 7- 0 24- 5- 0 Tidwell, B. (W 2-1) 10592 2:31
*May 21, 2022 at Mississippi State W 10-5 10 9 0/ 5 11 4 9 49- 7- 0 25- 5- 0 Connell, K. (W 3-0) 10774 3:08
May 26, 2022 vs Vanderbilt W 10-1 10 10 0/ 1 5 4 9 50- 7- 0 25- 5- 0 Sewell, C. (W 6-1) 0 3:11
May 27, 2022 vs LSU W 5-2 5 6 2/ 2 6 1 9 51- 7- 0 25- 5- 0 Dollander (W 9-0) 12215 3:02
May 28, 2022 vs Kentucky W 12-2 12 11 1/ 2 5 1 9 52- 7- 0 25- 5- 0 Burns, C. (W 8-1) 8924 3:49
May 29, 2022 vs Florida W 8-5 8 11 1/ 5 13 2 9 53- 7- 0 25- 5- 0 Sewell, C. (W 7-1) 13270 3:09
Jun 03, 2022 ALABAMA STATE W 10-0 10 15 1/ 0 4 0 9 54- 7- 0 25- 5- 0 Tidwell, B. (W 3-1) 4340 2:36
Jun 04, 2022 CAMPBELL W 12-7 12 15 2/ 7 11 1 9 55- 7- 0 25- 5- 0 Connell, K. (W 4-0) 4385 3:47
Jun 05, 2022 GA. TECH W 9-6 9 12 2/ 6 11 2 9 56- 7- 0 25- 5- 0 Walsh (W 4-1) 4213 3:46
Jun 10, 2022 #6 NOTRE DAME 6-8 L 6 7 2/ 8 13 0 9 56- 8- 0 25- 5- 0 Tidwell, B. (L 3-2) 4583 3:28
Jun 11, 2022 #6 NOTRE DAME W 12-4 12 14 0/ 4 7 1 9 57- 8- 0 25- 5- 0 Dollander (W 10-0) 4588 3:14
Jun 12, 2022 #6 NOTRE DAME 3-7 L 3 5 2/ 7 8 1 9 57- 9- 0 25- 5- 0 Burns, C. (L 8-2) 4590 2:45
() extra inning game
Overall Statistics
2022 SEC Baseball
Overall Statistics for Tennessee (as of Jun 26, 2022)
(All games Sorted by Batting avg)
Record: 57-9 Home: 38-5 Away: 13-2 Neutral: 6-2 SEC: 25-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Drew Gilbert..... .362 58-57 199 60 72 21 4 11 70 134 .673 33 6 32 1 .455 6 0 4-6 109 4 1 .991
21 Trey Lipscomb.... .355 66-66 251 68 89 19 3 22 84 180 .717 26 9 37 6 .428 4 0 4-5 32 99 11 .923
4 Seth Stephenson.. .339 59-46 183 46 62 17 1 4 28 93 .508 15 7 41 1 .408 1 1 25-30 46 4 1 .980
2 Jorel Ortega..... .323 66-61 235 57 76 20 4 18 61 158 .672 25 4 40 6 .398 0 0 3-4 107 126 10 .959
40 Luc Lipcius...... .313 65-65 198 70 62 11 1 19 44 132 .667 59 2 62 0 .466 5 2 14-18 433 30 4 .991
27 Jordan Beck...... .298 66-66 252 70 75 15 3 18 61 150 .595 37 4 62 7 .391 4 0 6-10 122 4 1 .992
6 Evan Russell..... .289 57-54 201 40 58 16 1 14 45 118 .587 33 1 39 8 .390 1 1 7-8 520 30 3 .995
9 Cortland Lawson.. .269 65-64 201 42 54 9 2 12 45 103 .512 42 6 65 1 .402 5 2 2-4 60 148 10 .954
--------------
17 Jared Dickey..... .380 40-25 100 29 38 8 1 7 19 69 .690 20 2 12 1 .484 2 2 3-4 52 1 2 .964
25 Blake Burke...... .326 45-22 95 30 31 3 1 14 32 78 .821 19 6 37 0 .467 0 0 2-3 24 1 0 1.000
7 Christian Moore.. .305 51-29 118 30 36 3 2 10 36 73 .619 27 3 38 1 .443 1 0 1-1 7 12 0 1.000
5 Logan Steenstra.. .295 36-4 44 11 13 4 0 3 15 26 .591 5 5 18 0 .426 0 0 1-1 24 35 0 1.000
30 Ethan Payne...... .286 18-0 14 7 4 2 0 1 3 9 .643 4 2 8 0 .500 0 0 0-0 11 2 0 1.000
12 Kyle Booker...... .222 29-6 45 12 10 3 0 1 10 16 .356 7 3 12 0 .364 0 0 1-1 12 3 0 1.000
8 Christian Scott.. .200 51-11 70 24 14 2 0 4 14 28 .400 16 5 17 0 .380 1 0 8-10 46 0 0 1.000
13 Logan Chambers... .200 18-6 25 6 5 0 0 0 4 5 .200 8 0 5 1 .371 2 0 0-0 3 5 0 1.000
18 Hunter Ensley.... .188 13-0 16 5 3 2 0 0 0 5 .313 4 0 8 1 .350 0 0 0-0 0 0 0 .000
14 Charlie Taylor... .056 22-12 36 6 2 1 0 0 3 3 .083 8 5 15 0 .306 0 1 3-3 140 6 0 1.000
Totals.............. .308 66-66 2283 613 704 156 23 158 574 1380 .604 388 70 548 34 .419 32 9 84-108 1784 576 49 .980
Opponents........... .199 66-66 2148 192 428 65 7 64 177 699 .325 164 34 695 33 .266 11 12 87-105 1678 513 66 .971
LOB - Team (495), Opp (395). DPs turned - Team (34), Opp (44). CI - Team (2), Russell, E. 2, Opp (4). IBB - Team (7),
Gilbert, D. 2, Lipscomb, T. 2, Burke, B. 1, Beck, J. 1, Ortega, J. 1, Opp (6). Picked off - Dickey, J. 2, Beck, J. 1,
Lipcius, L. 1, Moore, C. 1, Ortega, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Chase Dollander.. 2.39 10-0 16 14 0 0/1 0 79.0 50 25 21 13 108 10 0 7 286 .175 1 2 0 3 1
32 Drew Beam........ 2.72 8-1 16 15 1 1/3 0 76.0 50 26 23 21 62 12 1 8 269 .186 2 5 0 2 1
23 Chase Burns...... 2.91 8-2 17 14 0 0/1 0 80.1 65 31 26 25 103 12 0 13 301 .216 5 3 2 0 1
--------------
20 Gavin Brasosky... 0.00 1-0 5 0 0 0/1 0 4.1 2 0 0 3 6 0 0 0 15 .133 1 0 0 0 0
35 Kirby Connell.... 1.66 4-0 30 0 0 0/2 0 38.0 27 11 7 6 36 2 0 2 136 .199 0 2 0 0 1
48 Zander Sechrist.. 1.67 4-0 17 11 0 0/1 0 43.0 27 8 8 7 46 8 0 4 149 .181 0 2 0 0 1
33 Mark Mclaughlin.. 2.01 2-1 27 0 0 0/3 1 31.1 22 7 7 12 45 1 1 3 115 .191 3 0 0 0 0
36 Drew Patterson... 2.08 0-0 6 0 0 0/1 0 4.1 3 1 1 0 6 0 1 0 15 .200 0 0 0 0 0
44 Ben Joyce........ 2.23 2-1 27 1 0 0/5 0 32.1 18 10 8 14 53 1 0 5 115 .157 8 3 0 0 0
26 Wyatt Evans...... 2.25 0-0 19 0 0 0/3 0 16.0 12 4 4 3 22 1 0 2 57 .211 1 2 0 0 0
46 Redmond Walsh.... 2.52 4-1 27 0 0 0/2 7 39.1 26 12 11 10 40 4 1 3 141 .184 1 1 0 1 3
16 Camden Sewell.... 2.52 7-1 26 1 0 0/3 1 50.0 40 17 14 8 42 5 0 3 181 .221 0 7 0 0 1
41 Will Mabrey...... 2.63 2-0 29 0 0 0/4 0 41.0 34 13 12 5 52 2 1 5 146 .233 1 3 0 2 2
34 Hollis Fanning... 2.70 0-0 5 0 0 0/0 0 3.1 7 3 1 1 3 0 0 0 15 .467 0 1 0 1 1
29 Blade Tidwell.... 3.00 3-2 13 9 0 0/2 0 39.0 31 13 13 11 51 3 2 6 145 .214 3 1 0 1 0
42 Jake Fitzgibbons. 3.86 0-0 6 1 0 0/1 0 7.0 2 3 3 9 10 0 0 1 23 .087 1 0 0 0 0
28 Grant Cherry..... 5.40 0-0 5 0 0 0/1 0 3.1 1 2 2 9 5 0 0 0 11 .091 1 2 0 0 0
15 Ethan Smith...... 7.36 1-0 6 0 0 0/1 0 3.2 6 3 3 6 3 1 0 1 13 .462 2 0 0 1 0
31 J.D. Mccracken... 8.10 1-0 3 0 0 0/1 0 3.1 5 3 3 1 2 3 0 1 15 .333 0 0 0 0 0
Totals.............. 2.51 57-9 66 66 1 9/8 9 594.2 428 192 166 164 695 65 7 64 2148 .199 30 34 2 11 12
Opponents........... 8.83 9-57 66 66 0 0/0 3 559.1 704 613 549 388 548 156 23 158 2283 .308 73 70 6 32 9
PB - Team (6), Taylor, C. 3, Russell, E. 3, Opp (7). Pickoffs - Team (7), Sewell, C. 1, Sechrist, Z. 1, Fanning, H. 1,
Dickey, J. 1, Russell, E. 1, Burns, C. 1, Beam, D. 1, Opp (6). SBA/ATT - Russell, E. (72-84), Burns, C. (21-23), Dollander
(17-19), Taylor, C. (13-17), Beam, D. (8-11), Tidwell, B. (7-9), Walsh (8-8), Sewell, C. (6-8), Sechrist, Z. (2-5), Connell,
K. (3-5), Mabrey, W. (4-4), Mclaughlin (3-3), Fitzgibbons (2-2), Patterson (2-2), Evans, W. (2-2), Joyce, B. (1-2), Dickey,
J. (2-2), Smith, E. (0-1), Cherry, G. (1-1).
2022 SEC Baseball
Overall Statistics for Tennessee (as of Jun 26, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Charlie Taylor... 146 140 6 0 1.000 0 13 4 .765 3 0
5 Logan Steenstra.. 59 24 35 0 1.000 9 0 0 --- 0 0
8 Christian Scott.. 46 46 0 0 1.000 0 0 0 --- 0 0
25 Blake Burke...... 25 24 1 0 1.000 0 0 0 --- 0 0
7 Christian Moore.. 19 7 12 0 1.000 1 0 0 --- 0 0
16 Camden Sewell.... 15 5 10 0 1.000 0 6 2 .750 0 0
12 Kyle Booker...... 15 12 3 0 1.000 0 0 0 --- 0 0
35 Kirby Connell.... 14 5 9 0 1.000 1 3 2 .600 0 0
30 Ethan Payne...... 13 11 2 0 1.000 0 0 0 --- 0 0
46 Redmond Walsh.... 12 2 10 0 1.000 0 8 0 1.000 0 0
13 Logan Chambers... 8 3 5 0 1.000 0 0 0 --- 0 0
41 Will Mabrey...... 6 1 5 0 1.000 0 4 0 1.000 0 0
29 Blade Tidwell.... 6 3 3 0 1.000 0 7 2 .778 0 0
33 Mark Mclaughlin.. 4 3 1 0 1.000 0 3 0 1.000 0 0
26 Wyatt Evans...... 3 2 1 0 1.000 0 2 0 1.000 0 0
34 Hollis Fanning... 3 2 1 0 1.000 0 0 0 --- 0 0
48 Zander Sechrist.. 3 0 3 0 1.000 0 2 3 .400 0 0
20 Gavin Brasosky... 2 1 1 0 1.000 0 0 0 --- 0 0
28 Grant Cherry..... 2 0 2 0 1.000 0 1 0 1.000 0 0
6 Evan Russell..... 553 520 30 3 .995 0 72 12 .857 3 2
27 Jordan Beck...... 127 122 4 1 .992 0 0 0 --- 0 0
40 Luc Lipcius...... 467 433 30 4 .991 29 0 0 --- 0 0
1 Drew Gilbert..... 114 109 4 1 .991 0 0 0 --- 0 0
4 Seth Stephenson.. 51 46 4 1 .980 0 0 0 --- 0 0
17 Jared Dickey..... 55 52 1 2 .964 0 2 0 1.000 0 0
2 Jorel Ortega..... 243 107 126 10 .959 28 0 0 --- 0 0
9 Cortland Lawson.. 218 60 148 10 .954 22 0 0 --- 0 0
21 Trey Lipscomb.... 142 32 99 11 .923 4 0 0 --- 0 0
32 Drew Beam........ 9 2 6 1 .889 0 8 3 .727 0 0
11 Chase Dollander.. 14 6 6 2 .857 0 17 2 .895 0 0
23 Chase Burns...... 11 2 7 2 .818 0 21 2 .913 0 0
44 Ben Joyce........ 4 2 1 1 .750 0 1 1 .500 0 0
15 Ethan Smith...... 0 0 0 0 .000 0 0 1 .000 0 0
18 Hunter Ensley.... 0 0 0 0 .000 0 0 0 --- 0 0
31 J.D. Mccracken... 0 0 0 0 .000 0 0 0 --- 0 0
42 Jake Fitzgibbons. 0 0 0 0 .000 0 2 0 1.000 0 0
36 Drew Patterson... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 2409 1784 576 49 .980 34 87 18 .829 6 2
Opponents........... 2257 1678 513 66 .971 44 84 24 .778 7 4
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game