Game Results
2022 SEC Baseball
Game Results for SEC (as of Jun 26, 2022)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 18, 2022 Athens, Ga. Georgia 4, UAlbany 2 W-Cannon, L-R. Weber 2840 2:23
Feb 18, 2022 Baton Rouge, La. LSU 13, Maine 1 W-Money, L-B. Erwin 11036 2:56
Feb 18, 2022 Thibodaux, La. Missouri 12, Nicholls 1 W-Miles, L-Saltaformagg 344 2:52
Feb 18, 2022 Starkville, Miss. Long Beach State 3, Mississippi State 0 W-Ramirez, L, L-Sims 10223 2:22
Feb 18, 2022 Columbia, S.C. South Carolina 9, UNC Greensboro 7 W-Sanders, L-Austin Koehn 7427 3:04
Feb 18, 2022 Tuscaloosa, Ala. Alabama 5, Xavier 4 W-Guffey, L-FLAMM 2975 2:14
Feb 18, 2022 Gainesville, FL Florida 7, Liberty Flames 2 W-Barco, L-ADAMETZ, J. 6463 2:43
Feb 18, 2022 Jacksonville, Ala. Kentucky 10, Jacksonville State 8 W-S. Harney, L-CAUSEY 1028 3:26
Feb 18, 2022 Oxford, Miss. Ole Miss 9, Charleston Southern 3 W-D. Diamond, L-BROCK, B. 11146 3;13
Feb 18, 2022 Knoxville, Tenn. Tennessee 9, Georgia Southern 0 W-Burns, C., L-T. Fisher 4335 2:33
Feb 18, 2022 Nashville, Tenn. Vanderbilt 3, Oklahoma State 0 W-McElvain, L-Campbell 3802 2:54
Feb 18, 2022 B-CS, Texas Texas A&M 13, Fordham 1 W-Dettmer, L-KARLSO 6431 3:26
Feb 18, 2022 Arlington, TX Oklahoma 3, Auburn 0 W-Sundloff, C., L-H. Mullins 0 2:49
Feb 18, 2022 Fayetteville, Ark. Illinois State 3, Arkansas 2 W-Hart, L-Ramage 10116 3:00
Feb 19, 2022 B-CS, Texas Texas A&M 5, Fordham 3 W-Dallas, L-EY 5988 3:04
Feb 19, 2022 Fayetteville, Ark. Arkansas 5, Illinois State 1 W-Smith, L-Sinisko 10906 2:48
Feb 19, 2022 Arlington, TX Auburn 2, Texas Tech 1 W-J. Gonzalez, L-Birdsell, B. 0 2:43
Feb 19, 2022 Baton Rouge, La. LSU 17, Maine 8 W-Coleman, L-N. Lewis 10816 3:07
Feb 19, 2022 Thibodaux, La. Missouri 14, Nicholls 2 W-Troesser, L-Theriot, T. 301 2:38
Feb 19, 2022 Columbia, S.C. UNC Greensboro 5, South Carolina 4 W-Alex Hoppe, L-Hicks 6814 3:27
Feb 19, 2022 Tuscaloosa, Ala. Alabama 5, Xavier 4 W-Furtado, L-BARNETT 3673 3:26
Feb 19, 2022 Gainesville, FLq Liberty Flames 6, Florida 4 W-ERICKSON, D., L-Sproat 6350 3:12
Feb 19, 2022 Athens, Ga. Georgia 7, UAlbany 6 W-Wagner, Lu., L-C. Eisenmann 3562 2:58
Feb 19, 2022 Jacksonville, Ala. Kentucky 6, Jacksonville State 2 W-M. Cotto, L-JONES 1566 3:25
Feb 19, 2022 Knoxville, Tenn. Tennessee 10, Georgia Southern 3 W-Smith, E., L-T. Higgins 4651 3:21
Feb 19, 2022 Nashville, Tenn. Oklahoma State 4, Vanderbilt 3 W-Phansalkar, L-Maldonado 3802 3:00
Feb 19, 2022 Oxford, Miss. Ole Miss 11, Charleston Southern 1 W-J. Gaddis, L-COUCH, J. 11621 2:39
Feb 19, 2022 Starkville, Miss. Long Beach State 13, Mississippi State 3 W-Noble, L-Hunt 13351 3:13
Feb 20, 2022 B-CS, Texas Texas A&M 5, Fordham 4 W-Cortez, L-QUINTAL 5166 3:21
Feb 20, 2022 Fayetteville, Ark. Arkansas 4, Illinois State 2 W-Wiggins, L-Salata 10434 3:00
Feb 20, 2022 Arlington, TX Auburn 12, Kansas State 1 W-T. Bright, L-Ruebeck, C. 0 3:22
Feb 20, 2022 Baton Rouge, La. LSU 21, Maine 6 W-Floyd, L-J.Schulefand 10303 3:31
Feb 20, 2022 Thibodaux, La. Nicholls 9, Missouri 8 W-Gearing, C., L-Neubeck 401 3:22
Feb 20, 2022 Columbia, S.C. South Carolina 8, UNC Greensboro 7 (10) W-Braswell, L-Caleb Freema 6208 3:39
Feb 20, 2022 Tuscaloosa, Ala. Alabama 9, Xavier 4 W-Hitt, L-EISENHARDT 3154 3:16
Feb 20, 2022 Gainesville, FL Liberty Flames 5, Florida 3 W-BEAMON, J., L-Abner 5377 3:04
Feb 20, 2022 Athens, Ga. Georgia 9, UAlbany 1 W-Ross, D., L-C. Scherrer 3147 2:51
Feb 20, 2022 Jacksonville, Ala. Kentucky 15, Jacksonville State 1 W-T. Bosma, L-FORTNER 989 3:10
Feb 20, 2022 Oxford, Miss. Ole Miss 12, Charleston Southern 2 W-D. McDaniel, L-TRUITT, E. 10121 2:56
Feb 20, 2022 Starkville, Miss. Mississippi State 12, Long Beach State 4 W-C. Smith, L-Watts-Brown 10751 3:08
Feb 20, 2022 Knoxville, Tenn. Tennessee 14, Georgia Southern 0 W-Sewell, C., L-B. Johnson 4580 3:11
Feb 20, 2022 Nashville, Tenn. Oklahoma State 7, Vanderbilt 5 W-Martin, T., L-Schultz 3802 3:00
Feb 21, 2022 Thibodaux, La. Missouri 7, Nicholls 4 W-Cheeley, L-Keith, E. 278 3:31
Feb 22, 2022 B-CS, Texas Texas A&M 9, Lamar 3 W-Curtis, L-WILLIAMS 4578 3:08
Feb 22, 2022 Starkville, Miss. Mississippi State 17, UAPB 1 W-Fristoe, L-Gerwitz, M 7908 2:25
Feb 22, 2022 Columbia, S.C. South Carolina 7, Winthrop 1 W-Austin, L-SUTTON, C. 6230 3:01
Feb 22, 2022 Tuscaloosa, Ala. Alabama 6, Jacksonville State 3 W-McNairy, L-PEPPERS 2247 2:25
Feb 22, 2022 DeLand, Fla. Florida 8, Stetson 1 W-Ficarrotta, L-DeFABBIA, A. 1622 3:07
Feb 22, 2022 Athens, Ga. Georgia 7, Wofford 1 W-Wagner, Lu., L-Marchal 2754 3:39
Feb 23, 2022 Auburn, Ala. Auburn 13, Troy 1 W-H. Mullins, L-Fletcher, B 3759 3:12
Feb 23, 2022 Ruston, La. Louisiana Tech 11, LSU 6 W-Gibson, L-Cooper 2529 3:22
Feb 23, 2022 Baton Rouge, LA Missouri 19, Southern University 8 W-Landry, L-N. Banks 376 3:52
Feb 23, 2022 Tuscaloosa, Ala. Alabama 9, Alabama State 2 W-Ruth, L-Palmer, N. 2292 2:44
Feb 23, 2022 Gainesville, FL Florida 3, North Florida Osprey 1 W-Sproat, L-KILFOYL, D. 4507 2:13
Feb 23, 2022 Oxford, Miss. Ole Miss 15, Arkansas State 5 W-Co. Baker, L-Williams 8653 2:35
Feb 23, 2022 Knoxville, Tenn. Tennessee 16, UNC Asheville 1 W-Sechrist, Z., L-HONEYCUTT, J 3543 3:15
Feb 23, 2022 Nashville, Tenn. Vanderbilt 9, Evansville 0 W-Futrell, L-Denu 854 1:58
Feb 23, 2022 Lexington, Ky. Kentucky 3, Bellarmine 2 W-A Strickland, L-D. Ecklar 1568 2:45
Feb 24, 2022 Gainesville, FL Florida 4, Georgia State 1 W-Barco, L-Kaminer, B. 5571 2:28
Feb 25, 2022 Round Rock, Texas Arkansas 5, Indiana 2 W-Noland, L-Modugno 0 3:02
Feb 25, 2022 Auburn, Ala. Auburn 9, Yale 0 W-Armstrong, L-Kipp 3344 2:53
Feb 25, 2022 Baton Rouge, La. LSU 6, Towson 0 W-Money, L-BLUMENAUER,T 10042 3:00
Feb 25, 2022 Starkville, Miss. Northern Kentucky 7, Mississippi State 6 W-Klingenbeck, L-Sims 8879 3:19
Feb 25, 2022 Columbia, S.C. South Carolina 13, George Washington 4 W-Sanders, L-Harrison Coh 6730 2:53
Feb 25, 2022 Austin, Texas Texas 1, Alabama 0 W-Sthele, L-Ray 6361 2:51
Feb 25, 2022 Athens, Ga. Georgia 1, Akron 0 W-Cannon, L-Steinbaugh 3254 2:06
Feb 25, 2022 Lexington, Ky. Kentucky 14, Western Michigan 3 W-C. Stupp, L-HUISMAN, J. 1594 3:35
Feb 25, 2022 Oxford, Miss. Ole Miss 10, VCU 4 W-D. Diamond, L-Masloff, J. 9209 3:05
Feb 25, 2022 Knoxville, Tenn. Tennessee 27, Iona 1 W-Burns, C., L-Sullivan 3783 3:35
Feb 25, 2022 Nashville, Tenn. Vanderbilt 7, Army 2 W-Reilly, L-GRESHAM, T. 3609 3:24
Feb 25, 2022 B-CS, Texas Penn 2, Texas A&M 1 W-COADY, L-Palisch 4311 2:58
Feb 25, 2022 Monroe, LA Missouri 4, ULM Warhawks 3 W-Neubeck, L-Wepf, L 1072 3:18
Feb 26, 2022 Auburn, Ala. Auburn 4, Yale 3 W-Burkhalter, L-Easterly 3733 2:47
Feb 26, 2022 Columbia, S.C. South Carolina 10, George Washington 6 W-Sweatt, L-Connor Harri 6345 3:13
Feb 26, 2022 Athens, Ga. Georgia 10, Akron 0 W-Sulllivan, L, L-Heydinger - 2:46
Feb 26, 2022 Columbia, S.C. South Carolina 5, George Washington 0 W-Hunter, L-Justin Solt 6412 2:51
2022 SEC Baseball
Game Results for SEC (as of Jun 26, 2022)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 26, 2022 Athens, Ga. Georgia 7, Akron 2 W-Wagner, Lu., L-Hickert 3498 2:43
Feb 26, 2022 Baton Rouge, La. LSU 9, Southern University 2 W-Gervase, L-J. Burkett 10081 3:05
Feb 26, 2022 Starkville, Miss. Mississippi State 10, Northern Kentucky 1 W-Johnson, L-B. Gerl 9894 2:54
Feb 26, 2022 Austin, Texas Texas 2, Alabama 0 W-Stevens, L-Jean 6509 2:11
Feb 26, 2022 Gainesville, FL Florida 13, Georgia State 4 W-Purnell, L-Watson, R. 6511 3:38
Feb 26, 2022 Lexington, KY Kentucky 13, Western Michigan 12 (12) W-A Strickland, L-BERG, H. 1669 5:04
Feb 26, 2022 Knoxville, Tenn. Tennessee 29, Iona 0 W-Dollander, L-Helmstett, B 3853 3:27
Feb 26, 2022 Nashville, Tenn. Vanderbilt 10, Army 7 W-Holton, L-LORICCO, A. 3671 2:53
Feb 26, 2022 Auburn, Ala. Yale 5, Auburn 4 (10) W-Capell, L-C. Swilling 3733 3:42
Feb 27, 2022 B-CS, Texas Texas A&M 5, Penn 0 W-Dallas, L-MILLER, J. - 2:46
Feb 27, 2022 Round Rock, Texas Stanford 5, Arkansas 0 W-Mathews,Q, L-Smith 0 3:32
Feb 27, 2022 Baton Rouge, La. LSU 11, Towson 1 W-Floyd, L-RAMANJULU,N. 9787 3:00
Feb 27, 2022 B-CS, Texas Penn 8, Texas A&M 5 W-BEAN, L-Menefee 5054 4:30
Feb 27, 2022 Baton Rouge, LA LSU 15, Southern University 0 W-Hellmers, L-M. Page 9886 2:48
Feb 27, 2022 Monroe, LA Missouri 4, ULM Warhawks 2 W-Troesser, L-Jans, T 1013 2:40
Feb 27, 2022 Starkville, Miss. Mississippi State 7, Northern Kentucky 2 W-C. Smith, L-K. Echeman 8654 2:53
Feb 27, 2022 Austin, Texas Texas 6, Alabama 1 W-Witt, L-Holman 7160 2:57
Feb 27, 2022 Gainesville, FL Florida 12, Georgia State 1 W-Ficarrotta, L-Acosta, R. 5100 3:02
Feb 27, 2022 Lexington, Ky. Kentucky 16, Western Michigan 5 W-D. Williams, L-VLCEK, N. 1709 3:18
Feb 27, 2022 Oxford, Miss. Ole Miss 14, VCU 3 W-D. McDaniel, L-Ellis, C. 8926 2:43
Feb 27, 2022 Knoxville, Tenn. Tennessee 12, Iona 2 W-Beam, D., L-Chiaia 3526 2:40
Feb 27, 2022 Nashville, Tenn. Vanderbilt 6, Army 0 W-Maldonado, L-RUGGIERI, M. 3727 3:02
Feb 27, 2022 Round Rock, Texas Arkansas 6, Louisiana 4 W-Vermillion, L-Theut, Dylan 0 3:29
Mar 1, 2022 Tuscaloosa, Ala. UT-Martin 7, Alabama 6 W-DICKEY, L-Furtado 2411 2:41
Mar 01, 2022 Greenville, S.C. Georgia 7, Wofford 6 W-Caldwell, C., L-Rhadans 1253 4:13
Mar 01, 2022 Lexington, KY Western Kentucky 7, Kentucky 5 W-Vinyard, M., L-A Strickland 1597 3:20
Mar 01, 2022 Oxford, Miss. Ole Miss 10, ULM Warhawks 2 W-H. Elliott, L-Shuffler, H 9407 3:40
Mar 01, 2022 Knoxville, Tenn. Tennessee 4, ETSU 1 W-Sewell, C., L-L. Smiddy 4391 2:47
Mar 01, 2022 B-CS, Texas Texas A&M 3, Houston Baptist 2 W-Curtis, L-SPINNEY 4777 3:09
Mar 01, 2022 Starkville, Miss. Mississippi State 2, Grambling 1 W-Stinnett, L-J. Boudreaux 8535 2:18
Mar 01, 2022 Auburn, Ala. Auburn 13, Alabama State 7 W-T. Drabick, L-Melendez, A. 2984 3:52
Mar 01, 2022 Charlotte, N.C. South Carolina 9, Appalachian State 6 W-Hunter, L-Ellington 2345 4:05
Mar 01, 2022 Nashville, Tenn. Vanderbilt 5, Central Arkansas 2 W-Futrell, L-SHOULTZ, And 3569 2:49
Mar 01, 2022 Jacksonville, Fla. Florida 11, North Florida Osprey 2 W-Finnvold, L-JEAN, R. 1328 2:49
Mar 02, 2022 Fayetteville, Ark. Arkansas 15, Omaha 3 W-Taylor, L-Gordon 10326 4:02
Mar 02, 2022 Auburn, Ala. Auburn 16, UAB 1 W-M. Barnett, L-T. Ballard 3152 3:21
Mar 02, 2022 Baton Rouge, La. LSU 11, New Orleans 3 W-Taylor, L-K. Khachadou 10203 3:23
Mar 02, 2022 Pearl, Miss. Southern Miss 7, Mississippi State 1 W-Hall, L-Fristoe 6387 2:50
Mar 2, 2022 Tuscaloosa, Ala. Alabama 8, Troy 1 W-McNairy, L-Stewart, G 2719 2:20
Mar 02, 2022 Gainesville, FL Florida 17, Florida A&M Rattlers 0 W-Milchin, L-S. Host 4424 3:01
Mar 02, 2022 Lexington, KY Kentucky 5, Evansville 4 W-M. Moore, L-Reinhardt 1737 2:48
Mar 02, 2022 Oxford, Miss. Ole Miss 11, ULM Warhawks 1 W-J. Washburn, L-Cressend, C 9499 2:20
Mar 04, 2022 Frisco, Texas Washington State 11, Texas A&M 6 W-Taylor, G, L-Dettmer 5672 4:11
Mar 04, 2022 Fayetteville, Ark. Southeastern 7, Arkansas 3 W-Kinzeler, W., L-Noland 9273 3:12
Mar 04, 2022 Auburn, Ala. Auburn 7, Rhode Island 2 W-C. Skipper, L-Twitchell 3435 3:08
Mar 04, 2022 Columbia, Mo. Missouri 6, Tarleton State 5 W-Miles, L-Hackett, B. 1210 3:12
Mar 04, 2022 Columbia, S.C. Clemson 3, South Carolina 2 W-EDMONDSON, L-Gilreath 8242 3:08
Mar 4, 2022 Tuscaloosa, Ala. Alabama 5, Murray State 1 W-McMillan, L-WYNJA 3357 2:23
Mar 04, 2022 Coral Gables, Fla. Miami (FL) 5, Florida 2 W-Palmquist, C, L-Barco 3482 3:10
Mar 04, 2022 Atlanta, Ga. Ga. Tech 11, Georgia 7 W-Huff, C, L-Cannon 3394 3:03
Mar 04, 2022 Lexington, Ky. Kentucky 13, TCU 11 W-S. Harney, L-Perez 1776 4:00
Mar 04, 2022 Houston, Texas Texas 7, Tennessee 2 W-Hansen, L-Sewell, C. 16515 3:21
Mar 04, 2022 Honolulu, O'ahu Vanderbilt 9, Hawaii 2 W-McElvain, L-Atkins, T. 3681 2:58
Mar 04, 2022 Houston, Texas LSU 5, Oklahoma 4 (11) W-Collins, L-Miller, G. 16515 4:24
Mar 04, 2022 New Orleans, La. Mississippi State 19, Tulane 2 W-B. Smith, L-HOFFMAN 2905 3:35
Mar 04, 2022 Orlando, Fla. Ole Miss 8, UCF 7 W-R. Maddox, L-B. Vespi 3033 3:32
Mar 05, 2022 Fayetteville, Ark. Arkansas 4, Southeastern 2 W-Smith, L-Harrington 10321 2:33
Mar 05, 2022 Auburn, Ala. Auburn 16, Rhode Island 0 W-J. Gonzalez, L-Picone 3721 3:06
Mar 05, 2022 Honolulu, O'ahu Vanderbilt 12, Hawaii 1 W-Holton, L-Archer, A. 1214 2:20
Mar 05, 2022 Fayetteville, Ark. Arkansas 11, Southeastern 1 W-Wiggins, L-O'Toole, H. 10444 2:41
Mar 05, 2022 Auburn, Ala. Auburn 12, Rhode Island 0 W-T. Bright, L-Fernandez 3721 2:10
Mar 05, 2022 Lexington, KY Kentucky 5, TCU 1 W-T. Bosma, L-Cornelio 0 2:28
Mar 05, 2022 Lexington, KY TCU 12, Kentucky 8 W-Ridings, L-D. Harper 2270 3:46
Mar 05, 2022 Frisco, Texas Texas A&M 7, Iowa 3 W-Palisch, L-Brecht 7712 4:01
Mar 05, 2022 Columbia, Mo. Missouri 9, Tarleton State 1 W-Troesser, L-Mentzel, K. 871 3:05
Mar 05, 2022 Columbia, S.C. Clemson 10, South Carolina 2 W-HOFFMANN, L-Hall 9070 3:21
Mar 5, 2022 Tuscaloosa, Ala. Alabama 6, Murray State 1 W-Furtado, L-VERNON 3421 2:24
Mar 05, 2022 Athens, Ga. Ga. Tech 7, Georgia 0 W-Carwile, C, L-Sulllivan, L 3457 3:04
Mar 05, 2022 Orlando, Fla. UCF 1, Ole Miss 0 (12) W-C. Centala, L-H. Elliott 2921 3:10
Mar 05, 2022 Houston, Texas Tennessee 10, Baylor 5 W-Connell, K., L-Jackson 0 3:00
Mar 05, 2022 Houston, Texas Texas 6, LSU 1 W-Stevens, L-Floyd 24787 3:32
Mar 05, 2022 Coral Gables, Fla. Florida 8, Miami (FL) 1 W-Sproat, L-Ligon, K 3419 2:38
Mar 05, 2022 New Orleans, La. Tulane 11, Mississippi State 10 (10) W-DEVITO, L-Tepper 3264 3:24
Mar 05, 2022 Honolulu, Oahu Vanderbilt 13, Hawaii 1 W-Owen, L-Gustin, H. 3160 3:21
Mar 06, 2022 Frisco, Texas Wichita State 6, Texas A&M 5 W-Holden, L-Hogan 4189 3:48
Mar 06, 2022 Auburn, Ala. Auburn 14, Rhode Island 1 W-P. Carlson, L-Levesque 3103 3:11
2022 SEC Baseball
Game Results for SEC (as of Jun 26, 2022)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 06, 2022 Houston, Texas Baylor 9, LSU 6 W-Voelker, L-Gervase 12577 3:51
Mar 06, 2022 Columbia, Mo. Missouri 11, Tarleton State 6 W-Rustad, L-Adams, A. 636 3:25
Mar 06, 2022 New Orleans, La. Tulane 5, Mississippi State 4 W-THOMAS, L-Talley 2886 2:54
Mar 06, 2022 Clemson, S.C. Clemson 5, South Carolina 2 W-LINDLEY, L-Hunter 6636 3:03
Mar 6, 2022 Tuscaloosa, Ala. Alabama 5, Murray State 4 W-Guffey, L-JARRELL 2860 2:56
Mar 06, 2022 Lawrenceville, Ga. Georgia 12, Ga. Tech 3 W-Wagner, Lu., L-Grissom, M 9942 3:45
Mar 06, 2022 Houston, Texas Tennessee 8, Oklahoma 0 W-Beam, D., L-Martinez, C. 0 3:29
Mar 06, 2022 Honolulu, O'ahu Vanderbilt 2, Hawaii 1 W-Futrell, L-Gustin, H. 2741 3:18
Mar 06, 2022 Orlando, Fla. Ole Miss 9, UCF 1 W-J. Kimbrell, L-H. Patteson 2331 3:30
Mar 06, 2022 Coral Gables, Fla. Florida 11, Miami (FL) 3 W-Purnell, L-Garland, J 3356 3:33
Mar 08, 2022 Biloxi, Miss. Mississippi State 11, Texas Tech 5 W-Stinnett, L-Hampton, C. 5799 3:01
Mar 08, 2022 Columbia, S.C. Xavier 15, South Carolina 7 W-LYNCH, L-Hunter 5623 3:52
Mar 08, 2022 Gainesville, FL Florida 1, Jacksonville 0 W-Slater, L-DARRELLHICKS 4054 2:13
Mar 08, 2022 N. Augusta, S.C. Ga. Southern 13, Georgia 5 W-G. Wray, L-Polk 5765 3:36
Mar 08, 2022 Lexington, Ky. Kentucky 9, Murray State 1 W-S. Logue, L-ROULETTE 1653 2:57
Mar 08, 2022 Knoxville, Tenn. Tennessee 9, James Madison 8 (10) W-Walsh, L-Grubbs 3502 3:57
Mar 09, 2022 B-CS, Texas Texas A&M 4, Tarleton State 1 W-Cortez, L-Boyd, R. 4517 3:18
Mar 09, 2022 Madison, Ala. Auburn 4, Tennessee Tech 3 W-Burkhalter, L-SYLVESTER 6710 3:42
Mar 09, 2022 Baton Rouge, La. LSU 6, McNeese 3 W-Hellmers, L-Vega 9907 3:01
Mar 09, 2022 Columbia, Mo. Gonzaga 10, Missouri 5 W-ZEGLIN, N., L-Lohse 474 3:03
Mar 09, 2022 Biloxi, Miss. Texas Tech 7, Mississippi State 2 W-Clark, C., L-Fristoe 5382 3:05
Mar 9, 2022 Tuscaloosa, Ala. North Alabama 9, Alabama 5 W-J. James, L-Hess 2305 3:16
Mar 09, 2022 Lexington, KY Ohio 9, Kentucky 8 W-Sells, Colin, L-A Strickland 1527 3:51
Mar 09, 2022 Oxford, Miss. Ole Miss 16, Alcorn State 1 W-J. Washburn, L-A. Guzman 8993 2:20
Mar 09, 2022 Knoxville, Tenn. Tennessee 10, James Madison 2 W-Mabrey, W., L-Culkin 3524 2:59
Mar 09, 2022 Statesboro, Ga. Georgia 5, Ga. Southern 1 W-Marsh, L-T. Ross 2747 3:28
Mar 10, 2022 Fayetteville, Ark. Arkansas 12, UIC 4 W-Noland, L-PETERSON 10420 2:55
Mar 10, 2022 Fayetteville, Ark. Arkansas 5, UIC 4 W-Tygart, L-SHEARS 10599 3:17
Mar 11, 2022 Lexington, Ky. Kentucky 14, High Point 3 W-C. Stupp, L-Merritt - 2:22
Mar 11, 2022 Lexington, Ky. Kentucky 9, High Point 5 W-D. Williams, L-Keith 3104 2:58
Mar 11, 2022 Knoxville, Tenn. Tennessee 8, Rhode Island 3 W-Dollander, L-Picone 3860 2:43
Mar 11, 2022 Nashville, Tenn. Vanderbilt 13, Wagner 0 W-Holton, L-MERKEL, D. 3481 2:42
Mar 11, 2022 Auburn, Ala. Middle Tennessee 10, Auburn 8 W-SEIBERT, L-Armstrong 2867 3:21
Mar 11, 2022 Baton Rouge, La. LSU 8, Bethune-Cookman 7 W-Fontenot, D., L-K. Billings 9702 3:24
Mar 11, 2022 Starkville, Miss. Mississippi State 11, Princeton 2 W-Johnson, L-Emus, J. 8998 2:45
Mar 11, 2022 Oxford, Miss. Ole Miss 16, Oral Roberts 2 W-J. Gaddis, L-I. Coffey 9195 3:21
Mar 11, 2022 Tuscaloosa, Ala. Alabama 9, Binghamton 3 W-McMillan, L-Babalis 2314 2:37
Mar 11, 2022 Athens, GA Georgia 8, Lipscomb 3 W-Cannon, L-KANTOLA, K 2616 3:00
Mar 11, 2022 Knoxville, Tenn. Tennessee 17, Rhode Island 4 W-Burns, C., L-Twitchell - 3:31
Mar 11, 2022 Nashville, Tenn. Vanderbilt 12, Wagner 7 W-Reilly, L-DUQUETTE, J. 3416 2:54
Mar 12, 2022 B-CS, Texas Texas A&M 10, Santa Clara 2 W-Dallas, L-HALES - 2:36
Mar 12, 2022 Gainesville, FL Florida 16, Seton Hall 4 W-Barco, L-WALDIS 4113 2:57
Mar 12, 2022 B-CS, Texas Santa Clara 16, Texas A&M 5 W-SANDO, L-Dettmer 6377 4
Mar 12, 2022 Gainesville, FL Florida 11, Seton Hall 9 W-Sproat, L-CONOVER 4528 3:16
Mar 12, 2022 Fayetteville, Ark. Arkansas 10, UIC 1 W-Smith, L-LOPEZ 10221 3:06
Mar 12, 2022 Baton Rouge, La. LSU 5, Bethune-Cookman 1 W-Floyd, L-N. Santos 10102 2:49
Mar 12, 2022 Phoenix, Ariz. Missouri 4, San Francisco 1 W-Neubeck, L-ORNIDO - 2:50
Mar 12, 2022 Columbia, S.C. Texas 9, South Carolina 5 W-Hansen, L-Hall 6754 3:28
Mar 12, 2022 Tuscaloosa, Ala. Alabama 14, Binghamton 2 W-Jean, L-Lumpinski 2275 2:36
Mar 13, 2022 Auburn, Ala. Auburn 10, Middle Tennessee 7 W-T. Sheehan, L-SWAN 3146 3:25
Mar 13, 2022 Starkville, Miss. Mississippi State 3, Princeton 2 W-Stinnett, L-D'Alessio, A - 2:35
Mar 13, 2022 Columbia, S.C. South Carolina 4, Texas 2 W-Sanders, L-Stevens 6572 2:13
Mar 13, 2022 Athens, Ga. Georgia 9, Lipscomb 2 W-Sulllivan, L, L-BUXTON 2843 3:19
Mar 13, 2022 Oxford, Miss. Ole Miss 6, Oral Roberts 2 W-D. Diamond, L-L. Smith 9497 2:07
Mar 13, 2022 Auburn, Ala. Middle Tennessee 4, Auburn 3 (8) W-WIGGINTON, L-C. Swilling 3146 2:39
Mar 13, 2022 Starkville, Miss. Mississippi State 9, Princeton 1 W-C. Smith, L-Chmielewski - 1:54
Mar 13, 2022 Columbia, S.C. South Carolina 9, Texas 4 W-Becker, L-Gordon 6010 3:16
Mar 13, 2022 Athens, Ga. Georgia 9, Lipscomb 5 W-Wagner, Lu., L-LEGERE, T 2770 3:15
Mar 13, 2022 Oxford, Miss. Oral Roberts 8, Ole Miss 4 W-A. Archambo, L-H. Elliott 9047 2:39
Mar 13, 2022 B-CS, Texas Texas A&M 5, Santa Clara 2 W-Palisch, L-REELFS 4830 3:15
Mar 13, 2022 Fayetteville, Ark. Arkansas 10, UIC 8 W-Adamiak, L-SHEARS 10101 3:29
Mar 13, 2022 Phoenix, Ariz. Missouri 6, Arizona State 4 W-Rustad, L-Webster, C. 4942 2:40
Mar 13, 2022 Tuscaloosa, Ala. Alabama 5, Binghamton 3 W-McNairy, L-Bryggman 2357 2:39
Mar 13, 2022 Gainesville, FL Seton Hall 6, Florida 4 W-O'NEILL, L-Pogue 4743 3:11
Mar 13, 2022 Lexington, Ky. Kentucky 4, High Point 3 W-S. Harney, L-Garcia 1591 2:55
Mar 13, 2022 Knoxville, Tenn. Tennessee 12, Rhode Island 3 W-Beam, D., L-Levesque 3607 3:08
Mar 13, 2022 Nashville, Tenn. Vanderbilt 15, Wagner 5 W-Owen, L-CROUSE, E. 3674 3:08
Mar 13, 2022 Baton Rouge, La. LSU 15, Bethune-Cookman 0 W-Hilliard, L-H. Vazquez 10008 2:51
Mar 14, 2022 Starkville, Miss. Mississippi State 13, Binghamton 5 W-Auger, L-Butler 8469 3:20
Mar 15, 2022 B-CS, Texas Houston 8, Texas A&M 2 W-SEARS, L-Cortez 5950 3:56
Mar 15, 2022 Fayetteville, Ark. Arkansas 14, Grambling 1 W-Adamiak, L-R. Peguero 9381 2:55
Mar 15, 2022 Baton Rouge, La. LSU 7, Tulane 5 W-Reyzelman, L-ROBINSON 10552 3:32
Mar 15, 2022 Columbia, Mo. Missouri 18, Saint Louis 4 W-Kush, L-HOLMES, J. 847 2:55
Mar 15, 2022 Columbia, S.C. South Carolina 12, Gardner-Webb 0 W-Hunter, L-E'TOILE, J 6112 2:28
Mar 15, 2022 Athens, Ga. Georgia 15, USC Upstate 3 W-Willis, L-MORGAN, A. 2732 3:13
Mar 15, 2022 Bloomington, Ind. Indiana 20, Kentucky 7 W-Kraft, L-S. Logue 1884 3:57
2022 SEC Baseball
Game Results for SEC (as of Jun 26, 2022)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 15, 2022 Hammond, La. Southeastern 5, Ole Miss 1 W-Guth, A., L-J. Washburn 2915 2:41
Mar 15, 2022 Knoxville, Tenn. Tennessee 7, Eastern Kentucky 1 W-Sechrist, Z., L-MILBURN, I. 3925 2:36
Mar 15, 2022 Nashville, Tenn. Vanderbilt 5, Michigan 4 W-Schultz, L-Weiss 3802 3:13
