2022 SEC Baseball
Arkansas
Game Results
2022 SEC Baseball
Game Results for Arkansas (as of Jun 26, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2022 ILLINOIS STATE 2-3 L 2 4 0/ 3 7 0 9 0- 1- 0 0- 0- 0 Ramage (L 0-1) 10116 3:00
Feb 19, 2022 ILLINOIS STATE W 5-1 5 8 0/ 1 9 1 9 1- 1- 0 0- 0- 0 Smith (W 1-0) 10906 2:48
Feb 20, 2022 ILLINOIS STATE W 4-2 4 12 1/ 2 7 1 9 2- 1- 0 0- 0- 0 Wiggins (W 1-0) 10434 3:00
Feb 25, 2022 vs Indiana W 5-2 5 9 1/ 2 6 1 9 3- 1- 0 0- 0- 0 Noland (W 1-0) 0 3:02
Feb 27, 2022 vs #6 Stanford 0-5 L 0 3 2/ 5 13 1 9 3- 2- 0 0- 0- 0 Smith (L 1-1) 0 3:32
Feb 27, 2022 vs Louisiana W 6-4 6 6 1/ 4 3 2 9 4- 2- 0 0- 0- 0 Vermillion (W 1-0) 0 3:29
Mar 02, 2022 OMAHA W 15-3 15 15 0/ 3 10 5 9 5- 2- 0 0- 0- 0 Taylor (W 1-0) 10326 4:02
Mar 04, 2022 SOUTHEASTERN 3-7 L 3 8 0/ 7 9 1 9 5- 3- 0 0- 0- 0 Noland (L 1-1) 9273 3:12
Mar 05, 2022 SOUTHEASTERN W 4-2 4 5 0/ 2 3 1 9 6- 3- 0 0- 0- 0 Smith (W 2-1) 10321 2:33
Mar 05, 2022 SOUTHEASTERN W 11-1 11 14 0/ 1 3 0 8 7- 3- 0 0- 0- 0 Wiggins (W 2-0) 10444 2:41
Mar 10, 2022 UIC W 12-4 12 13 0/ 4 4 1 9 8- 3- 0 0- 0- 0 Noland (W 2-1) 10420 2:55
Mar 10, 2022 UIC W 5-4 5 6 1/ 4 6 1 9 9- 3- 0 0- 0- 0 Tygart (W 1-0) 10599 3:17
Mar 12, 2022 UIC W 10-1 10 13 0/ 1 4 1 9 10- 3- 0 0- 0- 0 Smith (W 3-1) 10221 3:06
Mar 13, 2022 UIC W 10-8 10 13 2/ 8 7 1 9 11- 3- 0 0- 0- 0 Adamiak (W 1-0) 10101 3:29
Mar 15, 2022 GRAMBLING W 14-1 14 8 0/ 1 2 4 8 12- 3- 0 0- 0- 0 Adamiak (W 2-0) 9381 2:55
Mar 16, 2022 GRAMBLING W 13-3 13 14 1/ 3 11 4 8 13- 3- 0 0- 0- 0 Morris (W 1-0) 9496 3:28
*Mar 18, 2022 KENTUCKY W 6-2 6 9 0/ 2 8 3 9 14- 3- 0 1- 0- 0 Noland (W 3-1) 9993 3:12
*Mar 19, 2022 KENTUCKY W 9-3 9 8 0/ 3 5 1 9 15- 3- 0 2- 0- 0 Smith (W 4-1) 10300 2:48
*Mar 20, 2022 KENTUCKY W 3-1 3 6 0/ 1 7 3 9 16- 3- 0 3- 0- 0 Wiggins (W 3-0) 10317 2:53
*Mar 25, 2022 at Missouri W 7-5 7 12 1/ 5 15 1 9 17- 3- 0 4- 0- 0 Vermillion (W 2-0) 852 3:47
*Mar 26, 2022 at Missouri 5-7 L 5 6 1/ 7 10 2 9 17- 4- 0 4- 1- 0 Trest (L 0-1) 907 3:18
*Mar 27, 2022 at Missouri W 6-4 6 8 0/ 4 4 2 9 18- 4- 0 5- 1- 0 Wiggins (W 4-0) 1127 2:58
Mar 29, 2022 LITTLE ROCK W 16-8 16 15 1/ 8 12 3 9 19- 4- 0 5- 1- 0 Taylor (W 2-0) 9502 3:52
*Apr 01, 2022 MISSISSIPPI STATE W 8-1 8 8 0/ 1 4 3 9 20- 4- 0 6- 1- 0 Noland (W 4-1) 11548 2:48
*Apr 02, 2022 MISSISSIPPI STATE W 12-5 12 8 2/ 5 5 0 9 21- 4- 0 7- 1- 0 Smith (W 5-1) 11522 2:43
*Apr 03, 2022 MISSISSIPPI STATE 3-5 L 3 8 0/ 5 9 0 (12) 21- 5- 0 7- 2- 0 Ramage (L 0-2) 11415 3:56
Apr 05, 2022 CENTRAL ARKANSAS W 21-9 21 19 1/ 9 13 2 9 22- 5- 0 7- 2- 0 Morris (W 2-0) 9614 4:02
*Apr 07, 2022 at Florida W 8-1 8 12 0/ 1 3 1 9 23- 5- 0 8- 2- 0 Noland (W 5-1) 4643 2:59
*Apr 08, 2022 at Florida 2-7 L 2 10 1/ 7 9 2 9 23- 6- 0 8- 3- 0 Smith (L 5-2) 5795 2:40
*Apr 09, 2022 at Florida 7-9 L 7 8 1/ 9 13 1 9 23- 7- 0 8- 4- 0 Tygart (L 1-1) 5806 3:12
Apr 12, 2022 UAPB W 15-0 15 15 0/ 0 1 1 7 24- 7- 0 8- 4- 0 Ramage (W 1-2) 8959 2:19
Apr 12, 2022 UAPB W 6-0 6 6 0/ 0 3 2 7 25- 7- 0 8- 4- 0 McEntire (W 1-0) 8973 2:09
*Apr 14, 2022 #15 LSU W 5-4 5 9 1/ 4 7 1 9 26- 7- 0 9- 4- 0 Taylor (W 3-0) 10270 3:39
*Apr 15, 2022 #15 LSU W 4-0 4 8 0/ 0 3 0 9 27- 7- 0 10- 4- 0 Smith (W 6-2) 10811 2:40
*Apr 16, 2022 #15 LSU W 6-2 6 6 0/ 2 11 1 9 28- 7- 0 11- 4- 0 Wiggins (W 5-0) 11049 3:04
Apr 19, 2022 ARKANSAS STATE W 10-1 10 9 1/ 1 4 0 9 29- 7- 0 11- 4- 0 Ramage (W 2-2) 9286 3:28
Apr 20, 2022 ARKANSAS STATE W 10-3 10 14 0/ 3 5 1 9 30- 7- 0 11- 4- 0 Tole (W 1-0) 9002 3:18
*Apr 22, 2022 at Texas A&M 1-2 L 1 5 1/ 2 2 0 9 30- 8- 0 11- 5- 0 Noland (L 5-2) 6972 2:58
*Apr 23, 2022 at Texas A&M W 3-1 3 8 1/ 1 7 1 9 31- 8- 0 12- 5- 0 Morris (W 3-0) 7012 3:44
*Apr 24, 2022 at Texas A&M 10-11 L 10 14 3/11 15 0 9 31- 9- 0 12- 6- 0 Wiggins (L 5-1) 6016 3:54
Apr 26, 2022 vs Central Arkansas W 2-1 2 7 0/ 1 3 1 (10) 32- 9- 0 12- 6- 0 Tole (W 2-0) 10333 3:06
*Apr 29, 2022 OLE MISS 2-4 L 2 8 0/ 4 11 1 9 32-10- 0 12- 7- 0 Noland (L 5-3) 11651 2:27
*Apr 30, 2022 OLE MISS W 6-3 6 7 0/ 3 8 1 9 33-10- 0 13- 7- 0 Tygart (W 2-1) 11736 3:13
*May 01, 2022 OLE MISS W 4-3 4 10 1/ 3 5 0 9 34-10- 0 14- 7- 0 Morris (W 4-0) 11409 3:00
May 03, 2022 MISSOURI STATE 4-6 L 4 4 0/ 6 8 3 9 34-11- 0 14- 7- 0 McEntire (L 1-1) 9419 2:54
*May 06, 2022 at #18 Auburn W 11-8 11 13 2/ 8 11 2 9 35-11- 0 15- 7- 0 Taylor (W 4-0) 3738 3:28
*May 07, 2022 at #18 Auburn 3-5 L 3 3 1/ 5 6 0 9 35-12- 0 15- 8- 0 Tygart (L 2-2) 3875 3:29
*May 08, 2022 at #18 Auburn W 7-4 7 13 3/ 4 7 1 9 36-12- 0 16- 8- 0 Wiggins (W 6-1) 3515 3:26
*May 13, 2022 #24 VANDERBILT 6-9 L 6 8 0/ 9 10 2 (10) 36-13- 0 16- 9- 0 Tygart (L 2-3) 11772 3:42
*May 14, 2022 #24 VANDERBILT W 11-6 11 5 0/ 6 8 1 9 37-13- 0 17- 9- 0 Morris (W 5-0) 11761 3:18
*May 15, 2022 #24 VANDERBILT 0-5 L 0 2 1/ 5 7 0 7 37-14- 0 17-10- 0 Wiggins (L 6-2) 10806 2:23
*May 19, 2022 at Alabama W 7-3 7 8 0/ 3 10 1 9 38-14- 0 18-10- 0 Taylor (W 5-0) 2966 3:16
*May 20, 2022 at Alabama 6-8 L 6 11 1/ 8 11 0 9 38-15- 0 18-11- 0 Noland (L 5-4) 3257 3:05
*May 21, 2022 at Alabama 5-18 L 5 11 2/18 11 0 9 38-16- 0 18-12- 0 Wiggins (L 6-3) 3109 3:23
May 25, 2022 vs Alabama 3-4 L 3 5 2/ 4 4 0 9 38-17- 0 18-12- 0 McEntire (L 1-2) 0 2:59
May 27, 2022 vs Florida 5-7 L 5 6 1/ 7 10 1 9 38-18- 0 18-12- 0 Noland (L 5-5) 0 3:06
Jun 03, 2022 vs Grand Canyon W 7-1 7 9 0/ 1 8 1 9 39-18- 0 18-12- 0 Noland (W 6-5) 5448 3:02
Jun 04, 2022 at Oklahoma State W 20-12 20 16 1/12 13 1 9 40-18- 0 18-12- 0 Tygart (W 3-3) 5993 4:53
Jun 05, 2022 at Oklahoma State 10-14 L 10 14 2/14 15 4 (10) 40-19- 0 18-12- 0 Tygart (L 3-4) 5735 4:40
Jun 06, 2022 at Oklahoma State W 7-3 7 8 0/ 3 9 1 9 41-19- 0 18-12- 0 Ramage (W 3-2) 7048 4:03
Jun 11, 2022 at #11 North Carolina W 4-1 4 9 0/ 1 8 0 9 42-19- 0 18-12- 0 Noland (W 4-2) 3794 2:54
Jun 12, 2022 at #11 North Carolina W 4-3 4 12 0/ 3 7 0 9 43-19- 0 18-12- 0 Morris (W 6-0) 3831 3:09
Jun 18, 2022 vs Stanford W 17-2 17 21 0/ 2 7 0 9 44-19- 0 18-12- 0 Noland (W 8-5) 24337 3:30
Jun 20, 2022 vs Ole Miss 5-13 L 5 8 1/13 13 1 9 44-20- 0 18-12- 0 Morris (L 6-1) 25246 3:41
Jun 21, 2022 vs Auburn W 11-1 11 16 1/ 1 4 1 9 45-20- 0 18-12- 0 McEntire (W 2-2) 24636 3:30
Jun 22, 2022 vs Ole Miss W 3-2 3 8 0/ 2 5 0 9 46-20- 0 18-12- 0 Smith (W 7-2) 25401 3:05
Jun 23, 2022 vs Ole Miss 0-2 L 0 4 0/ 2 7 1 9 46-21- 0 18-12- 0 Noland (L 8-6) 20434 2:06
() extra inning game
Overall Statistics
2022 SEC Baseball
Overall Statistics for Arkansas (as of Jun 26, 2022)
(All games Sorted by Batting avg)
Record: 46-21 Home: 28-7 Away: 11-9 Neutral: 7-5 SEC: 18-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Chris Lanzilli... .324 59-59 225 39 73 9 0 11 40 115 .511 26 12 51 3 .422 0 2 3-5 82 3 1 .988
12 Michael Turner... .323 64-63 257 40 83 17 1 9 53 129 .502 27 3 49 10 .388 4 0 1-1 538 47 3 .995
7 Cayden Wallace... .298 67-67 275 62 82 20 1 16 60 152 .553 38 5 56 3 .387 5 0 12-13 29 110 11 .927
10 Peyton Stovall... .295 52-51 200 40 59 8 0 6 31 85 .425 19 6 39 1 .373 0 1 1-1 413 26 2 .995
2 Jalen Battles.... .289 66-66 246 51 71 15 1 10 45 118 .480 30 1 57 4 .364 3 1 2-2 87 179 8 .971
24 Braydon Webb..... .283 62-58 212 60 60 8 1 15 42 115 .542 42 7 55 6 .418 0 2 11-12 122 0 1 .992
17 Brady Slavens.... .255 63-62 239 35 61 10 3 16 58 125 .523 30 1 66 6 .332 7 0 2-3 91 5 3 .970
1 Robert Moore..... .232 65-65 241 48 56 19 2 8 44 103 .427 42 13 46 5 .374 1 3 5-7 93 169 2 .992
3 Zack Gregory..... .212 56-53 146 42 31 7 0 5 18 53 .363 35 16 62 1 .414 1 9 6-6 86 2 3 .967
--------------
9 Drake Varnado.... .235 15-3 17 6 4 1 0 0 4 5 .294 4 1 7 0 .391 1 0 1-2 1 1 0 1.000
8 Jace Bohrofen.... .228 32-24 92 17 21 8 1 3 17 40 .435 10 5 22 1 .333 1 0 0-2 32 3 0 1.000
15 Dylan Leach...... .224 24-16 58 16 13 3 1 4 16 30 .517 5 1 16 1 .297 0 0 4-4 149 18 2 .988
44 Max Soliz Jr..... .222 5-1 9 2 2 1 0 0 1 3 .333 1 0 4 0 .300 0 0 0-0 2 0 0 1.000
5 Kendall Digs..... .200 26-15 60 14 12 1 0 3 14 22 .367 16 1 16 0 .372 1 0 1-1 25 1 0 1.000
Totals.............. .276 67-67 2277 472 628 127 11 106 443 1095 .481 325 72 546 41 .380 24 18 49-59 1773 629 43 .982
Opponents........... .231 67-67 2186 290 505 89 2 60 268 778 .356 285 63 674 52 .335 15 18 49-68 1716 559 80 .966
LOB - Team (529), Opp (505). DPs turned - Team (60), Opp (47). CI - Team (1), Turner 1, Opp (1). IBB - Team (13), Wallace 6,
Turner 3, Moore 2, Battles 2, Opp (3). Picked off - Wallace 1, Slavens 1, Gregory 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Connor Noland.... 3.65 8-6 20 19 0 0/0 0 116.0 109 51 47 34 113 15 1 7 436 .250 2 8 1 1 3
33 Hagen Smith...... 4.66 7-2 20 15 0 0/1 2 77.1 66 41 40 46 90 8 1 13 284 .232 5 9 0 5 2
--------------
58 Evan Gray........ 0.00 0-0 3 0 0 0/0 0 1.2 0 0 0 1 3 0 0 0 5 .000 0 0 0 0 0
37 Jake Faherty..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 1 0 0 0
59 Issac Bracken.... 1.59 0-0 5 0 0 0/1 0 5.2 3 1 1 3 7 1 0 0 18 .167 0 2 0 1 0
32 Zack Morris...... 2.31 6-1 22 2 0 0/1 1 35.0 29 10 9 19 26 4 0 2 126 .230 4 3 0 3 2
88 Zebulon Vermillio 2.39 2-0 24 0 0 0/1 2 26.1 22 7 7 10 28 4 0 2 100 .220 0 1 1 1 0
41 Will McEntire.... 2.59 2-2 12 8 0 0/1 1 48.2 34 15 14 23 49 4 0 4 172 .198 2 0 0 0 1
34 Nick Griffin..... 2.70 0-0 7 0 0 0/1 0 6.2 4 2 2 11 11 1 0 0 21 .190 3 2 0 0 0
29 Austin Ledbetter. 2.84 0-0 7 2 0 0/0 0 12.2 10 4 4 1 12 1 0 2 44 .227 2 2 0 0 0
39 Evan Taylor...... 3.65 5-0 33 0 0 0/1 2 44.1 28 22 18 16 54 9 0 7 156 .179 1 7 0 1 3
48 Heston Tole...... 3.77 2-0 10 0 0 0/0 1 14.1 20 7 6 3 20 4 0 2 59 .339 3 0 0 0 1
20 Elijah Trest..... 3.77 0-1 13 0 0 0/1 0 14.1 6 7 6 12 17 3 0 0 48 .125 1 3 0 0 0
25 Brady Tygart..... 3.82 3-4 24 0 0 0/0 8 37.2 28 17 16 21 51 3 0 3 132 .212 1 9 0 1 3
38 Mark Adamiak..... 3.95 2-0 9 3 0 0/1 0 13.2 14 6 6 8 18 4 0 0 53 .264 0 0 1 0 0
55 Gabriel Starks... 4.63 0-0 12 0 0 0/1 0 11.2 9 8 6 10 18 2 0 0 44 .205 3 2 0 0 0
28 Kole Ramage...... 4.80 3-2 31 2 0 0/1 3 50.2 44 30 27 19 61 13 0 5 195 .226 9 5 1 0 0
22 Jaxon Wiggins.... 6.55 6-3 17 15 0 0/0 0 66.0 65 51 48 43 82 10 0 11 257 .253 12 7 2 1 3
43 Miller Pleimann.. 7.71 0-0 6 1 0 0/0 0 7.0 12 7 6 1 12 3 0 1 31 .387 1 1 0 1 0
27 Nick Moten....... 36.00 0-0 2 0 0 0/0 0 1.0 2 4 4 3 1 0 0 1 4 .500 1 1 1 0 0
Totals.............. 4.07 46-21 67 67 0 3/3 20 591.0 505 290 267 285 674 89 2 60 2186 .231 50 63 7 15 18
Opponents........... 6.67 21-46 67 67 2 3/1 10 572.0 628 472 424 325 546 127 11 106 2277 .276 48 72 5 24 18
PB - Team (13), Turner 7, Leach 6, Opp (8). Pickoffs - Team (6), Taylor 1, Adamiak 1, Wiggins 1, Turner 1, Noland 1, Smith 1,
Opp (3). SBA/ATT - Turner (37-50), Leach (12-16), Noland (10-14), Wiggins (10-12), Smith (5-7), Tole (5-7), Ledbetter (3-5),
Taylor (4-5), Vermillion (4-4), Griffin (0-2), Trest (1-2), McEntire (1-2), Ramage (2-2), Tygart (1-2), Starks (1-1), Morris
(1-1), Adamiak (0-1), Pleimann (1-1).
2022 SEC Baseball
Overall Statistics for Arkansas (as of Jun 26, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Jace Bohrofen.... 35 32 3 0 1.000 1 0 0 --- 0 0
5 Kendall Digs..... 26 25 1 0 1.000 6 0 0 --- 0 0
13 Connor Noland.... 22 5 17 0 1.000 0 10 4 .714 0 0
33 Hagen Smith...... 12 3 9 0 1.000 0 5 2 .714 0 0
28 Kole Ramage...... 8 4 4 0 1.000 0 2 0 1.000 0 0
41 Will McEntire.... 6 2 4 0 1.000 0 1 1 .500 0 0
34 Nick Griffin..... 3 0 3 0 1.000 1 0 2 .000 0 0
38 Mark Adamiak..... 3 1 2 0 1.000 0 0 1 .000 0 0
29 Austin Ledbetter. 3 1 2 0 1.000 0 3 2 .600 0 0
55 Gabriel Starks... 3 2 1 0 1.000 1 1 0 1.000 0 0
88 Zebulon Vermillio 2 1 1 0 1.000 0 4 0 1.000 0 0
20 Elijah Trest..... 2 2 0 0 1.000 0 1 1 .500 0 0
9 Drake Varnado.... 2 1 1 0 1.000 0 0 0 --- 0 0
44 Max Soliz Jr..... 2 2 0 0 1.000 0 0 0 --- 0 0
43 Miller Pleimann.. 2 0 2 0 1.000 0 1 0 1.000 0 0
27 Nick Moten....... 1 1 0 0 1.000 0 0 0 --- 0 0
10 Peyton Stovall... 441 413 26 2 .995 39 0 0 --- 0 0
12 Michael Turner... 588 538 47 3 .995 4 37 13 .740 7 1
1 Robert Moore..... 264 93 169 2 .992 46 0 0 --- 0 0
24 Braydon Webb..... 123 122 0 1 .992 0 0 0 --- 0 0
18 Chris Lanzilli... 86 82 3 1 .988 1 0 0 --- 0 0
15 Dylan Leach...... 169 149 18 2 .988 2 12 4 .750 6 0
2 Jalen Battles.... 274 87 179 8 .971 40 0 0 --- 0 0
17 Brady Slavens.... 99 91 5 3 .970 10 0 0 --- 0 0
3 Zack Gregory..... 91 86 2 3 .967 0 0 0 --- 0 0
7 Cayden Wallace... 150 29 110 11 .927 10 0 0 --- 0 0
39 Evan Taylor...... 13 1 10 2 .846 0 4 1 .800 0 0
22 Jaxon Wiggins.... 6 0 5 1 .833 0 10 2 .833 0 0
32 Zack Morris...... 3 0 2 1 .667 0 1 0 1.000 0 0
25 Brady Tygart..... 6 0 3 3 .500 0 1 1 .500 0 0
59 Issac Bracken.... 0 0 0 0 .000 0 0 0 --- 0 0
37 Jake Faherty..... 0 0 0 0 .000 0 0 0 --- 0 0
48 Heston Tole...... 0 0 0 0 .000 0 5 2 .714 0 0
58 Evan Gray........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2445 1773 629 43 .982 60 49 19 .721 13 1
Opponents........... 2355 1716 559 80 .966 47 49 10 .831 8 1
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game