Game Results
2021 SEC Baseball
Game Results for SEC (as of Jun 30, 2021)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 19, 2021 Auburn, Ala. Auburn 14, Presbyterian 3 W-C Greenhill, L-MILES, E. 850 2:45
Feb 19, 2021 Phoenix, Ariz. Grand Canyon 11, Missouri 3 W-Barnes, Z., L-Miles 645 2:42
Feb 19, 2021 Columbia, S.C. South Carolina 12, Dayton 1 W-Farr, L-WOLFE 1938 2:48
Feb 19, 2021 Tuscaloosa, Ala. Alabama 10, McNeese 6 W-Prielipp, L-Dion, W. 1748 2:47
Feb 19, 2021 Athens, Ga. Evansville 3, Georgia 2 W-Gray, L-C.J. Smith 664 3:07
Feb 19, 2021 Statesboro, Ga. Tennessee 5, Georgia Southern 3 W-C. Dallas, L-J. Jackson 704 3:15
Feb 20, 2021 B/CS, Texas Xavier 10, Texas A&M 6 W-ROJAHN, L-Jozwiak - 4:02
Feb 20, 2021 Phoenix, Ariz. Grand Canyon 8, Missouri 4 W-Ohl, P., L-Vail 645 3:02
Feb 20, 2021 Athens, Ga. Georgia 7, Evansville 3 W-Wagner, Lu., L-Croner - 2:12
Feb 20, 2021 B/CS, Texas Xavier 2, Texas A&M 0 W-ZWACK, L-Saenz 1943 3:00
Feb 20, 2021 Phoenix, Ariz. Missouri 9, Grand Canyon 7 W-Juergens, L-McCarville,D 645 3:14
Feb 20, 2021 Athens, Ga. Georgia 6, Evansville 5 W-Pearson, W., L-Kressin 664 2:12
Feb 20, 2021 Arlington, Texas Arkansas 13, Texas Tech 9 W-Trest, L-Devine, A. 16908 4:18
Feb 20, 2021 Auburn, Ala. Auburn 6, Presbyterian 1 W-H. Mullins, L-FLOOD, A. 850 2:44
Feb 20, 2021 Baton Rouge, La. LSU 6, Air Force 1 W-Hill, L-FAIRBURN JR. 2667 3:00
Feb 20, 2021 Arlington, Texasa Mississippi State 8, Texas 3 W-Sims, L-Madden 16908 3:23
Feb 20, 2021 Columbia, S.C. South Carolina 12, Dayton 5 W-Peters, L-OLSON 1938 3:15
Feb 20, 2021 Tuscaloosa, Ala. Alabama 4, McNeese 3 W-Lee, L-Roliard, K. 1764 2:54
Feb 20, 2021 Gainesville, Fla. Miami 10, Florida 9 (13) W-Wanger, B., L-Butler 1583 4:53
Feb 20, 2021 Arlington, Texas Ole Miss 7, TCU 3 W-J. Kimbrell, L-Ray 0 3:53
Feb 20, 2021 Statesboro, Ga. Tennessee 5, Georgia Southern 3 W-Walsh, L-H. Harris 767 3:05
Feb 21, 2021 B/CS, Texas Texas A&M 15, Xavier 0 W-Magers, L-LANOUE 1208 3:54
Feb 21, 2021 Arlington, Texas Arkansas 4, Texas 0 W-Monke, L-Stevens 17587 2:51
Feb 21, 2021 Auburn, Ala. Auburn 2, Presbyterian 1 (10) W-C. Hill, L-PARADIS,A 850 3:02
Feb 21, 2021 Baton Rouge, La. Air Force 6, LSU 5 W-MARTINEZ III, L-Floyd 2572 3:08
Feb 21, 2021 Phoenix, Ariz. Grand Canyon 10, Missouri 3 W-Young, C., L-Robertson 645 3:05
Feb 21, 2021 Arlington, Texas TCU 3, Mississippi State 2 W-Smith, L-Harding 0 3:20
Feb 21, 2021 Columbia, S.C. South Carolina 5, Dayton 1 W-Kerry, L-ZAPKA 1938 3:34
Feb 21, 2021 Tuscaloosa, Ala. Alabama 9, McNeese 5 W-Hitt, L-Strahan, B. 1764 2:45
Feb 21, 2021 Gainesville, Fla. Miami 8, Florida 6 W-Arguelles, A, L-Barco 1668 3:44
Feb 21, 2021 Athens, Ga. Georgia 4, Evansville 1 W-Bearden, L-Schultz 664 2:51
Feb 21, 2021 Arlington, Texas Ole Miss 5, Texas Tech 4 W-G. Hoglund, L-Dallas, M. 0 3:44
Feb 22, 2021 Nashville, Tenn. Vanderbilt 14, Wright State 1 W-Rocker, L-Schrand, J. - 3:20
Feb 22, 2021 Nashville, Tenn. Vanderbilt 1, Wright State 0 W-Leiter, L-Brehmer, B. 178 2:33
Feb 22, 2021 Arlington, Texas Arkansas 4, TCU 1 W-Costeiu, L-King 13659 3:08
Feb 22, 2021 Baton Rouge, La. LSU 16, Louisiana Tech 7 W-J. Coleman, L-Follis 2059 3:32
Feb 22, 2021 Arlington, Texas Mississippi State 11, Texas Tech 5 W-Koestler, L-Hitt, J. 0 3:45
Feb 22, 2021 Arlington, Texas Ole Miss 8, Texas 1 W-D. Diamond, L-Kubichek 0 3:07
Feb 23, 2021 Auburn, Ala. Auburn 18, Alabama A&M 2 W-T. Bright, L-Y. Febus 850 2:27
Feb 23, 2021 Columbia, S.C. South Carolina 12, Winthrop 4 W-Gilreath, L-GAINEY, G. 1938 3:51
Feb 23, 2021 Jacksonville, Ala. Alabama 5, Jacksonville State 2 W-Green, L-LUIGS,Alex 982 2:58
Feb 23, 2021 Lexington, Ky. Kentucky 5, Miami (Ohio) 1 W-R. Hagenow, L-Blackmore 490 2:41
Feb 23, 2021 Knoxville, Tenn. Tennessee 21, Arkansas-Pine Bluff 1 W-Heflin, L-Barker, J 918 3:07
Feb 23, 2021 B/CS, Texas Abilene Christian 6, Texas A&M 5 W-RILEY, L-Menefee 1287 3:13
Feb 23, 2021 Jacksonville, Fla. Florida 9, North Florida 6 W-Butler, L-JONES, E. 125 3:00
Feb 24, 2021 B/CS, Texas Texas A&M 8, Tarleton State 7 (10) W-Menefee, L-JONES 1132 3:54
Feb 24, 2021 Auburn, Ala. Auburn 33, Alabama A&M 0 W-J. Sokol, L-L. Smith 850 3:14
Feb 24, 2021 Lafayette, La. LSU 11, Louisiana 2 W-Hellmers, L-Cooke, Conno 1183 3:19
Feb 24, 2021 Starkville, Miss. Mississippi State 7, Jackson State 3 W-B. Smith, L-N. Galatas 2007 2:59
Feb 24, 2021 Tuscaloosa, Ala. UTM 9, Alabama 4 W-FOLKS, L-Giles 1701 3:07
Feb 24, 2021 Atlanta, Ga. Georgia 6, Ga. State 2 W-Pasqua, L-Patel, M. 249 2:28
Feb 24, 2021 Oxford, Miss. Ole Miss 12, Arkansas State 1 W-D. McDaniel, L-Jumper 2635 2:56
Feb 24, 2021 Knoxville, Tenn. Tennessee 14, Arkansas-Pine Bluff 6 W-D. Gilbert, L-Jones, Jorda 914 3:23
Feb 24, 2021 Nashville, Tenn. Vanderbilt 12, Western Kentucky 1 W-Little, L-Peter, A. 140 2:32
Feb 24, 2021 Gainesville, Fla. Florida 8, North Florida 3 W-Centala, L-McKINLEY, M. 1562 2:40
Feb 25, 2021 Fayetteville, Ark. Arkansas 6, SE Missouri State 5 (10) W-Wiggins, L-CISNEROS 4218 3:22
Feb 26, 2021 Fayetteville, Ark. Arkansas 7, SE Missouri State 3 W-Noland, L-NIZNIK 4218 2:41
Feb 26, 2021 Round Rock, Texas OU 4, Auburn 3 (10) W-Godman, J., L-S. Thomas 0 3hr4
Feb 26, 2021 Baton Rouge, La. LSU 6, Youngstown State 2 W-Hill, L-CLARK, C. 2251 2:17
Feb 26, 2021 COLUMBIA, MO Missouri 12, Omaha 10 W-Miles, L-Machado, J. 600 3:45
Feb 26, 2021 Starkville, Miss. Tulane 7, Mississippi State 3 W-OLTHOFF, L-MacLeod 2442 3:14
Feb 26, 2021 Tuscaloosa, Ala. Alabama 8, Wright State 4 W-Ras, L-Wirsing, S. 1743 3:04
Feb 26, 2021 Lexington, Ky. Kentucky 10, Milwaukee 0 W-C. Stupp, L-MAHONEY 716 3:24
Feb 26, 2021 Knoxville, Tenn. Tennessee 4, Indiana State 3 W-S. Hunley, L-Buraconak,W 852 2:51
Feb 26, 2021 Nashville, Tenn. Georgia State 4, Vanderbilt 2 W-Watson, R., L-Schultz 149 3:23
Feb 21, 2021 Statesboro, Ga. Tennessee 7, Georgia Southern 3 (12) W-S. Hunley, L-J. Paden 709 3:56
Feb 26, 2021 Oxford, Miss. UCF 3, Ole Miss 2 W-C Gordon, L-D. Nikhazy 2656 2:50
Feb 26, 2021 Round Rock, Texas Texas A&M 12, Baylor 4 W-Saenz, L-Helton 0 3h32
Feb 27, 2021 Baton Rouge, La. LSU 5, Youngstown State 3 W-Brady, L-CLIFT JR., G 2578 3:04
Feb 27, 2021 COLUMBIA, MO Omaha 17, Missouri 11 W-Timmins, M., L-Vail 600 3:23
Feb 27, 2021 Tuscaloosa, Ala. Alabama 8, Wright State 7 (11) W-Lee, L-Cline, A. - 4:06
Feb 27, 2021 Athens, Ga. Georgia 3, Gardner-Webb 2 W-Gowen, L-WASHINGTON, 664 2:40
Feb 27, 2021 Lexington, Ky. Kentucky 9, Milwaukee 3 W-Z. Lee, L-EDWARDS - 2:30
Feb 27, 2021 Oxford, Miss. Ole Miss 6, UCF 5 W-J. Kimbrell, L-Litchfield 2744 3:26
Feb 27, 2021 Knoxville, Tenn. Indiana State 3, Tennessee 1 W-Cline,C, L-B. Tidwell 927 3:02
Feb 27, 2021 Baton Rouge, La. LSU 14, Nicholls 0 W-Marceaux, L-Theriot, T. 3003 2:42
2021 SEC Baseball
Game Results for SEC (as of Jun 30, 2021)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 27, 2021 Columbia, Mo. Missouri 10, Omaha 1 W-Halvorsen, L-Smith, E. 600 2:35
Feb 27, 2021 Tuscaloosa, Ala. Alabama 1, Wright State 0 W-Green, L-Schrand, J. 1764 2:17
Feb 27, 2021 Athens, Ga. Georgia 5, Gardner-Webb 1 W-Wagner, Lu., L-CAMPBELL, I. 664 2:56
Feb 27, 2021 Lexington, Ky. Kentucky 4, Milwaukee 2 W-M. Hazelwood, L-FREY 1010 1:44
Feb 27, 2021 Oxford, Miss. UCF 7, Ole Miss 2 W-A Jones, L-D. Diamond 2744 3:19
Feb 27, 2021 Knoxville, Tenn. Indiana State 7, Tennessee 5 W-Fenlong,C, L-E Pleasants 927 3:50
Feb 27, 2021 Round Rock, Texas Texas A&M 8, OU 1 W-Miller, L-Fowler, D. 0 3hr3
Feb 27, 2021 Fayetteville, Ark. Arkansas 9, SE Missouri State 3 W-Pallette, L-VOGT 4218 3:15
Feb 27, 2021 Starkville, Miss. Mississippi State 9, Tulane 5 W-Simmons, L-Tr. JOHNSON 2473 3:28
Feb 27, 2021 Greenville, S.C. South Carolina 3, Clemson 2 (11) W-Sanders, L-GILBERT 1800 3:50
Feb 27, 2021 Gainesville, Fla. Florida 18, Samford 2 W-Leftwich, L-McCord 1770 3:09
Feb 27, 2021 Nashville, Tenn. Vanderbilt 5, Georgia State 4 W-Garrett, L-Sweatt, D. 164 3:02
Feb 27, 2021 Round Rock,Texas Baylor 12, Auburn 6 W-Thomas, T., L-R. Fitts 0 3:15
Feb 28, 2021 Nashville, Tenn. Vanderbilt 12, Georgia State 2 W-Rocker, L-Matela, D. - 3:28
Feb 28, 2021 Nashville, Tenn. Vanderbilt 17, Georgia State 6 W-Leiter, L-Treadway, C. 163 3:16
Feb 28, 2021 Round Rock,Texas Auburn 6, Texas A&M 1 W-T. Bright, L-Childress 0 2hr5
Feb 28, 2021 Fayetteville, Ark. Arkansas 11, SE Missouri State 4 W-Kopps, L-WILLIAMS 4218 2:57
Feb 28, 2021 Starkville, Miss. Mississippi State 5, Tulane 4 W-Price, L-GILLIES 2456 3:47
Feb 28, 2021 Columbia, S.C. South Carolina 8, Clemson 7 W-Sanders, L-ESTRIDGE 1938 3:46
Feb 28, 2021 Athens, Ga. Georgia 17, Gardner-Webb 3 W-Sullivan, L., L-YOUNG, C. 664 3:12
Feb 28, 2021 Knoxville, Tenn. Tennessee 6, Indiana State 5 (11) W-Walsh, L-Hurth,J 903 3:31
Feb 26, 2021 Gainesville, Fla. Florida 8, Samford 4 W-Mace, L-Stricland 1743 2:30
Feb 28, 2021 Columbia, Mo. Omaha 9, Missouri 3 W-Scott, J., L-Hise 600 2:50
Mar 02, 2021 B/CS, Texas Texas A&M 4, Houston Baptist 0 W-Dettmer, L-TINKER 1151 2:25
Mar 02, 2021 Rock Hill, S.C. South Carolina 19, Winthrop 8 W-Sightler, L-SKINNER, D. 550 3:36
Mar 02, 2021 Lexington, Ky. Kentucky 6, Eastern Kentucky 3 W-S. Logue, L-SIMPSON, G. 556 3:00
Mar 02, 2021 Oxford, Miss. Ole Miss 16, Memphis 4 W-D. McDaniel, L-STINNETT, C. 2721 3:21
Feb 28, 2021 Gainesville, Fla. Florida 10, Samford 9 W-Sproat, L-Isbell 1673 3:18
Mar 03, 2021 Baton Rouge, La. LSU 5, Nicholls 4 W-Fontenot, L-Taylor, J. 1902 2:54
Mar 03, 2021 Baton Rouge, LA LSU 16, Southern 1 W-Hellmers, L-Smith, D. 1873 2:44
Mar 03, 2021 B/CS, Texas Texas A&M 6, Incarnate Word 4 W-Menefee, L-HAYWARD 894 3:14
Mar 03, 2021 Pearl, Miss. Mississippi State 4, Southern Miss 1 W-Harding, L-Boyd 3675 3:02
Mar 3, 2021 Tuscaloosa, Ala. Alabama 9, Troy 1 W-Shamblin, L-Gamble, K. 1742 2:33
Mar 03, 2021 Gainesville, Fla. Florida Atlantic 3, Florida 2 (10) W-Entenza, L-Aleman 1626 3:00
Mar 03, 2021 Kennesaw, Ga. Kennesaw State 6, Georgia 4 W-Rine, L-Caldwell, C. 120 2:44
Mar 03, 2021 Lexington, Ky. Kentucky 8, Evansville 5 W-J. Ramsey, L-Parks 517 3:02
Mar 03, 2021 Oxford, Miss. Ole Miss 12, Jacksonville State 1 W-T. Myers, L-STRACHAN,Ale 3433 2:25
Mar 03, 2021 Clarksville, TN Tennessee 5, Austin Peay 3 W-E Pleasants, L-MAGRANN, M. 537 3:16
Mar 04, 2021 Frisco, TX DBU 3, Missouri 2 W-Kouba, L-Lohse 0 3:14
Mar 05, 2021 Gainesville, Fla. Florida 10, Florida A&M 2 W-Mace, L-Coleman, K. 1510 2:56
Mar 05, 2021 Gainesville, Fla. Florida 5, Florida A&M 1 W-Leftwich, L-Fox, K. 1724 2:26
Mar 05, 2021 B/CS, Texas Texas A&M 4, New Mexico State 1 W-Saenz, L-BARRAZA 1527 3:00
Mar 05, 2021 Faytteville, Ark. Arkansas 7, Murray State 6 W-Kopps, L-WHALEY 4218 3:25
Mar 05, 2021 Auburn, Ala. Boston College 8, Auburn 2 W-Pelio, M., L-R. Fitts 850 2:59
Mar 05, 2021 Baton Rouge, La. Oral Roberts 22, LSU 7 W-E. Kowalski, L-Hill 2013 3:24
Mar 05, 2021 Frisco, TX DBU 8, Missouri 0 W-Hamel, L-Miles 0 3:03
Mar 05, 2021 Starkville, Miss. Mississippi State 8, Kent State 3 W-B. Smith, L-ROMEL, C. 2923 3:10
Mar 05, 2021 Columbia, S.C. South Carolina 5, Mercer 1 W-Farr, L-T. Green 1938 3:17
Mar 05, 2021 Mt. Pleasant, S.C. Alabama 8, Charleston 0 W-Ras, L-Carr,J 620 2:32
Mar 05, 2021 Athens, Ga. North Florida 7, Georgia 4 W-McKINLEY, M., L-C.J. Smith 664 2:55
Mar 05, 2021 Lexington, Ky. Ball State 3, Kentucky 2 W-L. JAKSICH, L-C. Daniels 886 3:08
Mar 05, 2021 Oxford, Miss. Ole Miss 12, Belmont 4 W-D. Nikhazy, L-Bowen 5769 3:45
Mar 05, 2021 Knoxville, Tenn. Tennessee 6, Georgia State 1 W-Heflin, L-Watson, R. 958 2:57
Mar 05, 2021 Nashville, Tenn. Vanderbilt 15, Illinois-Chicago 0 W-Schultz, L-SHEARS 350 2:55
Mar 06, 2021 B/CS, Texas Texas A&M 5, New Mexico State 0 W-Miller, L-LAUKKANEN 1808 3:06
Mar 06, 2021 Auburn, Ala. Auburn 16, Boston College 1 W-M. Barnett, L-Sheehan, E. 850 2:44
Mar 06, 2021 Baton Rouge, La. LSU 12, Oral Roberts 0 W-Marceaux, L-I. Coffey 3152 3:01
Mar 06, 2021 Frisco, TX OU 16, Missouri 6 W-Carter, C., L-Juergens 0 3:49
Mar 06, 2021 Starkville, Miss. Kent State 9, Mississippi State 5 W-ALBRIGHT, L., L-Cerantola 3557 3:11
Mar 06, 2021 Columbia, S.C. South Carolina 4, Mercer 0 W-Jordan, L-T. Lobus 1938 2:56
Mar 06, 2021 Mt. Pleasant, S.C. Charleston 1, Alabama 0 W-Good,T, L-Smith 616 2:08
Mar 06, 2021 Athens, Ga. Georgia 6, North Florida 0 W-Ryan Webb, L-BOGART, A. 664 2:36
Mar 06, 2021 Oxford, Miss. Ole Miss 4, Belmont 3 W-T. Broadway, L-Hubbell 5847 3:01
Mar 06, 2021 Knoxville, Tenn. Tennessee 5, Georgia State 1 W-B. Tidwell, L-Jones, C. 1025 2:52
Mar 07, 2021 Starkville, Miss. Mississippi State 13, Kent State 0 W-Fristoe, L-RIPPL, M 2810 2:57
Mar 07, 2021 B/CS, Texas Texas A&M 7, New Mexico State 1 W-Childress, L-JEFFERSON 1574 2:55
Mar 07, 2021 Frisco, TX Arizona 8, Missouri 4 W-Nichols, TJ, L-Hise 0 3:44
Mar 07, 2021 Columbia, S.C. South Carolina 1, Mercer 0 W-Bosnic, L-J. Kelley 1938 2:49
Mar 07, 2021 Gainesville, Fla. Florida 8, Florida A&M 0 W-Barco, L-Hancock,J. 1865 2:56
Mar 07, 2021 Athens, Ga. Georgia 7, North Florida 4 W-Bearden, L-REITZ, B. 664 2:40
Mar 07, 2021 Lexington, Ky. Ball State 4, Kentucky 3 W-L. JAKSICH, L-Z. Lee 996 2:43
Mar 07, 2021 Knoxville, Tenn. Tennessee 7, Georgia State 0 W-E Pleasants, L-Treadway, C. 988 3:28
Mar 07, 2021 Nashville, Tenn. Vanderbilt 4, Illinois-Chicago 2 W-Leiter, L-O'REILLY 464 2:59
Mar 06, 2021 Fayetteville, Ark. Arkansas 11, Murray State 6 W-Adams, L-GARDNER, Sa 4218 3:06
Mar 07, 2021 Fayetteville, Ark. Arkansas 6, Murray State 0 W-Lockhart, L-WENNINGER 4218 3:07
Mar 07, 2021 Auburn, Ala. Boston College 11, Auburn 9 (10) W-Walsh, J, L-P. Glavine 850 3:30
2021 SEC Baseball
Game Results for SEC (as of Jun 30, 2021)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 07, 2021 Baton Rouge, La. Oral Roberts 3, LSU 1 W-A. Scoggins, L-Hellmers 2954 2:56
Mar 07, 2021 Mt. Pleasant, S.C. Alabama 21, Charleston 3 W-Jean, L-Smith,C 637 3:10
Mar 07, 2021 Oxford, Miss. Ole Miss 8, Belmont 7 W-T. Broadway, L-Brennan 5773 3:30
Mar 06, 2021 Nashville, Tenn. Vanderbilt 5, Illinois-Chicago 2 W-Rocker, L-KEY 474 2:24
Mar 09, 2021 B/CS, Texas Texas A&M 7, A&M-Corpus Christi 0 W-Dettmer, L-SHY 1146 3:22
Mar 09, 2021 Baton Rouge, La. LSU 10, Texas Southern 4 W-Hilliard, L-BECK, Jaiden 1810 3:26
Mar 09, 2021 Starkville, Miss. Mississippi State 10, Grambling 0 W-Carmouche, L-BoykinsJr, K 2103 3:03
Mar 9, 2021 Tuscaloosa, Ala. Alabama 11, South Alabama 8 W-Lee, L-Dalton 1764 3:10
Mar 09, 2021 Gainesville, Fla. Florida 5, Georgia State 1 W-Milchin, L-Clark, S. 1657 2:44
Mar 09, 2021 Statesboro, Ga. Georgia 5, Georgia Southern 2 W-Cannon, L-J. Jackson 850 3:05
Mar 09, 2021 Lexington, Ky. Kentucky 6, Western Kentucky 5 W-D. Harper, L-Shiflet, A. 881 3:08
Mar 09, 2021 Oxford, Miss. Ole Miss 11, Alcorn State 1 W-J. Mallitz, L-G. Osborne 5790 2:38
Mar 09, 2021 Charlotte, N.C. Charlotte 9, Tennessee 0 W-Marozas, L-Heflin 145 2:51
Mar 09, 2021 Nashville, Tenn Vanderbilt 10, Memphis 4 W-Reilly, L-STINNETT, C. 399 3:11
Mar 09, 2021 Birmingham, Ala. Auburn 6, UAB 5 W-H. Mullins, L-Cunningham 1954 3:13
Mar 10, 2021 B/CS, Texas Texas A&M 22, Prairie View A&M 2 W-Weber, L-CURRY 992 3:02
Mar 10, 2021 New Orleans, LA LSU 5, New Orleans 0 W-Hellmers, L-J. Lamkin 750 3:07
Mar 10, 2021 St. Louis, Mo. Missouri 2, Saint Louis 1 W-Lohse, L-C. Sheehan 104 3:00
Mar 10, 2021 Starkville, Miss. Mississippi State 4, Louisiana 0 W-Harding, L-Perrin, Aust 2976 2:30
Mar 10, 2021 Charleston, S.C. South Carolina 11, The Citadel 7 W-Peters, L-Barker 1500 3:43
Mar 10, 2021 Tuscaloosa, Ala. Alabama 7, Jacksonville State 2 W-Shamblin, L-MAGWOOD,Isai 1764 2:44
Mar 10, 2021 Gainesville, Fla. Florida 10, Stetson 7 W-Sproat, L-CHISERI, N. 1680 3:27
Mar 12, 2021 B/CS, Texas Texas A&M 10, Samford 1 W-Saenz, L-Stricland 1699 2:53
Mar 12, 2021 Auburn, Ala. Auburn 7, Little Rock 0 W-C Greenhill, L-Funk,A 850 2:15
Mar 12, 2021 Baton Rouge, La. LSU 3, UT San Antonio 1 W-Hilliard, L-MASON 3164 2:44
Mar 12, 2021 Normal, Ill. Missouri 7, Illinois State 0 W-Kush, L-Salata 100 2:42
Mar 12, 2021 Starkville, Miss. Mississippi State 14, Eastern Michigan 0 W-MacLeod, L-FELDMAN 3526 3:09
Mar 12, 2021 Austin, Texas Texas 4, South Carolina 1 W-Nixon, L-Sanders 1716 3:03
Mar 12, 2021 Tuscaloosa, Ala. Stetson 4, Alabama 2 W-DURGIN, Nick, L-Ras 1747 2:29
Mar 12, 2021 Gainesville, Fla. Jacksonville 10, Florida 9 W-T. Santana, L-Scott 1769 3:35
Mar 12, 2021 Athens, Ga. Georgia 10, Lipscomb 0 W-Wagner, Lu., L-BUXTON 664 2:42
Mar 12, 2021 Lexington, Ky. Kentucky 16, Georgia State 1 W-C. Stupp, L-Watson, R. 905 3:06
Mar 12, 2021 Knoxville, Tenn. Tennessee 6, UNC Greensboro 2 W-C. Dallas, L-A. Koehn 876 2:47
Mar 12, 2021 Ruston, La. Arkansas 9, Louisiana Tech 7 (10) W-Kopps, L-Gibson 1000 3:48
Mar 12, 2021 Oxford, Miss. Ole Miss 10, ULM 1 W-G. Hoglund, L-Barlow, C 6217 3:15
Mar 13, 2021 Normal, Ill. Illinois State 10, Missouri 1 W-Lussier, L-Hise 175 2:07
Mar 13, 2021 Stillwater, Okla. Vanderbilt 5, Oklahoma State 0 W-Rocker, L-Scott - 2:38
Mar 13, 2021 B-CS, Texas Texas A&M 5, Samford 2 W-Childress, L-Hester 2335 2:29
Mar 13, 2021 Normal, Ill. Missouri 12, Illinois State 2 W-Halvorsen, L-Sinisko 175 2:58
Mar 13, 2021 Stillwater, Okla. Vanderbilt 18, Oklahoma State 4 W-Leiter, L-Wrobleski 3480 3:47
Mar 13, 2021 B-CS, Texas Texas A&M 21, Samford 4 W-Jozwiak, L-McCord - 3:28
Mar 13, 2021 Ruston, La. Arkansas 8, Louisiana Tech 1 W-Vermillion, L-Jennings 1000 2:46
Mar 13, 2021 Auburn, Ala. Auburn 6, Little Rock 0 W-M. Barnett, L-Arnold,H 850 2:31
Mar 13, 2021 Baton Rouge, La. LSU 10, UT San Antonio 9 (13) W-Money, L-CHOMKO 3861 4:40
Mar 13, 2021 Starkville, Miss. Mississippi State 4, Eastern Michigan 1 W-Koestler, L-MEIS 3956 2:20
Mar 13, 2021 Austin, Texas Texas 3, South Carolina 0 W-Stevens, L-Jordan 1786 3:09
Mar 13, 2021 Tuscaloosa, Ala. Alabama 4, Stetson 3 (12) W-Lee, L-CHISERI, N. 1764 2:56
Mar 13, 2021 Gainesville, Fla. Florida 9, Jacksonville 0 W-Leftwich, L-M. Cassala 2052 2:59
Mar 13, 2021 Athens, Ga. Georgia 7, Lipscomb 0 W-Ryan Webb, L-HABEGGER 664 2:44
Mar 13, 2021 Lexington, Ky. Kentucky 6, Georgia State 1 W-M. Hazelwood, L-Jones, C. 1017 2:54
Mar 13, 2021 Oxford, Miss. Ole Miss 6, ULM 5 W-T. Broadway, L-Goleman, R 6577 3:21
Mar 13, 2021 Knoxville, Tenn. Tennessee 14, UNC Greensboro 9 W-Mclaughlin, L-P. King 1007 3:25
Mar 14, 2021 Ruston, La. Louisiana Tech 2, Arkansas 0 W-Whorff, L-Lockhart 1000 1:58
Mar 14, 2021 Auburn, Ala. Little Rock 12, Auburn 6 W-Barkley,A, L-T. Bright 850 3:38
Mar 14, 2021 Baton Rouge, La. LSU 13, UT San Antonio 12 (11) W-Millas, L-WARD, Ryan 3186 4:35
Mar 14, 2021 Normal, Ill. Missouri 12, Illinois State 7 W-Juergens, L-Mabee 100 3:33
Mar 14, 2021 Starkville, Miss. Mississippi State 4, Eastern Michigan 1 W-Fristoe, L-MCGUIRE 3250 2:35
Mar 14, 2021 Austin, Texas Texas 8, South Carolina 5 W-Witt, L-Bosnic 1687 3:43
Mar 14, 2021 Tuscaloosa, Ala. Alabama 9, Stetson 4 W-Jean, L-GILL, Jovan 1764 2:52
Mar 14, 2021 Gainesville, Fla. Florida 5, Jacksonville 2 W-Barco, L-M. Adams 1844 2:43
Mar 14, 2021 Athens, Ga. Georgia 3, Lipscomb 2 (12) W-Harris, B., L-THOMPSON 664 3:51
Mar 14, 2021 Lexington, Ky. Kentucky 4, Georgia State 2 W-H. Jones, L-Treadway, C. 824 2:57
Mar 14, 2021 Oxford, Miss. ULM 8, Ole Miss 3 W-Wrobel, B, L-D. Diamond 6266 3:30
Mar 14, 2021 Knoxville, Tenn. Tennessee 9, UNC Greensboro 3 W-B. Tidwell, L-J. Mathewson 999 2:55
Mar 14, 2021 Stillwater, Okla. Oklahoma State 10, Vanderbilt 6 W-Osmond, L-Schultz 3296 3:10
Mar 16, 2021 Houston, Texas Texas A&M 9, Houston 4 W-Ornelas, L-SCHULTZ, B. 502 3:24
Mar 16, 2021 Fayetteville, Ark. OU 8, Arkansas 5 W-Carmichael,B, L-Ramage 5735 3:21
Mar 16, 2021 Nashville, Tenn. Auburn 9, Lipscomb 7 W-C. Swilling, L-BIERMAN 417 2:52
Mar 16, 2021 Baton Rouge, La. LSU 10, Saint Louis 7 W-Hellmers, L-R. Patel 3906 3:11
Mar 16, 2021 Starkville, Miss. Mississippi State 10, Samford 2 W-B. Smith, L-Bortak 3220 3:12
Mar 16, 2021 Lexington, Ky. Murray State 13, Kentucky 8 W-JONES, L-C. Daniels 659 3:22
Mar 16, 2021 Knoxville, Tenn. Tennessee 9, ETSU 6 (10) W-K. Connell, L-M Mercer 1019 3:45
Mar 16, 2021 Nashville, Tenn. Vanderbilt 4, Belmont 1 W-Little, L-Borders 456 2:44
Mar 16, 2021 Tallahassee, Fla. Florida State 10, Florida 2 W-HANEY, C., L-Milchin 1581 2:56
Mar 16, 2021 Ruston, La. Louisiana Tech 13, Ole Miss 1 W-Gibson, L-J. Mallitz 1000 3:09
Mar 17, 2021 Columbia, S.C. Davidson 9, South Carolina 4 W-SCHOMBERG, W, L-Luensmann 1938 4:12
2021 SEC Baseball
Game Results for SEC (as of Jun 30, 2021)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Mar 18, 2021 Gainesville, Fla. Florida 13, Texas A&M 4 W-Mace, L-Saenz 1773 3:01
*Mar 19, 2021 Fayetteville, Ark. Alabama 16, Arkansas 1 W-Ras, L-Pallette 5735 2:54
*Mar 19, 2021 Baton Rouge, La. Mississippi State 6, LSU 1 W-MacLeod, L-Hill 5013 2:32
