Wayne Gretzky will retire with 61 NHL records and a distinguished resume of accomplishments:
Regular Season Playoffs
YR TM GP G A PTS PIM GP G A PTS PIM
79-80 EDM. 79 51 86 137 21 3 2 1 3 0
80-81 EDM. 80 55 109 164 28 9 7 14 21 4
81-82 EDM. 80 92 120 212 26 5 5 7 12 8
82-83 EDM. 80 71 125 196 59 16 12 26 38 4
83-84 EDM. 74 87 118 205 39 19 13 22 35 12
84-85 EDM. 80 73 135 208 52 18 17 30 47 4
85-86 EDM. 80 52 163 215 46 10 8 11 19 2
86-87 EDM. 79 62 121 183 28 21 5 29 34 6
87-88 EDM. 64 40 109 149 24 19 12 31 43 16
88-89 L.A. 78 54 114 168 26 11 5 17 22 0
89-90 L.A. 73 40 102 142 42 7 3 7 10
90-91 L.A. 78 41 122 163 16 12 4 11 15 2
91-92 L.A. 74 31 90 121 34 6 2 5 7 2
92-93 L.A. 45 16 49 65 6 23 15 25 40 4
93-94 L.A. 73 38 92 130 20 -- -- -- -- --
94-95 L.A. 48 11 37 48 6 -- -- -- -- --
95-96 LA/STL 80 23 79 102 34 13 2 14 16 0
96-97 NYR 82 25 72 97 28 15 10 10 20 2
97-98 NYR 82 23 67 90 28 -- -- -- -- --
98-99 NYR 70 9 53 62 14 -- -- -- -- --
TOTALS 1487 894 1963 2857 577 208 122 260 382 66
Hart Trophy: 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1989
Art Ross Trophy: 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1990, 1991
First team All-NHL: 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1991
Second team All-NHL: 1980, 1988, 1989, 1990
Conn Smythe Trophy: 1985, 1988
Lady Byng Trophy: 1980, 1991, 1992