Redskins statistics

Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Brad Johnson          16    519    316   60.9   4005   24   13
Rodney Peete           3     17      8   47.1    107    2    1
Brett Conway          16      1      0    0.0      0    0    0
     Total                  537    324   60.3   4112   26   14



Rushing
                          G    Att    Yds    AVG    Tds
Stephen Davis            14    290   1405    4.8     17
Skip Hicks               10     78    257    3.3      3
Brian Mitchell           16     40    220    5.5      1
Larry Centers            16     13     51    3.9      0
James Thrash             15      1     37   37.0      0
Michael Westbrook        16      7     35    5.0      0
Brad Johnson             16     27     30    1.1      2
Albert Connell           15      1      8    8.0      0
Rodney Peete              3      2     -1   -0.5      0
Casey Weldon              2      5     -4   -0.8      0
     Total                     464   2038    4.4     23



Receiving
                          G    Rec    Yds    Tds
Larry Centers            16     69    544      3
Michael Westbrook        16     65   1191      9
Albert Connell           15     62   1132      7
Brian Mitchell           16     31    305      0
Stephen Alexander        15     29    324      3
Irving Fryar             16     26    254      2
Stephen Davis            14     23    111      0
Skip Hicks               10      8     72      0
Mike Sellers             16      7    105      2
James Thrash             15      3     44      0
James Jenkins            16      1     30      0
     Total                     324   4112     26



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Stephen Davis            14     17     17      0    0     102
Michael Westbrook        16      9      0      9    0      54
Albert Connell           15      7      0      7    0      42
Stephen Alexander        15      3      0      3    0      18
Larry Centers            16      3      0      3    0      18
Skip Hicks               10      3      3      0    0      18
Brad Johnson             16      2      2      0    0      12
Irving Fryar             16      2      0      2    0      12
Mike Sellers             16      2      0      2    0      12
Brian Mitchell           16      1      1      0    0       6
Champ Bailey             16      1      0      0    1       6
Shawn Barber             16      1      0      0    1       6
Marco Coleman            16      1      0      0    1       6
Dan Wilkinson            16      1      0      0    1       6
James Thrash             15      1      0      0    1       6
     Total                      54     23     26    5     324



Kicking
                           Pat      Fg      PTS
Brett Conway              49/50    22/31    115
     Total                49/50    22/31    115



Sacks
                          G    Sacks
Marco Coleman            16      6.5
Dan Wilkinson            16      6.0
Kenard Lang              16      6.0
Ndukwe Kalu              11      4.5
Dana Stubblefield        16      4.0
Anthony Cook             15      3.0
Sam Shade                16      1.5
Mark Mcmillian            8      1.5
Darryl Pounds            16      1.0
Shawn Barber             16      1.0
Champ Bailey             16      1.0
Derek M Smith            16      1.0
Matt Stevens             15      1.0
Marc Boutte               6      1.0
Greg Jones               15      0.5
James Francis            10      0.5
     Total                      40.0



Interceptions
                          G    Int    Yds    Tds
Matt Stevens             15      6     61      0
Champ Bailey             16      5     55      1
Darrell Green            16      3     33      0
Shawn Barber             16      2     70      1
Mark Mcmillian            8      2     49      0
Darryl Pounds            16      2     12      0
Sam Shade                16      2      7      0
Dan Wilkinson            16      1     88      1
Derek M Smith            16      1      0      0
     Total                      24    375      3



Opponent's Fumbles Recovered
                          G    Fum
Marco Coleman            16      2
Doug Brown               10      1
Leomont Evans            15      1
Matt Stevens             15      1
Brian Mitchell           16      1
Sam Shade                16      1
Darrell Green            16      1
Malcolm Hamilton          4      1
Anthony Cook             15      1
Dan Wilkinson            16      1
Kenard Lang              16      1
Derek M Smith            16      1
Darryl Pounds            16      1
     Total                      14



Fumbles
                          G    Fum    Lost
Brad Johnson             16     12       6
Stephen Davis            14      5       1
Michael Westbrook        16      3       1
Brian Mitchell           16      2       1
Mike Sellers             16      2       1
Larry Centers            16      2       0
Albert Connell           15      1       1
Darryl Pounds            16      1       1
Larry Bowie               2      1       0
Skip Hicks               10      1       0
Matt Turk                14      1       0
Mark Mcmillian            8      1       0
     Total                      32      12




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE