Dolphins statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Dan Marino            11    367    202   55.0   2450   12   17
Damon Huard           15    216    125   57.9   1290    8    4
Scott Zolak            1      4      0    0.0      0    0    0
     Total                  587    327   55.7   3740   20   21



Rushing
                          G    Att    Yds    AVG    Tds
J.J. Johnson             13    164    558    3.4      4
Cecil Collins             8    131    414    3.2      2
Stanley Pritchett        14     48    154    3.2      1
Damon Huard              15     28    124    4.4      0
Autry Denson              5     28     98    3.5      0
Karim Abdul-jabbar        3     28     95    3.4      1
Rob Konrad               15      9     16    1.8      0
Nate Jacquet             12      1      4    4.0      0
Scott Zolak               1      2     -2   -1.0      0
Tony Martin              16      1     -6   -6.0      0
Dan Marino               11      6     -6   -1.0      0
     Total                     446   1449    3.2      8



Receiving
                          G    Rec    Yds    Tds
Tony Martin              16     66   1035      5
Oronde Gadsden           16     48    803      6
O.J. Mcduffie            12     43    516      2
Stanley Pritchett        14     42    316      4
Rob Konrad               15     34    253      1
Troy Drayton             14     32    299      1
Yatil Green               9     18    234      0
J.J. Johnson             13     15    100      0
Hunter Goodwin           15      8     55      0
Cecil Collins             8      6     32      0
Autry Denson              5      4     28      0
Karim Abdul-jabbar        3      4     25      0
Ed Perry                 16      3      8      1
Kevin Mckenzie            1      2     18      0
Nate Jacquet             12      1     18      0
Damon Huard              15      1      0      0
     Total                     327   3740     20



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Oronde Gadsden           16      6      0      6    0      36
Stanley Pritchett        14      5      1      4    0      30
Tony Martin              16      5      0      5    0      30
J.J. Johnson             13      4      4      0    0      24
Cecil Collins             8      2      2      0    0      12
O.J. Mcduffie            12      2      0      2    0      12
Karim Abdul-jabbar        3      1      1      0    0       6
Troy Drayton             14      1      0      1    0       6
Rob Konrad               15      1      0      1    0       6
Sam Madison              16      1      0      0    1       6
Ed Perry                 16      1      0      1    0       6
Jason Taylor             15      1      0      0    1       6
     Total                      30      8     20    2     180



Kicking
                           Pat      Fg      PTS
Olindo Mare               27/27    39/46    144
     Total                27/27    39/46    144



Sacks
                          G    Sacks
Rich Owens               16      9.0
Trace Armstrong          16      7.0
Daryl Gardener           16      5.0
Lorenzo Bromell          15      5.0
Jerry Wilson             16      3.0
Jason Taylor             15      2.5
Patrick Surtain          16      2.0
Tim Bowens               16      1.5
Zach Thomas              16      1.0
Terrell Buckley          16      1.0
Calvin Jackson           16      1.0
Brock Marion             16      1.0
     Total                      39.0



Interceptions
                          G    Int    Yds    Tds
Sam Madison              16      7    164      1
Terrell Buckley          16      3      3      0
Brock Marion             16      2     30      0
Patrick Surtain          16      2     28      0
Jerry Wilson             16      1     13      0
Derrick Rodgers          16      1      5      0
Jason Taylor             15      1      0      0
Zach Thomas              16      1      0      0
     Total                      18    243      1



Opponent's Fumbles Recovered
                          G    Fum
Derrick Rodgers          16      2
Jason Taylor             15      2
Shawn Wooden             15      2
Brock Marion             16      1
Rich Owens               16      1
Larry Izzo               16      1
Daryl Gardener           16      1
     Total                      10



Fumbles
                          G    Fum    Lost
Dan Marino               11      5       3
Damon Huard              15      3       2
Rob Konrad               15      3       1
O.J. Mcduffie            12      2       2
Brock Marion             16      2       1
J.J. Johnson             13      2       1
Cecil Collins             8      2       1
Kevin Mckenzie            1      1       1
Hunter Goodwin           15      1       1
Nate Jacquet             12      1       0
Terrell Buckley          16      1       0
     Total                      23      13




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE