Jaguars statistics

Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Mark Brunell          15    441    259   58.7   3060   14    9
Jay Fiedler            7     94     61   64.9    656    2    2
     Total                  535    320   59.8   3716   16   11



Rushing
                          G    Att    Yds    AVG    Tds
James Stewart            14    249    931    3.7     13
Fred Taylor              10    159    732    4.6      6
Mark Brunell             15     47    208    4.4      1
Tavian Banks              8     23     82    3.6      0
Chris Howard             12     13     55    4.2      0
Stacey Mack              12      7     40    5.7      0
Jay Fiedler               7     13     26    2.0      0
Alvis Whitted            14      1      9    9.0      0
Bryan Barker             16      1      6    6.0      0
Daimon Shelton           16      1      2    2.0      0
     Total                     514   2091    4.1     20



Receiving
                          G    Rec    Yds    Tds
Jimmy Smith              16    116   1636      6
Keenan Mccardell         16     78    891      5
Kyle Brady               13     32    346      1
James Stewart            14     21    108      0
Damon Jones              15     19    221      4
Reggie Barlow            14     16    202      0
Tavian Banks              8     14    137      0
Daimon Shelton           16     12     87      0
Fred Taylor              10     10     83      0
Chris Howard             12      1      8      0
Zach Wiegert             16      1     -3      0
     Total                     320   3716     16



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
James Stewart            14     13     13      0    0      78
Jimmy Smith              16      6      0      6    0      36
Fred Taylor              10      6      6      0    0      36
Keenan Mccardell         16      5      0      5    0      30
Damon Jones              15      4      0      4    0      24
Aaron Beasley            16      2      0      0    2      12
Alvis Whitted            14      1      0      0    1       6
Mark Brunell             15      1      1      0    0       6
Jason Craft              16      1      0      0    1       6
Kyle Brady               13      1      0      1    0       6
Reggie Barlow            14      1      0      0    1       6
Tony Brackens            16      1      0      0    1       6
     Total                      42     20     16    6     252



Kicking
                           Pat      Fg      PTS
Mike Hollis               37/37    31/38    130
     Total                37/37    31/38    130



Sacks
                          G    Sacks
Tony Brackens            16     11.0
Kevin Hardy              16     10.5
Gary Walker              16     10.0
Joel Smeenge             15      5.5
Brant Boyer              15      4.0
Carnell Lake             16      3.0
Larry Smith              14      3.0
Seth Payne               16      2.5
Lonnie Marts             16      2.0
Aaron Beasley            16      1.5
Renaldo Wynn             12      1.5
Bryce Paup               15      1.0
James Roberson            2      1.0
Eric Curry                5      0.5
     Total                      57.0



Interceptions
                          G    Int    Yds    Tds
Aaron Beasley            16      6    197      2
Donovin Darius           16      4     37      0
Dave Thomas              15      2     36      0
Tony Brackens            16      2     21      1
Fernando Bryant          16      2      0      0
Blaine Mcelmurry         16      1     26      0
Lonnie Marts             16      1     10      0
Brant Boyer              15      1      5      0
     Total                      19    332      3



Opponent's Fumbles Recovered
                          G    Fum
Fernando Bryant          16      3
Tony Brackens            16      2
Lonnie Marts             16      2
Jason Craft              16      1
Renaldo Wynn             12      1
Daimon Shelton           16      1
Kevin Hardy              16      1
     Total                      11



Fumbles
                          G    Fum    Lost
Mark Brunell             15      6       2
Reggie Barlow            14      4       2
James Stewart            14      4       2
Jimmy Smith              16      1       1
Keenan Mccardell         16      1       0
John Wade                16      1       0
Jay Fiedler               7      1       0
     Total                      18       7




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE