Colts statistics

Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Peyton Manning        16    534    332   62.2   4141   26   15
Steve Walsh           16     13      7   53.8     47    0    2
     Total                  547    339   62.0   4188   26   17



Rushing
                          G    Att    Yds    AVG    Tds
Edgerrin James           16    368   1549    4.2     13
Peyton Manning           16     35     73    2.1      2
Keith Elias              14     13     28    2.2      0
Marvin Harrison          16      1      4    4.0      0
Terrence Wilkins         15      1      2    2.0      0
     Total                     418   1656    4.0     15



Receiving
                          G    Rec    Yds    Tds
Marvin Harrison          16    115   1663     12
Edgerrin James           16     63    593      4
Terrence Wilkins         15     42    564      4
Ken Dilger               15     40    479      2
Marcus Pollard           16     34    374      4
E.G. Green               11     21    287      0
Jerome Pathon            11     14    163      0
Paul Shields             13      4     37      0
Keith Elias              14      4     16      0
Isaac Jones               2      1      8      0
Scott Greene              6      1      4      0
     Total                     339   4188     26



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Edgerrin James           16     17     13      4    0     102
Marvin Harrison          16     12      0     12    0      72
Terrence Wilkins         15      7      0      4    3      42
Marcus Pollard           16      4      0      4    0      24
Ken Dilger               15      2      0      2    0      12
Peyton Manning           16      2      2      0    0      12
Tony Blevins             15      1      0      0    1       6
Chad Cota                15      1      0      0    1       6
     Total                      46     15     26    5     276



Kicking
                           Pat      Fg      PTS
Mike Vanderjagt           43/43    34/38    145
     Total                43/43    34/38    145



Sacks
                          G    Sacks
Chad Bratzke             16     12.0
Ellis Johnson            16      7.5
Cornelius Bennett        16      5.0
Mike Peterson            16      3.0
Mark Thomas              15      3.0
Jeff Burris              16      2.0
Shawn King                9      1.5
Bert Berry               16      1.0
Jason Belser             16      1.0
Larry Chester            16      1.0
Tony Blevins             15      1.0
Bernard Whittington      15      1.0
Tyrone Poole             15      1.0
Andre Royal               3      1.0
     Total                      41.0



Interceptions
                          G    Int    Yds    Tds
Tyrone Poole             15      3     85      0
Tony Blevins             15      2    115      1
Jeff Burris              16      2     83      0
Tito Wooten               7      1      4      0
Ratcliff Thomas          16      1      0      0
Thomas Randolph          15      1      0      0
     Total                      10    287      1



Opponent's Fumbles Recovered
                          G    Fum
Tito Wooten               7      2
Cornelius Bennett        16      2
Mark Thomas              15      1
Chad Bratzke             16      1
Ellis Johnson            16      1
Chad Cota                15      1
Mike Peterson            16      1
Larry Chester            16      1
Tony Blevins             15      1
     Total                      11



Fumbles
                          G    Fum    Lost
Edgerrin James           16      8       4
Peyton Manning           16      5       3
Terrence Wilkins         15      3       1
Marcus Pollard           16      2       2
Marvin Harrison          16      2       1
Larry Moore              11      1       0
Chad Bratzke             16      1       0
Ken Dilger               15      1       0
     Total                      23      11




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE