Buccaneers statistics

Regular season only

Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Trent Dilfer          10    244    146   59.8   1619   11   11
Shaun King             6    146     89   61.0    875    7    4
Eric Zeier             2     55     32   58.2    270    0    1
Mark Royals           16      2      1   50.0     17    0    0
     Total                  447    268   60.0   2781   18   16



Rushing
                          G    Att    Yds    AVG    Tds
Mike Alstott             16    242    949    3.9      7
Warrick Dunn             15    195    616    3.2      0
Trent Dilfer             10     34    144    4.2      0
Shaun King                6     18     38    2.1      0
Rabih Abdullah           15      5     12    2.4      0
Jacquez Green            16      3      8    2.7      0
Eric Zeier                2      3      7    2.3      0
Reidel Anthony           13      1      2    2.0      0
Tony Mayberry            16      1      0    0.0      0
     Total                     502   1776    3.5      7



Receiving
                          G    Rec    Yds    Tds
Warrick Dunn             15     64    589      2
Jacquez Green            16     56    791      3
Reidel Anthony           13     30    296      1
Mike Alstott             16     27    239      2
Dave Moore               16     23    276      5
Bert Emanuel             11     22    238      1
Karl Williams            13     21    176      0
Darnell Mcdonald          9      9     96      1
Patrick Hape             15      5     12      1
Yo Murphy                 7      4     28      0
Rabih Abdullah           15      2     11      0
John Davis               16      2      7      1
Kevin Mcleod              6      2      5      1
Damien Robinson          16      1     17      0
     Total                     268   2781     18



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Mike Alstott             16      9      7      2    0      54
Dave Moore               16      5      0      5    0      30
Jacquez Green            16      3      0      3    0      18
Donnie Abraham           16      2      0      0    2      12
Warrick Dunn             15      2      0      2    0      12
Reidel Anthony           13      1      0      1    0       6
Bert Emanuel             11      1      0      1    0       6
Patrick Hape             15      1      0      1    0       6
John Davis               16      1      0      1    0       6
Darnell Mcdonald          9      1      0      1    0       6
Kevin Mcleod              6      1      0      1    0       6
     Total                      27      7     18    2     162



Kicking
                           Pat      Fg      PTS
Martin Gramatica          25/25    27/32    106
     Total                25/25    27/32    106



Sacks
                          G    Sacks
Warren Sapp              15     13.0
Marcus Jones             16      7.0
Brad Culpepper           16      6.5
Chidi Ahanotu            16      5.5
Derrick Brooks           16      2.0
Steve White              13      2.0
John Lynch               16      1.0
Donnie Abraham           16      1.0
Ronde Barber             16      1.0
Anthony Mcfarland        14      1.0
Tyoka Jackson             6      1.0
Damien Robinson          16      0.5
Alshermond Singleton     15      0.5
     Total                      42.0



Interceptions
                          G    Int    Yds    Tds
Donnie Abraham           16      7    115      2
Derrick Brooks           16      4     61      0
Ronde Barber             16      2     60      0
Damien Robinson          16      2     36      0
John Lynch               16      2     32      0
Hardy Nickerson          16      2     18      0
Brian Kelly              16      1     26      0
Alshermond Singleton     15      1      7      0
     Total                      21    355      2



Opponent's Fumbles Recovered
                          G    Fum
Derrick Brooks           16      2
Warren Sapp              15      2
Damien Robinson          16      2
Martin Gramatica         16      1
Steve White              13      1
Shelton Quarles          16      1
     Total                       9



Fumbles
                          G    Fum    Lost
Mike Alstott             16      6       6
Trent Dilfer             10      6       5
Shaun King                6      4       3
Warrick Dunn             15      3       2
Karl Williams            13      2       1
Jacquez Green            16      1       1
Eric Zeier                2      1       1
Reidel Anthony           13      1       0
Tony Mayberry            16      1       0
     Total                      25      19




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE