Scouting report


Playoff roster


Depth chart


Playoff history



  Monday, Jan. 4 12:57am ET
San Francisco 49ers statistics
Passing

                       G    Att    Cmp    PCT    Yds  Tds  Int
Steve Young           15    517    322   62.3   4170   36   12
Ty Detmer             16     38     24   63.2    312    4    3
Terry Kirby            9      1      1  100.0     28    1    0
     Total                  556    347   62.4   4510   41   15



Rushing

                          G    Att    Yds    AVG    Tds
Garrison Hearst          16    310   1570    5.1      7
Steve Young              15     70    454    6.5      6
Terry Kirby               9     48    258    5.4      3
Chuck Levy               12     25    112    4.5      1
Marc Edwards             16     22     94    4.3      1
Terrell Owens            16      4     53   13.3      1
Ty Detmer                16      8      7    0.9      0
Reggie Roby              14      1      0    0.0      0
Jim Druckenmiller         4      3     -4   -1.3      0
     Total                     491   2544    5.2     19



Receiving

                          G    Rec    Yds    Tds
Jerry Rice               16     82   1157      9
Terrell Owens            16     67   1097     14
Jj Stokes                16     63    770      8
Garrison Hearst          16     39    535      2
Irv Smith                16     25    266      5
Marc Edwards             16     22    218      2
Terry Kirby               9     16    134      0
Chuck Levy               12     15     64      0
Greg Clark               13     12    124      1
Iheanyi Uwaezuoke         7      3     67      0
Mark Harris              10      2     67      0
Fred Beasley             16      1     11      0
     Total                     347   4510     41



Touchdowns

                          G    Tds   Rush    Rec    Ret   PTS
Terrell Owens            16     15      1     14    0      90
Garrison Hearst          16      9      7      2    0      54
Jerry Rice               16      9      0      9    0      54
Jj Stokes                16      8      0      8    0      48
Steve Young              15      6      6      0    0      36
Irv Smith                16      5      0      5    0      30
Marc Edwards             16      3      1      2    0      18
Terry Kirby               9      3      3      0    0      18
Greg Clark               13      1      0      1    0       6
Chuck Levy               12      1      1      0    0       6
R.W. Mcquarters          16      1      0      0    1       6
     Total                      61     19     41    1     366



Kicking

                           Pat      Fg      PTS
Wade Richey               49/51    18/27    103
     Total                49/51    18/27    103



Sacks

                          G    Sacks
Chris Doleman            16     14.5
Roy Barker               16     12.0
Bryant Young             12      9.5
Junior Bryant            16      5.0
Tim Mcdonald             16      4.0
Ken Norton               16      2.0
Anthony Peterson         16      1.0
Winfred Tubbs            16      1.0
Brentson Buckner         13      1.0
Merton Hanks             16      0.5
Jeff Posey               16      0.5
     Total                      51.0



Interceptions

                          G    Int    Yds    Tds
Darnell Walker           16      4     78      0
Merton Hanks             16      4     37      0
Zack Bronson             11      4     34      0
Tim Mcdonald             16      4     22      0
Winfred Tubbs            16      1      7      0
Lee Woodall              15      1      4      0
Antonio Langham          11      1      0      0
Marquez Pope              7      1      0      0
Roy Barker               16      1     -4      0
     Total                      21    178      0



Opponent's Fumbles Recovered

                          G    Fum
Ken Norton               16      3
Tim Mcdonald             16      2
Chris Doleman            16      2
Brentson Buckner         13      1
Terrell Owens            16      1
Bryant Young             12      1
Winfred Tubbs            16      1
Merton Hanks             16      1
     Total                      12



Copyright 1995-98 ESPN/Starwave Partners d/b/a ESPN Internet Ventures. All rights reserved. Do not duplicate or redistribute in any form. ESPN.com Privacy Policy (Updated 01/08/98). Use of this site signifies your agreement to the Terms of Service (Updated 01/12/98).