Scouting report


Playoff roster


Depth chart


Playoff history



  Monday, Jan. 4 1:20am ET
Jacksonville Jaguars season stats
Passing

                       G    Att    Cmp    PCT    Yds  Tds  Int
Mark Brunell          13    354    208   58.8   2601   20    9
Jamie Martin           4     45     27   60.0    355    2    0
Jonathan Quinn         3     45     24   53.3    195    1    3
     Total                  444    259   58.3   3151   23   12



Rushing

                          G    Att    Yds    AVG    Tds
Fred Taylor              14    243   1152    4.7     13
James Stewart             3     53    217    4.1      2
Mark Brunell             13     48    196    4.1      0
Tavian Banks              6     26    140    5.4      1
Daimon Shelton           13     30     95    3.2      1
George Jones             10     31     86    2.8      0
Jonathan Quinn            3      7     54    7.7      0
Chris Howard              5      7     16    2.3      0
Alvis Whitted            15      3     13    4.3      0
Jamie Martin              4      5      8    1.6      0
     Total                     453   1977    4.4     17



Receiving

                          G    Rec    Yds    Tds
Jimmy Smith              15     75   1120      8
Keenan Mccardell         14     61    807      6
Fred Taylor              14     42    400      2
Pete Mitchell            15     36    339      2
Reggie Barlow            15     11    168      0
Daimon Shelton           13     10     79      0
Damon Jones              15      8     90      4
James Stewart             3      6     42      1
Tavian Banks              6      4     20      0
Alvis Whitted            15      2     61      0
George Jones             10      1      9      0
Will Moore               15      1      9      0
Zach Crockett             8      1      4      0
Chris Howard              5      1      3      0
     Total                     259   3151     23



Touchdowns

                          G    Tds   Rush    Rec    Ret   PTS
Fred Taylor              14     15     13      2    0      90
Jimmy Smith              15      8      0      8    0      48
Keenan Mccardell         14      6      0      6    0      36
Damon Jones              15      4      0      4    0      24
James Stewart             3      3      2      1    0      18
Pete Mitchell            15      2      0      2    0      12
Alvis Whitted            15      1      0      0    1       6
Tavian Banks              6      1      1      0    0       6
Aaron Beasley            15      1      0      0    1       6
Donovin Darius           14      1      0      0    1       6
Reggie Barlow            15      1      0      0    1       6
Daimon Shelton           13      1      1      0    0       6
     Total                      44     17     23    4     264



Kicking

                           Pat      Fg      PTS
Mike Hollis               42/42    21/26    105
     Total                42/42    21/26    105



Sacks

                          G    Sacks
Joel Smeenge             15      7.0
Bryce Paup               15      5.5
Kelvin Pritchett         14      3.0
Tony Brackens            11      3.0
Jose White               15      2.5
Kevin Hardy              15      2.0
Fernando Smith           13      2.0
John Jurkovic            15      1.0
Renaldo Wynn             15      1.0
Brant Boyer              11      1.0
     Total                      28.0



Interceptions

                          G    Int    Yds    Tds
Aaron Beasley            15      3     35      0
Chris Hudson             12      3     10      0
Kevin Hardy              15      2     40      0
Travis Davis             15      2     34      0
Deon Figures             15      1      0      0
     Total                      11    119      0



Opponent's Fumbles Recovered

                          G    Fum
Bryan Schwartz           11      4
Tony Brackens            11      3
Aaron Beasley            15      2
Joel Smeenge             15      1
Travis Davis             15      1
Chris Hudson             12      1
Donovin Darius           14      1
Renaldo Wynn             15      1
Kevin Hardy              15      1
Mike Logan               15      1
     Total                      16



Fumbles

                          G    Fum    Lost
Fred Taylor              14      3       2
Mark Brunell             13      3       2
Jonathan Quinn            3      3       1
Jimmy Smith              15      2       1
Tavian Banks              6      2       1
James Stewart             3      2       1
Cordell Taylor           10      1       0
Damon Jones              15      1       0
Mike Logan               15      1       0
     Total                      18       8

Copyright 1995-98 ESPN/Starwave Partners d/b/a ESPN Internet Ventures. All rights reserved. Do not duplicate or redistribute in any form. ESPN.com Privacy Policy (Updated 01/08/98). Use of this site signifies your agreement to the Terms of Service (Updated 01/12/98).