Scouting report


Playoff roster


Depth chart


Playoff history



  Monday, Dec. 28 2:38pm ET
Green Bay Packers statistics
Passing

                       G    Att    Cmp    PCT    Yds  Tds  Int
Brett Favre           16    551    347   63.0   4212   31   23
Doug Pederson         12     24     14   58.3    128    2    0
     Total                  575    361   62.8   4340   33   23



Rushing

                          G    Att    Yds    AVG    Tds
Darick Holmes            11     95    394    4.1      1
Dorsey Levens             7    115    378    3.3      1
Travis Jervey             8     83    325    3.9      1
Raymont Harris            8     79    228    2.9      1
Brett Favre              16     37    142    3.8      1
William Henderson        16     23     61    2.7      2
Antonio Freeman          15      3      5    1.7      0
Michael Blair            11      1      4    4.0      0
Michael Blair            11      2      3    1.5      0
Robert Brooks            12      1      2    2.0      0
Doug Pederson            12      8     -4   -0.5      0
     Total                     447   1538    3.4      7



Receiving

                          G    Rec    Yds    Tds
Antonio Freeman          15     84   1424     14
Mark Chmura              15     47    554      4
William Henderson        16     37    241      1
Bill Schroeder           13     31    452      1
Robert Brooks            12     31    420      3
Derrick Mayes            10     30    394      3
Dorsey Levens             7     27    162      0
Darick Holmes            11     19    179      0
Tyrone Davis             13     18    250      7
Raymont Harris            8     10     68      0
Jeff Thomason            16      9     89      0
Travis Jervey             8      9     33      0
Corey Bradford            8      3     27      0
Roell Preston            16      2     23      0
Russell Copeland          1      2     11      0
Michael Blair            11      1     10      0
Michael Blair            11      1      3      0
     Total                     361   4340     33



Touchdowns

                          G    Tds   Rush    Rec    Ret   PTS
Antonio Freeman          15     14      0     14    0      84
Tyrone Davis             13      7      0      7    0      42
Mark Chmura              15      4      0      4    0      24
Derrick Mayes            10      3      0      3    0      18
Roell Preston            16      3      0      0    3      18
Robert Brooks            12      3      0      3    0      18
William Henderson        16      3      2      1    0      18
Keith Mckenzie           16      2      0      0    2      12
Leroy Butler             16      1      0      0    1       6
Darick Holmes            11      1      1      0    0       6
Brett Favre              16      1      1      0    0       6
Travis Jervey             8      1      1      0    0       6
Dorsey Levens             7      1      1      0    0       6
Raymont Harris            8      1      1      0    0       6
Bill Schroeder           13      1      0      1    0       6
     Total                      46      7     33    6     276



Kicking

                           Pat      Fg      PTS
Ryan Longwell             41/43    29/33    128
     Total                41/43    29/33    128



Sacks

                          G    Sacks
Reggie White             16     16.0
Keith Mckenzie           16      9.0
Vonnie Holliday          12      8.0
Vaughn Booker            16      4.0
Leroy Butler             16      3.0
Santana Dotson           16      3.0
Brian Williams           16      2.0
Bernardo Harris          16      2.0
Pat Terrell              16      1.0
George Koonce            14      1.0
Jude Waddy               13      1.0
Billy Lyon                4      1.0
     Total                      51.0



Interceptions

                          G    Int    Yds    Tds
Tyrone Williams          16      5     40      0
Leroy Butler             16      3      3      0
Keith Mckenzie           16      1     33      1
Craig Newsome            13      1     26      0
Pat Terrell              16      1      9      0
Rod Smith                 7      1      0      0
Mike Prior               16      1      0      0
     Total                      13    111      1



Opponent's Fumbles Recovered

                          G    Fum
Keith Mckenzie           16      3
Vonnie Holliday          12      2
Leroy Butler             16      2
Pat Terrell              16      1
Santana Dotson           16      1
George Koonce            14      1
Juran Bolden              2      1
     Total                      11



Fumbles

                          G    Fum    Lost
Brett Favre              16      8       2
Roell Preston            16      7       3
Raymont Harris            8      3       2
Mike Prior               16      1       1
Derrick Mayes            10      1       1
William Henderson        16      1       1
Doug Pederson            12      1       1
Bill Schroeder           13      1       0
Darick Holmes            11      1       0
Mark Chmura              15      1       0
Tyrone Davis             13      1       0
Corey Bradford            8      1       0
     Total                      27      11



Copyright 1995-98 ESPN/Starwave Partners d/b/a ESPN Internet Ventures. All rights reserved. Do not duplicate or redistribute in any form. ESPN.com Privacy Policy (Updated 01/08/98). Use of this site signifies your agreement to the Terms of Service (Updated 01/12/98).