Scouting report


Playoff roster


Depth chart


Playoff history



  Monday, Dec. 28 5:03pm ET
Dallas Cowboys statistics
Passing

                       G    Att    Cmp    PCT    Yds  Tds  Int
Troy Aikman           11    315    187   59.4   2330   12    5
Jason Garrett          8    158     91   57.6   1206    5    3
Mike Quinn             3      1      1  100.0     10    0    0
     Total                  474    279   58.9   3546   17    8



Rushing

                          G    Att    Yds    AVG    Tds
Emmitt Smith             16    319   1332    4.2     13
Chris Warren              9     59    291    4.9      4
Sherman Williams         16     63    222    3.5      1
Troy Aikman              11     22     69    3.1      2
Toby Gowin               16      1     33   33.0      0
Daryl Johnston           16      8     17    2.1      0
Billy Davis              16      4     15    3.8      0
Jason Garrett             8     11     14    1.3      0
Jeff Ogden               16      1     12   12.0      0
Ernie Mills              11      3      9    3.0      0
Eric Bjornson            16      1      7    7.0      1
Michael Irvin            16      1      1    1.0      0
Mike Quinn                3      5     -6   -1.2      0
     Total                     498   2016    4.0     21



Receiving

                          G    Rec    Yds    Tds
Michael Irvin            16     74   1057      1
Billy Davis              16     39    691      3
Ernie Mills              11     28    479      4
Emmitt Smith             16     27    175      2
David Lafleur            13     20    176      2
Patrick Jeffers           8     18    330      2
Daryl Johnston           16     18     60      1
Eric Bjornson            16     15    218      1
Chris Warren              9     13     66      1
Sherman Williams         16     11    104      0
Jeff Ogden               16      8     63      0
Deion Sanders            11      7    100      0
Hayward Clay              3      1     27      0
     Total                     279   3546     17



Touchdowns

                          G    Tds   Rush    Rec    Ret   PTS
Emmitt Smith             16     15     13      2    0      90
Chris Warren              9      5      4      1    0      30
Ernie Mills              11      4      0      4    0      24
Billy Davis              16      3      0      3    0      18
Deion Sanders            11      3      0      0    3      18
Troy Aikman              11      2      2      0    0      12
Eric Bjornson            16      2      1      1    0      12
Patrick Jeffers           8      2      0      2    0      12
David Lafleur            13      2      0      2    0      12
Michael Irvin            16      1      0      1    0       6
Daryl Johnston           16      1      0      1    0       6
Sherman Williams         16      1      1      0    0       6
Kenny Wheaton            15      1      0      0    1       6
     Total                      42     21     17    4     252



Kicking

                           Pat      Fg      PTS
Richie Cunningham         40/40    29/35    127
     Total                40/40    29/35    127



Sacks

                          G    Sacks
Kavika Pittman           15      6.0
Hurvin Mccormack         16      5.0
Leon Lett                16      3.0
Darren Woodson           16      3.0
Randall Godfrey          16      3.0
Michael Myers            16      3.0
Greg Ellis               16      2.0
Dexter Coakley           16      2.0
George Teague            16      2.0
Chad Hennings            16      1.5
Omar Stoutmire           16      1.0
Kevin Mathis             13      1.0
Charlie Williams         15      0.5
     Total                      33.0



Interceptions

                          G    Int    Yds    Tds
Deion Sanders            11      5    153      1
Kevin Smith              14      2     31      0
Kevin Mathis             13      2      0      0
Kenny Wheaton            15      1     41      0
Dexter Coakley           16      1     18      0
Izell Reese              16      1      6      0
Darren Woodson           16      1      1      0
Randall Godfrey          16      1      0      0
     Total                      14    250      1



Opponent's Fumbles Recovered

                          G    Fum
Kenny Wheaton            15      2
Kevin Mathis             13      2
Kavika Pittman           15      2
Omar Stoutmire           16      1
Greg Ellis               16      1
Randall Godfrey          16      1
Chad Hennings            16      1
Hurvin Mccormack         16      1
Dexter Coakley           16      1
     Total                      12



Fumbles

                          G    Fum    Lost
Jason Garrett             8      4       2
Emmitt Smith             16      3       2
Troy Aikman              11      3       1
Kevin Mathis             13      2       0
Billy Davis              16      1       1
Tyrone Hughes             4      1       1
David Lafleur            13      1       0
Michael Irvin            16      1       0
Deion Sanders            11      1       0
Jeff Ogden               16      1       0
     Total                      18       7



Copyright 1995-98 ESPN/Starwave Partners d/b/a ESPN Internet Ventures. All rights reserved. Do not duplicate or redistribute in any form. ESPN.com Privacy Policy (Updated 01/08/98). Use of this site signifies your agreement to the Terms of Service (Updated 01/12/98).