|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| USC | 0 | 10 | 7 | 7 | 24 |  
| Arizona | 7 | 3 | 7 | 14 | 31 |  
 
 
| Arizona- | Smith 57 run (Mcdonald kick) |  
| Usc- | Simmons 44 fumble return (Newbury kick) |  
| Arizona- | FG Mcdonald 43 |  
| Usc- | FG Newbury 40 |  
| Usc- | Hayes 18 pass from Van Raaphorst (Newbury kick) |  
| Arizona- | Northcutt 18 pass from Smith (Mcdonald kick) |  
| Arizona- | Canidate 11 run (Mcdonald kick) |  
| Arizona- | Hunter 24 fumble return (Mcdonald kick) |  
| Usc- | Allmond 21 pass from Van Raaphorst (Newbury kick) | 
 
 
|  | USC (22) | Arizona |  
| First downs | 17 | 23 |  
| Passing yards | 291 | 243 |  
| Sacked-yards lost | 7-49 | 2-22 |  
| Return yards | 44 | 24 |  
| Passes | 23-41-1 | 15-24-0 |  
| Punts | 8-50.6 | 4-27.0 |  
| Fumbles-lost | 1-1 | 2-1 |  
| Penalties-yards | 6-46 | 10-59 |  
| Time of possession | 24:30 | 35:30 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Usc-C Morton 14-28, S Mccullough 5-15, Jackson 2-minus
3, Van Raaphorst 8-minus 60. Arizona-Canidate 31-194, Smith
10-79, Callen 7-27, Northcutt 2-4, Leonard 1-2, Jenkins 1-1.
 PASSING
 Usc-Van Raaphorst 23-41-1-291. Arizona-Smith
15-23-0-243, Jenkins 0-1-0-0.
 RECEIVING
 Usc-Hayes 9-115, Kelly 6-100, Soward 3-29, Allmond
2-32, Jackson 1-7, S Stevenson 1-5, Antoine Harri 1-3.
Arizona-Northcutt 8-121, Leonard 2-82, Canidate 2-16,
Manumaleuna 1-15, Wade 1-9, Jenkins 1-0.
 Att: 51,418
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 USC Clubhouse
 
 Arizona Clubhouse
 
 
 |