|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Michigan | 0 | 10 | 0 | 21 | 31 |  
| Michigan State | 7 | 6 | 14 | 7 | 34 |  
 
 
| Michigan St- | Duckett 1 run (Edinger kick) |  
| Michigan- | FG Epstein 56 |  
| Michigan St- | FG Edinger 39 |  
| Michigan- | Knight 81 pass from D Henson (Del Verne kick) |  
| Michigan St- | FG Edinger 43 |  
| Michigan St- | Scott 19 pass from B Burke (Edinger kick) |  
| Michigan St- | P Burress 15 pass from B Burke (Edinger kick) |  
| Michigan- | A Thomas 2 run (Del Verne kick) |  
| Michigan St- | Moss 14 run (Edinger kick) |  
| Michigan- | Terrell 19 pass from T Brady (Del Verne kick) |  
| Michigan- | Shea 8 pass from T Brady (Del Verne kick) | 
 
 
|  | Michigan (3) | Michigan St (11) |  
| First downs | 19 | 20 |  
| Rushed-yards | 21-6 | 35-90 |  
| Passing yards | 396 | 400 |  
| Sacked-yards lost | 2-22 | 1-11 |  
| Return yards | 13 | 55 |  
| Passes | 36-53-1 | 21-36-0 |  
| Punts | 8-44.9 | 5-45.6 |  
| Fumbles-lost | 0-0 | 0-0 |  
| Penalties-yards | 6-41 | 5-39 |  
| Time of possession | 28:06 | 31:54 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Michigan-A Thomas 14-38, Shea 1-minus 2, Walker
1-minus 11, D Henson 5-minus 19. Michigan St-Clemons 26-88,
Moss 1-14, Duckett 3-5, B Burke 5-minus 17.
 PASSING
 Michigan-T Brady 30-41-0-285, D Henson 6-12-1-111.
Michigan St-B Burke 21-36-0-400.
 RECEIVING
 Michigan-Terrell 10-86, Shea 7-75, Walker 7-75,
Knight 5-125, A Thomas 3-9, D Johnson 2-12, S Thompson 1-11,
Coleman 1-3. Michigan St-P Burress 10-255, Scott 5-76, Baker
3-41, Mccoy 2-31, Clemons 1-minus 3.
 Att: 76,895
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Michigan Clubhouse
 
 Michigan State Clubhouse
 
 
 |