Shareef Abdur-rahim 82 3223 20.3 10.1 3.3 218- 607- 825 271 89 87 249 244
Michael Dickerson 82 3103 18.2 3.4 2.5 78- 201- 279 208 116 45 165 226
Mike Bibby 82 3156 14.5 3.7 8.1 73- 233- 306 665 132 15 247 171
Othella Harrington 82 2677 13.2 6.9 1.2 196- 367- 563 97 36 58 216 287
Bryant Reeves 69 1773 8.9 5.7 1.2 127- 263- 390 82 33 38 119 245
Dennis Scott 66 1263 5.6 1.6 1.1 16- 90- 106 69 28 9 30 104
Grant Long 42 921 4.8 5.6 1.0 87- 146- 233 43 45 10 48 105
Felipe Lopez 65 781 4.5 1.9 0.7 59- 65- 124 44 32 17 53 94
Doug West 38 581 4.0 1.9 1.1 18- 53- 71 43 13 8 19 80
Brent Price 41 424 3.4 0.9 1.7 8- 29- 37 69 17 1 47 63
Obinna Ekezie 39 350 3.2 2.4 0.2 34- 58- 92 8 9 4 26 61
Antoine Carr 21 221 3.2 1.5 0.3 8- 24- 32 7 3 6 9 42
Joe Stephens 13 181 3.2 2.8 0.9 13- 23- 36 11 7 2 6 9
Cherokee Parks 56 807 3.0 3.3 0.6 55- 128- 183 35 29 45 28 115
Milt Palacio 53 394 2.0 1.0 0.9 17- 34- 51 48 20 0 44 32
|