Allan Houston 82 3169 19.7 3.3 2.7 38- 233- 271 224 65 14 186 219
Latrell Sprewell 82 3276 18.6 4.3 4.0 49- 300- 349 331 109 22 225 184
Patrick Ewing 62 2035 15.0 9.7 0.9 140- 464- 604 58 36 84 142 196
Larry Johnson 70 2281 10.7 5.4 2.5 87- 293- 380 175 42 7 94 205
Marcus Camby 59 1548 10.2 7.8 0.8 174- 286- 460 49 43 116 71 204
Kurt Thomas 80 1971 8.0 6.3 1.0 144- 362- 506 82 51 42 105 278
Charlie Ward 72 1986 7.3 3.2 4.2 22- 206- 228 301 94 16 103 176
John Wallace 60 798 6.5 2.3 0.4 42- 93- 135 22 10 14 63 103
Chris Childs 71 1675 5.3 2.1 4.0 17- 130- 147 285 36 4 105 239
Andrew Lang 19 245 3.1 3.2 0.2 16- 44- 60 3 8 5 5 31
Rick Brunson 37 288 1.9 0.7 1.3 3- 24- 27 49 9 1 31 36
Demarco Johnson 5 37 1.2 1.4 0.0 3- 4- 7 0 1 0 3 5
Chris Dudley 47 459 1.2 2.9 0.1 63- 73- 136 5 7 21 18 94
David Wingate 7 32 0.3 0.3 0.4 1- 1- 2 3 1 2 2 7
|