Kevin Garnett 81 3243 22.9 11.8 5.0 223- 733- 956 401 120 126 268 205
Terrell Brandon 71 2587 17.1 3.4 8.9 44- 194- 238 629 134 30 184 158
Wally Szczerbiak 73 2171 11.6 3.7 2.8 89- 183- 272 201 58 23 83 175
Malik Sealy 82 2392 11.3 4.3 2.4 119- 233- 352 197 76 19 110 197
Joe Smith 78 1975 9.9 6.2 1.1 186- 298- 484 88 45 85 119 303
Anthony Peeler 82 2073 9.8 2.8 2.4 58- 174- 232 195 62 10 85 171
Sam Mitchell 66 1227 6.5 2.1 1.7 28- 110- 138 111 27 14 44 116
Radoslav Nesterovic 82 1723 5.7 4.6 1.1 135- 244- 379 93 21 85 71 262
Bobby Jackson 73 1034 5.1 2.1 2.4 50- 103- 153 172 48 7 58 114
William Avery 59 483 2.6 0.7 1.5 8- 32- 40 88 14 2 42 60
Tom Hammonds 56 372 2.1 1.8 0.2 34- 67- 101 10 8 3 21 55
Dean Garrett 56 605 2.0 2.5 0.3 41- 99- 140 19 8 40 21 94
Andrae Patterson 5 20 1.2 0.4 0.2 1- 1- 2 1 1 0 1 4
|