| Ray Allen            82 3070 22.1  4.4  3.8  84- 276- 360  308 110  19 183 187
Glenn Robinson       81 2909 20.9  6.0  2.4 107- 378- 485  193  78  41 223 213
Sam Cassell          81 2899 18.6  3.7  9.0  69- 232- 301  729 102   8 267 255
Tim Thomas           80 2093 11.8  4.2  1.4 100- 232- 332  113  59  31 129 227
Scott Williams       68 1488  7.6  6.6  0.4 177- 271- 448   28  40  66  65 230
Vinny Del Negro      67 1211  5.2  1.6  2.4   9-  98- 107  160  36   0  48  81
Darvin Ham           35  792  5.1  4.9  1.2  85-  87- 172   42  29  29  29 102
Ervin Johnson        80 2129  4.8  8.1  0.6 233- 415- 648   44  81 127  80 298
Danny Manning        72 1217  4.6  2.9  1.0  50- 158- 208   73  62  29  55 182
J.R. Reid            34  602  4.4  3.4  0.5  29-  88- 117   18  19   5  20  81
Robert Traylor       44  447  3.6  2.6  0.5  50-  65- 115   20  25  25  27  79
Rafer Alston         27  361  2.2  0.9  2.6   5-  18-  23   70  12   0  29  29
Mirsad Turkcan       17   90  1.9  1.9  0.3  13-  20-  33    5   3   1   8  14
 |