Jalen Rose 80 2978 18.2 4.8 4.0 42- 345- 387 320 84 49 188 234
Reggie Miller 81 2987 18.2 3.0 2.3 50- 189- 239 187 85 25 129 126
Rik Smits 79 1852 12.9 5.1 1.1 94- 307- 401 85 20 100 108 249
Austin Croshere 81 1885 10.3 6.4 1.1 135- 381- 516 89 44 60 121 203
Dale Davis 74 2127 10.0 9.9 0.9 256- 473- 729 64 52 94 91 203
Travis Best 82 1691 8.9 1.7 3.3 16- 126- 142 272 76 5 107 204
Mark Jackson 81 2190 8.2 3.7 8.0 63- 233- 296 650 76 10 174 111
Sam Perkins 81 1620 6.6 3.6 0.8 64- 225- 289 68 31 33 63 136
Al Harrington 50 854 6.6 3.2 0.8 47- 112- 159 38 25 9 65 130
Chris Mullin 47 582 5.2 1.6 0.8 14- 62- 76 37 28 9 28 60
Derrick Mckey 32 634 4.3 4.2 1.1 29- 106- 135 35 29 13 19 81
Jonathan Bender 24 130 2.7 0.9 0.1 4- 17- 21 3 1 5 7 18
Jeff Foster 19 86 2.3 1.7 0.3 12- 20- 32 5 5 1 2 18
Zan Tabak 18 114 2.1 1.8 0.2 16- 16- 32 4 3 9 11 13
|