Steve Francis 77 2776 18.0 5.3 6.6 152- 257- 409 507 118 29 306 232
Cuttino Mobley 81 2496 15.8 3.6 2.6 59- 229- 288 208 87 32 186 171
Charles Barkley 20 620 14.5 10.5 3.2 71- 138- 209 63 14 4 44 48
Shandon Anderson 82 2700 12.3 4.7 2.9 91- 293- 384 239 96 32 194 183
Walt Williams 76 1859 10.9 4.0 2.1 69- 237- 306 157 49 44 113 189
Hakeem Olajuwon 44 1049 10.3 6.2 1.4 65- 209- 274 61 41 70 73 88
Kelvin Cato 65 1581 8.7 6.0 0.4 102- 287- 389 26 33 124 71 175
Kenny Thomas 72 1797 8.3 6.1 1.6 147- 290- 437 113 54 22 112 167
Carlos Rogers 53 1101 8.0 5.2 0.8 98- 177- 275 42 14 34 63 76
Moochie Norris 30 502 6.9 2.3 3.1 16- 52- 68 94 23 1 30 32
Matt Bullard 56 1024 6.8 2.5 1.1 13- 125- 138 63 19 13 36 85
Bryce Drew 72 1293 5.8 1.4 2.3 23- 80- 103 162 41 1 66 79
Tony Massenburg 10 109 4.6 2.7 0.3 7- 20- 27 3 2 5 9 13
Thomas Hamilton 22 273 3.7 4.1 0.7 31- 59- 90 15 4 14 28 25
Anthony Miller 35 476 3.7 4.7 0.5 49- 115- 164 16 11 10 19 68
Devin Gray 21 124 2.3 1.2 0.2 11- 14- 25 5 5 3 4 22
|