Mitch Richmond 50 1912 19.7 3.4 2.4 30- 142- 172 122 64 10 136 121
Juwan Howard 36 1430 19.0 8.2 3.0 91- 203- 294 107 42 14 95 130
Rod Strickland 44 1632 15.7 4.8 9.9 56- 156- 212 434 76 5 142 91
Otis Thorpe 49 1539 11.3 6.8 2.1 96- 238- 334 101 42 19 88 196
Calbert Cheaney 50 1266 7.7 2.8 1.5 33- 108- 141 73 39 16 42 146
Tracy Murray 36 653 6.5 2.3 0.8 18- 63- 81 27 21 6 29 65
Ben Wallace 46 1231 6.0 8.3 0.4 136- 247- 383 18 50 90 36 112
Chris Whitney 39 441 4.8 1.2 1.8 8- 39- 47 69 18 2 36 49
Randell Jackson 27 271 4.2 2.0 0.3 30- 24- 54 8 3 11 26 29
Tim Legler 30 377 4.0 1.3 0.7 8- 32- 40 21 4 3 14 42
Jeff Mcinnis 35 427 3.7 0.6 2.1 9- 12- 21 73 19 1 30 36
Terry Davis 37 578 3.4 3.8 0.3 50- 89- 139 10 11 3 16 79
Jahidi White 20 191 2.5 2.9 0.1 23- 35- 58 1 3 11 16 39
John Coker 14 98 2.2 1.6 0.0 7- 15- 22 0 1 2 2 17
Etdrick Bohannon 2 4 0.0 0.0 0.0 0- 0- 0 0 0 0 0 0
|