Shareef Abdur-rahim 50 2021 23.0 7.5 3.4 114- 260- 374 172 69 55 186 137
Mike Bibby 50 1758 13.2 2.7 6.5 30- 106- 136 325 78 5 146 122
Tony Massenburg 43 1145 11.2 6.0 0.5 83- 174- 257 23 26 39 64 108
Bryant Reeves 25 702 10.8 5.5 1.5 50- 88- 138 37 13 8 47 103
Felipe Lopez 47 1218 9.3 3.5 1.3 69- 97- 166 62 49 14 82 128
Doug West 14 294 5.8 1.8 1.4 5- 20- 25 19 16 7 12 38
Cherokee Parks 48 1118 5.5 5.1 0.8 75- 168- 243 36 28 28 49 114
Michael Smith 48 1098 4.8 7.3 1.0 135- 215- 350 48 46 18 60 107
Dejuan Wheat 46 590 4.5 1.0 2.2 11- 34- 45 102 26 2 48 59
Pete Chilcutt 46 703 3.7 2.6 0.7 29- 89- 118 30 23 12 28 53
Rodrick Rhodes 13 156 3.3 1.3 0.9 9- 8- 17 11 5 2 20 21
J.R. Henderson 30 331 3.2 1.6 0.7 20- 27- 47 22 9 4 18 29
Terry Dehere 26 289 3.2 0.9 1.0 7- 17- 24 27 7 3 16 30
Lee Mayberry 9 126 2.2 0.3 2.6 0- 3- 3 23 7 0 11 13
Jason Sasser 6 33 1.5 1.0 0.3 2- 4- 6 2 1 0 2 3
Makhtar Ndiaye 4 27 1.3 1.3 0.3 3- 2- 5 1 0 1 1 9
|