Vince Carter 50 1760 18.3 5.7 3.0 94- 189- 283 149 55 77 110 140
Doug Christie 50 1768 15.2 4.1 3.7 59- 148- 207 187 113 26 119 112
Kevin Willis 42 1216 12.0 8.3 1.6 109- 241- 350 67 28 28 86 134
Dee Brown 49 1377 11.2 2.1 2.9 15- 88- 103 143 56 8 80 75
Tracy Mcgrady 49 1106 9.4 5.7 2.3 120- 158- 278 113 52 66 80 94
John Wallace 48 812 8.6 3.6 1.0 54- 117- 171 46 12 43 70 92
Charles Oakley 50 1633 7.0 7.5 3.4 96- 278- 374 168 46 21 96 182
Alvin Williams 50 1051 5.0 1.6 2.6 19- 63- 82 130 51 12 56 94
John Thomas 39 593 4.3 3.4 0.4 65- 69- 134 15 17 9 21 82
Reggie Slater 30 263 3.8 2.3 0.2 36- 34- 70 5 3 3 25 50
Michael Stewart 42 394 1.5 2.4 0.1 43- 56- 99 5 4 28 12 76
Sean Marks 8 28 1.4 0.1 0.0 0- 1- 1 0 1 0 3 3
Negele Knight 6 56 1.3 1.0 1.3 1- 5- 6 8 1 0 7 5
Michael Williams 2 15 1.0 0.5 0.0 1- 0- 1 0 0 0 1 1
Mark Baker 1 2 0.0 0.0 0.0 0- 0- 0 0 0 0 1 0
|