Patrick Ewing 38 1300 17.3 9.9 1.1 74- 303- 377 43 30 100 99 105
Latrell Sprewell 37 1233 16.4 4.2 2.5 41- 115- 156 91 46 2 79 65
Allan Houston 50 1815 16.3 3.0 2.7 20- 132- 152 137 35 9 130 115
Larry Johnson 49 1639 12.0 5.8 2.4 91- 193- 284 119 34 10 89 147
Kurt Thomas 50 1182 8.1 5.7 1.1 82- 204- 286 55 45 17 73 159
Charlie Ward 50 1556 7.6 3.4 5.4 23- 149- 172 271 103 8 131 105
Marcus Camby 46 945 7.2 5.5 0.3 102- 151- 253 12 29 74 39 131
Chris Childs 48 1297 6.8 2.8 4.0 18- 115- 133 193 44 1 85 156
Chris Dudley 46 685 2.5 4.2 0.2 79- 114- 193 7 13 38 24 116
Ben Davis 8 21 2.1 1.4 0.4 9- 2- 11 3 0 0 1 4
Herb Williams 6 34 1.7 1.0 0.0 3- 3- 6 0 0 2 2 2
Rick Brunson 17 95 1.0 0.6 1.1 3- 7- 10 19 10 0 11 8
David Wingate 20 92 0.7 0.4 0.3 3- 5- 8 5 4 0 6 10
|