Kevin Garnett 47 1780 20.8 10.4 4.3 166- 323- 489 202 78 83 135 152
Terrell Brandon 36 1217 13.9 3.7 8.6 27- 107- 134 309 63 10 74 82
Joe Smith 43 1418 13.7 8.2 1.6 154- 200- 354 68 32 66 66 147
Sam Mitchell 50 1344 11.2 3.6 2.0 55- 127- 182 98 35 16 34 111
Anthony Peeler 28 810 9.6 3.0 2.8 30- 54- 84 78 35 6 38 60
Malik Sealy 31 731 8.1 3.0 1.2 23- 69- 92 36 30 5 33 68
Bobby Jackson 50 941 7.1 2.7 3.3 43- 92- 135 167 39 3 75 75
Dennis Scott 36 738 6.5 1.6 1.1 8- 50- 58 40 15 3 19 49
James Robinson 31 507 5.9 2.0 1.8 18- 44- 62 56 22 8 44 60
Dean Garrett 49 1054 5.5 5.2 0.6 99- 158- 257 28 30 45 29 113
Tom Hammonds 49 716 4.3 2.8 0.4 54- 82- 136 20 8 7 32 88
Radoslav Nesterovic 2 30 4.0 4.0 0.5 3- 5- 8 1 0 0 1 5
Andrae Patterson 35 284 3.3 1.9 0.4 30- 35- 65 15 19 7 22 62
Bill Curley 35 372 2.2 1.5 0.4 20- 31- 51 14 17 9 10 83
Brian Evans 16 145 2.1 1.2 0.9 6- 13- 19 15 5 3 2 8
Reggie Jordan 27 296 1.9 2.2 1.5 27- 32- 59 41 12 5 14 38
Trevor Winter 1 5 0.0 3.0 0.0 1- 2- 3 0 0 0 0 5
|