Maurice Taylor 46 1505 16.8 5.3 1.5 100- 142- 242 67 16 29 120 179
Lamond Murray 50 1317 12.2 3.9 1.2 59- 136- 195 61 58 20 99 107
Eric Piatkowski 49 1242 10.5 2.9 1.1 39- 101- 140 53 44 6 53 86
Tyrone Nesby 50 1288 10.1 3.5 1.6 57- 118- 175 82 77 20 53 143
Michael Olowokandi 45 1279 8.9 7.9 0.6 120- 237- 357 25 27 55 85 137
Sherman Douglas 30 842 8.2 1.9 4.1 16- 42- 58 124 27 3 61 54
Darrick Martin 37 941 8.0 1.3 3.9 5- 43- 48 144 43 4 67 82
Rodney Rogers 47 967 7.4 3.8 1.6 65- 114- 179 77 47 22 66 140
Troy Hudson 25 524 6.8 2.2 3.7 15- 40- 55 92 11 2 38 28
Lorenzen Wright 48 1135 6.7 7.5 0.7 142- 219- 361 33 26 36 48 162
Brian Skinner 21 258 4.1 2.5 0.1 20- 33- 53 1 10 13 19 20
Charles Smith 23 317 3.7 1.0 0.6 7- 17- 24 13 17 14 20 35
Pooh Richardson 11 130 2.6 1.2 2.7 1- 12- 13 30 4 0 9 5
Keith Closs 15 87 2.1 1.7 0.0 5- 20- 25 0 3 9 6 14
Stojko Vrankovic 2 12 1.0 3.0 0.0 4- 2- 6 0 0 0 0 2
|