Hakeem Olajuwon 50 1784 18.9 9.6 1.8 106- 372- 478 88 82 123 139 160
Charles Barkley 42 1526 16.1 12.3 4.6 167- 349- 516 192 43 13 100 89
Scottie Pippen 50 2011 14.5 6.5 5.9 63- 260- 323 293 98 37 159 118
Michael Dickerson 50 1558 10.9 1.7 1.9 26- 57- 83 95 27 11 66 90
Sam Mack 44 1083 10.7 2.2 1.3 14- 81- 95 55 35 4 33 94
Cuttino Mobley 49 1456 9.9 2.3 2.5 22- 89- 111 121 44 23 79 98
Othella Harrington 41 902 9.8 6.0 0.4 72- 174- 246 15 6 25 60 103
Brent Price 40 807 7.3 2.0 2.8 18- 60- 78 113 33 1 65 90
Eddie Johnson 3 18 4.0 0.7 0.3 0- 2- 2 1 0 0 2 3
Bryce Drew 34 441 3.5 0.9 1.5 3- 29- 32 52 12 4 31 61
Matt Bullard 41 413 2.9 1.0 0.4 9- 33- 42 18 13 4 14 28
Antoine Carr 18 152 2.6 1.7 0.5 9- 22- 31 9 1 10 9 31
Anthony Miller 29 249 2.4 2.3 0.2 26- 41- 67 7 7 5 9 34
Stanley Roberts 6 33 2.3 1.8 0.0 4- 7- 11 0 0 1 4 2
Matt Maloney 15 186 1.4 0.7 1.4 2- 8- 10 21 4 0 14 7
|