Michael Finley 50 2051 20.2 5.3 4.4 69- 194- 263 218 66 15 107 96
Gary Trent 45 1362 16.0 7.8 1.7 127- 224- 351 77 29 21 66 122
Cedric Ceballos 13 352 12.5 6.5 0.9 23- 62- 85 12 7 5 28 23
Hubert Davis 50 1378 9.1 1.7 1.8 3- 83- 86 89 21 3 57 76
Robert Pack 25 468 8.8 1.4 3.2 9- 27- 36 81 20 1 49 41
Shawn Bradley 49 1294 8.6 8.0 0.8 130- 262- 392 40 35 159 56 153
Dirk Nowitzki 47 958 8.2 3.5 1.0 41- 121- 162 47 29 29 73 105
Steve Nash 40 1269 7.9 2.9 5.5 32- 82- 114 219 37 2 83 98
Erick Strickland 33 567 7.6 2.5 1.9 12- 71- 83 64 40 2 36 44
Samaki Walker 39 568 5.9 3.7 0.2 46- 97- 143 6 9 16 37 87
Ac Green 50 924 4.9 4.6 0.5 82- 146- 228 25 28 8 19 69
Chris Anstey 41 470 3.3 2.4 0.7 35- 62- 97 27 18 13 26 98
Bruno Sundov 3 11 1.3 0.0 0.3 0- 0- 0 1 0 0 1 4
Hot Rod Williams 25 403 1.2 3.3 0.6 36- 47- 83 15 13 18 13 49
|