Eddie Jones 50 1881 15.6 3.9 3.7 50- 144- 194 186 125 58 93 128
Bobby Phills 43 1574 14.3 4.1 3.5 39- 135- 174 149 60 25 92 124
David Wesley 50 1848 14.1 3.2 6.4 23- 138- 161 322 100 10 142 130
Derrick Coleman 37 1178 13.1 8.9 2.1 76- 252- 328 78 24 42 90 96
Elden Campbell 49 1459 12.6 8.1 1.4 126- 271- 397 69 39 73 80 159
Chucky Brown 48 1192 8.5 3.6 1.2 36- 138- 174 57 16 19 38 106
Brad Miller 38 469 6.3 3.1 0.6 35- 82- 117 22 9 18 32 65
Chuck Person 50 990 6.1 2.6 1.2 17- 115- 132 60 20 8 41 90
Eldridge Recasner 44 708 5.1 1.8 2.1 20- 57- 77 91 17 1 58 66
Ricky Davis 46 557 4.5 1.8 1.3 40- 44- 84 58 30 7 54 46
Charles Shackleford 32 367 3.3 4.0 0.4 41- 88- 129 13 5 13 27 66
Corey Beck 24 180 1.9 1.2 0.8 6- 22- 28 20 9 2 13 26
Travis Williams 8 62 1.9 2.4 0.3 6- 13- 19 2 2 1 6 10
Willie Burton 3 18 1.3 2.0 0.0 4- 2- 6 0 0 0 1 2
Joe Wolf 3 12 0.0 0.3 0.0 0- 1- 1 0 0 0 0 6
|