Steve Smith 36 1314 18.7 4.2 3.3 50- 101- 151 118 36 11 99 100
Mookie Blaylock 48 1763 13.3 4.7 5.8 45- 179- 224 278 99 9 115 61
Alan Henderson 38 1142 12.5 6.6 0.7 100- 150- 250 27 33 19 58 96
Dikembe Mutombo 50 1829 10.8 12.2 1.1 192- 418- 610 57 16 147 94 145
Laphonso Ellis 20 539 10.2 5.5 0.9 25- 84- 109 18 8 7 34 48
Grant Long 50 1380 9.8 5.9 1.1 100- 196- 296 53 57 16 74 143
Tyrone Corbin 47 1066 7.5 3.1 0.9 37- 108- 145 43 31 7 43 74
Chris Crawford 42 784 6.9 2.1 0.6 36- 53- 89 24 10 13 48 106
Anthony Johnson 49 885 5.0 1.5 2.2 16- 59- 75 107 35 7 65 67
Ed Gray 30 337 4.9 0.9 0.4 7- 21- 28 12 12 1 29 30
Roshown Mcleod 34 348 4.8 1.5 0.4 12- 38- 50 14 2 1 23 24
Jeff Sheppard 18 185 2.2 1.2 0.9 6- 16- 22 16 3 0 7 12
Shammond Williams 2 4 1.5 0.0 0.5 0- 0- 0 1 0 0 0 0
Mark West 49 499 1.2 2.6 0.3 49- 76- 125 13 4 22 17 81
|