| 
| 1st Round Picks |  
| Pick | Club | Player | Pos. | School | Hometown |  
| 1. | FLA | Adrian Gonzalez | 1B | Eastlake HS | Chula Vista, CA |  
| 2. | MIN | Adam Johnson | RHP | Cal State Fullerton | San Diego, CA |  
| 3. | CHI (NL) | Luis Montanez | SS | Coral Park HS | Miami, FL |  
| 4. | KAN | Michael Stodolka | LHP | Centennial HS | Corona, CA |  
| 5. | MON | Justin Wayne | RHP | Stanford | Honolulu, HI |  
| 6. | TAM | Rocco Baldelli | CF | Bishop Hendricken HS | Warwick, RI |  
| 7. | COL | Matt Harrington | RHP | Palmdale HS | Palmdale, CA |  
| 8. | DET | Matt Wheatland | RHP | Rancho Bernardo HS | San Diego, CA |  
| 9. | SDG | Mark Phillips | LHP | Hanover HS | Hanover, PA |  
| 10. | ANA | Joe Torres | LHP | Gateway HS | Kissimmee, FL |  
| 11. | MIL | Dave Krynzel | CF | Green Valley HS | Henderson, NV |  
| 12. | CHI (AL) | Joe Borchard | RF | Stanford | Camarillo, CA |  
| 13. | STL | Shaun Boyd | 2B | Vista HS | Oceanside, CA |  
| 14. | BAL | Beau Hale | RHP | Texas | Mauriceville, TX |  
| 15. | PHI | Chase Utley | 2B | UCLA | Long Beach, CA |  
| 16. | NY (NL) | Billy Traber | LHP | Loyola Marymount | El Segundo, CA |  
| 17. | LOS | Ben Diggins | RHP | Arizona | Phoenix, AZ |  
| 18. | TOR | Miguel Negron | CF | Manuela Toro HS | Caguas, PR |  
| 19. | PIT | Sean Burnett | LHP | Wellington HS | Wellington, FL |  
| 20. | ANA | Chris Bootcheck | RHP | Auburn | LaPorte, IN |  
| 21. | SFO | Boof Bonser | RHP | Gibbs HS | Pinellas Park, FL |  
| 22. | BOS | Phil Dumatrait | LHP | Bakersfield JC | Bakersfield, CA |  
| 23. | CIN | David Espinosa | SS | Gulliver Prep | Miami, FL |  
| 24. | STL | Blake Williams | RHP | Southwest Texas St. | San Marcos, TX |  
| 25. | TEX | Scott Heard | C | Rancho Bernardo HS | San Diego, CA |  
| 26. | CLE | Corey Smith | SS | Piscataway HS | Piscataway, NJ |  
| 27. | HOU | Robert Stiehl | C | El Camino JC | Torrance, CA |  
| 28. | NY (AL) | David Parrish | C | Michigan | Yorba Linda, CA |  
| 29. | ATL | Adam Wainwright | RHP | Glynn Academy | St. Simons, GA |  
| 30. | ATL | Scott Thorman | 3B | Preston HS | Cambridge, Ontario |  |  | 
 
 ALSO SEE
 Round 2-5
 Rounds 6-10
 Rounds 11-15
 Rounds 16-20
 
 
 
  |