| 
| First overall picks in the June draft |  
| YEAR | NAME | SCHOOL | TEAM | BONUS |  
| 1999 | Josh Hamilton | OF, Athens Drive HS, Raleigh, N.C. | Devil Rays | $3,960,000 |  
| 1998 | Pat Burrell | 3B, Miami (Fla.) | Phillies | $3,015,000 |  
| 1997 | Matt Anderson | RHP, Rice University | Tigers | $2,500,000 |  
| 1996 | Kris Benson | RHP, Clemson | Pirates | $2,000,000 |  
| 1995 | Darin Erstad | OF, Nebraska | Angels | 1,575,000 |  
| 1994 | Paul Wilson | RHP, Florida State | Mets | 1,550,000 |  
| 1993 | Alex Rodriguez | SS, Westminster Christian HS, Miami | Mariners | 1,000,000 |  
| 1992 | Phil Nevin | 3B, Cal-State Fullerton | Astros | $750,000 |  
| 1991 | Brien Taylor | LHP, E. Cateret HS, Beaufort, N.C. | Yankees | 1,550,000 |  
| 1990 | Chipper Jones | SS, The Bolles School, Jacksonville, Fla. | Braves | $275,000 |  
| 1989 | Ben McDonald | RHP, LSU | Orioles | $350,000 |  
| 1988 | Andy Benes | RHP, Evansville | Padres | $235,000 |  
| 1987 | Ken Griffey Jr. | OF, Moeller HS, Cincinnati | Mariners | $169,000 |  
| 1986 | Jeff King | 3B, Arkansas | Pirates | $160,000 |  
| 1985 | B.J. Surhoff | C, North Carolina | Brewers | $150,000 |  
| 1984 | Shawn Abner | OF, Mechanicsburg (Pa.) HS | Mets | $150,000 |  
| 1983 | Tim Belcher | RHP, Mt. Vernon Nazarene Coll. | Twins | Did not sign |  
| 1982 | Shawon Dunston | SS, Jefferson HS, New York | Cubs | $100,000 |  
| 1981 | Mike Moore | RHP, Oral Roberts | Mariners | $100,000 |  
| 1980 | Darryl Strawberry | OF, Crenshaw HS, Los Angeles | Mets | $210,000 |  
| 1979 | Al Chambers | OF, Harris  HS, Harrisburg, Pa. | Mariners | $60,000 |  
| 1978 | Bob Horner | 3B, Arizona State | Braves | $175,000 |  
| 1977 | Harold Baines | OF, St. Michaels (Md.) HS | White Sox | $40,000 |  
| 1976 | Floyd Bannister | LHP, Arizona State | Astros | $100,000 |  
| 1975 | Danny Goodwin | C, Southern Univ. | Angels | $125,000 |  
| 1974 | Bill Almon | SS, Brown Univ. | Padres | $90,000 |  
| 1973 | David Clyde | LHP, Westchester, HS, Houston | Rangers | $125,000 |  
| 1972 | Dave Roberts | 3B, Oregon | Padres | $60,000 |  
| 1971 | Danny Goodwin | C, Central HS, Peoria, Ill. | White Sox | Did not sign |  
| 1970 | Mike Ivie | C, Walker HS, Decatur, Ga. | Padres | $80,000 |  
| 1969 | Jeff Burroughs | OF, Wilson HS, Long Beach, Calif. | Senators | $88,000 |  
| 1968 | Tim Foli | SS, Notre Dame HS, Sherman Oaks, Calif. | Mets | $75,000 |  
| 1967 | Ron Blomberg | 1B, Druid Hills HS, Atlanta | Yankees | $75,000 |  
| 1966 | Steve Chilcott | C, Antelope Valley HS, Lancaster, Calif. | Mets | $75,000 |  
| 1965 | Rick Monday | OF, Arizona State | Athletics | $104,000 |  
 |  | 
 
 ALSO SEE
 The 1995 NL draft in review
 The 1995 AL draft in review
 
 
 
  |