Sunday, August 20
LOUISVILLE, Ky. -- Notah Begay IIIand Stewart Cink won the tournament within the tournament -- qualifying for the Presidents Cup -- at the PGA Championship on Sunday.
| Presidents Cup standings | ||
| Player | Points | |
| 1. Tiger Woods | 20,002,228 | |
| 2. Phil Mickelson | 8,010,929 | |
| 3. Hal Sutton | 7,465,100 | |
| 4. David Duval | 7,309,397 | |
| 5. Davis Love III | 6,563,112 | |
| 6. Tom Lehman | 5,257,042 | |
| 7. Jim Furyk | 5,032,764 | |
| 8. Notah Begay III | 4,554,526 | |
| 9. Kirk Triplett | 4,525,664 | |
| 10. Stewart Cink | 4,453,949 | |
| 11. Loren Roberts | 4,365,004 | |
| 12. Chris Perry | 4,255,520 | |
| 13. David Toms | 4,215,040 | |
| 14. Justin Leonard | 3,744,870 | |
| 15. John Huston | 3,733,513 | |
| 16. Rocco Mediate | 3,470,457 | |
| 17. Jeff Maggert | 3,421,912 | |
| 18. Dudley Hart | 3,177,471 | |
| 19. Franklin Langham | 3,058,307 | |
| 20. Dennis Paulson | 3,024,200 | |
ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site.
