ESPN.com
Friday, April 6

There were 41 rounds in the 60s on Friday, the second-most in Masters history. How Augusta National played Friday:

Hole Par Avg. Rank Eagles Birdies Pars Bogeys D-Bogeys Other
1 4 4.264 1 0 3 65 21 0 2
2 5 4.813 18 1 30 46 13 1 0
3 4 4.022 10 0 12 67 11 0 1
4 3 3.066 8 0 8 70 12 1 0
5 4 3.967 13 0 15 66 8 2 0
6 3 3.000 11 0 10 72 8 1 0
7 4 4.055 9 0 15 58 17 0 1
8 5 4.824 17 0 29 51 9 2 0
9 4 4.121 5 0 13 55 22 1 0
10 4 4.264 2 0 10 53 23 4 1
11 4 4.253 3 0 13 57 10 9 2
12 3 3.000 12 0 21 53 13 4 0
13 5 4.934 14 1 32 33 22 3 0
14 4 4.154 4 0 6 65 20 0 0
15 5 4.868 16 0 29 51 7 2 2
16 3 3.088 6 0 17 52 20 1 1
17 4 4.077 7 0 14 58 17 2 0
18 4 3.901 15 0 29 43 18 1 0






ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2001 ESPN Internet Ventures.
Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Employment opportunities at ESPN.com.

ALSO SEE:
Friday hole of the day: No. 12