ESPN.com
Thursday, April 5

In the first round of last year's Masters, only nine players broke par. This year, 33 did -- with 14 of them in the 60s. How Augusta National played on Thursday:

Hole Par Avg. Rank Eagles Birdies Pars Bogeys D-Bogeys Other
1 4 4.269 2 0 9 57 22 4 0
2 5 4.957 15 0 25 50 15 1 1
3 4 4.022 14 0 17 56 19 0 0
4 3 3.120 6 0 6 70 15 1 0
5 4 4.087 10 0 8 70 12 2 0
6 3 3.152 5 0 9 62 19 2 0
7 4 4.065 11 0 11 66 13 2 0
8 5 5.033 13 0 13 66 10 3 0
9 4 4.098 9 0 17 53 18 4 0
10 4 4.380 1 0 5 51 32 4 0
11 4 4.043 12 0 8 73 10 1 0
12 3 3.120 7 0 18 57 9 5 3
13 5 4.739 17 4 32 47 5 2 2
14 4 3.924 16 0 19 61 12 0 0
15 5 4.641 18 3 41 36 10 2 0
16 3 3.109 8 0 13 59 17 3 0
17 4 4.228 3 0 6 61 23 2 0
18 4 4.163 4 0 9 62 18 3 0






ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2001 ESPN Internet Ventures.
Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Employment opportunities at ESPN.com.

ALSO SEE:
Thursday hole of the day: No. 6