NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
FI en espñol
CART
Standings
Results/Schedule
CART en espñol
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, November 4
Outback Steakhouse 200 results
 
 Associated Press

AVONDALE, Ariz. -- Results Saturday from the NASCAR Busch Series Grand National Division Outback Steakhouse 200 at Phoenix International Raceway with start position in parentheses, driver, car make, laps completed, reason out, if any, and money won:
1. (3) Jeff Burton, Ford, 200, $52,975.
2. (1) Jason Leffler, Pontiac, 200, $41,275.
3. (9) Mike Skinner, Chevrolet, 200, $23,700.
4. (2) Jeff Green, Chevrolet, 200, $36,050.
5. (4) Ron Hornaday, Chevrolet, 200, $31,300.
6. (16) Matt Kenseth, Chevrolet, 200, $23,425.
7. (18) Kenny Wallace, Chevrolet, 200, $17,125.
8. (13) Jason Keller, Chevrolet, 200, $25,300.
9. (6) David Green, Chevrolet, 200, $24,025.
10. (4) Jeff Purvis, Pontiac, 200, $20,900.
11. (34) Elton Sawyer, Ford, 200, $24,825.
12. (37) Todd Bodine, Chevrolet, 200, $19,250.
13. (15) Randy LaJoie, Chevrolet, 200, $23,775.
14. (26) Casey Atwood, Chevrolet, 200, $23,050.
15. (8) Mike McLaughlin, Chevrolet, 199, $22,525.
16. (14) Kyle Petty, Chevrolet, 199, $15,300.
17. (7) Kevin Grubb, Chevrolet, 199, $17,175.
18. (28) Tony Raines, Chevrolet, 199, $17,050.
19. (29) Scott Wimmer, Pontiac, 199, $14,325.
20. (20) Elliott Sadler, Chevrolet, 199, $14,100.
21. (12) Tim Sauter, Chevrolet, 199, $14,125.
22. (23) Hank Parker Jr., Chevrolet, 199, $16,550.
23. (32) Dick Trickle, Chevrolet, 199, $16,400.
24. (35) Bobby Hamilton Jr. Chevrolet, 199, $16,275.
25. (30) Buckshot Jones, Chevrolet, 198, $16,325.
26. (36) Phil Parsons, Chevrolet, 198, $16,175.
27. (25) Kevin Harvick, Chevrolet, 197, $16,125.
28. (42) Mike Wallace, Ford, 197, $13,050.
29. (21) Tim Fedewa, Chevrolet, 197, $15,000.
30. (41) Hermie Sadler, Chevrolet, 197, $13,050.
31. (33) Mike Dillon, Chevrolet,197, $14,900.
32. (40) Marty Houston, Chevrolet, 197, $12,850.
33. (31) Mark Green, Chevrolet, 196, $14,800.
34. (19) Jamie McMurray, Ford, 196, $12,765.
35. (43) Michael Ritch, Chevrolet, 196, $12,730.
36. (39) Lyndon Amick, Chevrolet, 196, $13,245.
37. (17) Michael Waltrip, Chevrolet, 195, $12,660.
38. (38) Blaise Alexander, Chevrolet, 153, engine, $14,625.
39. (24) Ricky Craven, Chevrolet, 114, rear end, $12,590.
40. (5) Jimmie Johnson, Chevrolet, 62, engine, $14,805.
41. (10) Steve Park, Chevrolet, 56, axel, $12,520.
42. (27) Joe Nemechek, Chevrolet, 51, accident, $12,485.
43. (11) Jay Sauter, Chevrolet, 7, engine, $14,450.
Race Statistics
Time of Race: 1 hour, 44 minutes, 13 seconds.
Winner's average speed: 115.145 mph.
Margin of Victory: .962 seconds.
Caution Flags: 1 caution for 5 laps: laps 51-55 (accident - car 87 - turn 2).
Lead Changes: 9 lead changes among 7 drivers: Jason Leffler (1-2), Ron Hornaday (3-6), Leffler (7-45), Jeff Burton (46-137), Leffler (138), Jason Keller (139-140), Randy LaJoie (141), Elton Sawyer (142), Scott Wimmer (143-144), Burton (145-200).
 


ALSO SEE
Burton dominates for fifth Busch Series win