NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, October 8
UAW-GM Quality 500 Results
 
 Associated Press

Recap

CHARLOTTE, N.C. -- Results Sunday of the UAW-GM Quality 500 NASCAR Winston Cup Series race at Lowe's Motor Speedway with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (2) Bobby Labonte, Pontiac, 334, $220,700.
2. (10) Jeremy Mayfield, Ford, 334, $89,550.

3. (6) Ricky Rudd, Ford, 334, $104,950.
4. (17) Tony Stewart, Pontiac, 334, $84,650.

5. (8) Mark Martin, Ford, 334, $70,250.
6. (38) Jeff Burton, Ford, 334, $75,300.

7. (39) Steve Park, Chevrolet, 334, $55,350.
8. (9) Johnny Benson, Pontiac, 334, $43,000.

9. (26) Matt Kenseth, Ford, 334, $50,100.
10. (12) Ward Burton, Pontiac, 334, $68,100.

11. (37) Dale Earnhardt, Chevrolet, 334, $58,750.
12. (16) Kevin Lepage, Ford, 334, $44,600.

13. (42) Kurt Busch, Ford, 334, $42,600.
14. (21) Joe Nemechek, Chevrolet, 334, $45,800.

15. (4) Jimmy Spencer, Ford, 334, $46,300.
16. (23) Elliott Sadler, Ford, 334, $40,500.

17. (11) Rick Mast, Pontiac, 334, $27,000.
18. (28) John Andretti, Pontiac, 334, $43,000.

19. (13) Dale Earnhardt Jr, Chevrolet, 334, $34,390.
20. (18) Mike Skinner, Chevrolet, 333, $39,885.

21. (22) Rusty Wallace, Ford, 333, $44,420.
22. (14) Michael Waltrip, Chevrolet, 333, $34,925.

23. (35) Dick Trickle, Chevrolet, 333, $34,640.
24. (19) Bobby Hamilton, Chevrolet, 333, $34,400.

25. (20) Ken Schrader, Pontiac, 332, $26,570.
26. (33) Andy Houston, Chevrolet, 332, $22,870.

27. (40) Terry Labonte, Chevrolet, 331, $40,770.
28. (29) Dave Blaney, Pontiac, 329, $22,670.

29. (43) Ted Musgrave, Chevrolet, 328, $33,870.
30. (34) Darrell Waltrip, Ford, 325, $25,970.

31. (41) Sterling Marlin, Chevrolet, 321, $33,370.
32. (31) Brett Bodine, Ford, 316, $22,270.

33. (24) Wally Dallenbach Jr., Ford, 302, accident, $24,710.
34. (7) Bill Elliott, Ford, 267, engine failure, $30,765.

35. (15) Robert Pressley, Ford, 238, accident, $22,135.
36. (3) Jerry Nadeau, Chevrolet, 232, accident, $40,015.

37. (32) Kenny Wallace, Chevrolet, 185, $30,100.
38. (25) Robby Gordon, Ford, 184, accident, $22,090.

39. (1) Jeff Gordon, Chevrolet, 170, accident, $65,980.
40. (5) Dale Jarrett, Ford, 158, accident, $48,175.

41. (27) Jeff Fuller, Ford, 115, engine failure, $22,070.
42. (36) Hut Stricklin, Ford, 59, vibration, $22,065.

43. (30) Mike Bliss, Pontiac, 5, accident, $22,064.
Race Statistics
Time of Race: 3 hours, 44 minutes, 57 seconds.
Margin of Victory: 1.166 seconds.
Average Speed: 133.630 mph.
Lead Changes: 46 among 13 drivers.
Cautions: 9 for 51 laps.
Lap Leaders: Bobby Labonte 1, Jeff Gordon 2, Jerry Nadeau 3-34, Labonte 35, Ted Musgrave 36, Labonte 37-38, Ricky Rudd 39-40, Labonte 41-42, Jeremy Mayfield 43-45, Rusty Wallace 46-47, Mayfield 48-58, Wallace 59-77, Dale Earnhardt 78-81, Jeff Burton 82-87, Labonte 88, Earnhardt 89-114, Labonte 115-116, Earnhardt 117, Labonte 118-131, Earnhardt 132-140, Rudd 141-149, Earnhardt 150-152, Labonte 153, Earnhardt 154-162, Labonte 163, Earnhardt 164-167, Rudd 168-170, Stewart 171-184, Labonte 185-188, Earnhardt 189-190, Stewart 191-202, Mayfield 203-213, STewart 214, Mayfield 215, Rudd 216-244, Stewart 245, Labonte 246, Jimmy Spencer 247, Matt Kenseth 248, Kevin Lepage 249-250, Rudd 251-273, Stewart 274, Rudd 275-306, Stewart 307, Mayfield 308-327, Labonte 328-334.
Points Leaders: Bobby Labonte 4405, Jeff Burton 4153, Dale Earnhardt 4147, Dale Jarrett 4017, Tony Stewart 3977, Ricky Rudd 3972, Mark Martin 3848, Rusty Wallace 3808, Ward Burton 3565, Jeff Gordon 3564.