NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 24
MBNA.com 400 results
 
 Associated Press

DOVER, DEL. -- Results Sunday from the NASCAR Winston Cup Series MBNA.com 400 race at Dover Downs International Speedway with starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (27) Tony Stewart, Pontiac, 400, $158,535.
2. (3) Johnny Benson, Pontiac, 400, $99,710.

3. (14) Ricky Rudd, Ford, 400, $93,160.
4. (28) Steve Park, Chevrolet, 400, $81,010. 5. (17) Bobby Labonte, Pontiac, 400, $82,670.
6. (5) Mark Martin, Ford, 400, $71,965.

7. (12) Joe Nemechek, Chevrolet, 400, $70,590.
8. (4) Rusty Wallace, Ford, 400, $67,590.

9. (9) Jeff Gordon, Chevrolet, 400, $70,290.
10. (2) Rick Mast, Pontiac, 399, $55,990.

11. (24) Mike Skinner, Chevrolet, 399, $61,990.
12. (31) Matt Kenseth, Ford, 399, $64,440.

13. (25) Terry Labonte, Chevrolet, 399, $63,490.
14. (15) Robert Pressley, Ford, 399, $49,190.

15. (23) Kenny Wallace, Chevrolet, 399, $61,090.
16. (13) Dale Earnhardt Jr, Chevrolet, 399, $55,190.

17. (37) Dale Earnhardt, Chevrolet, 398, $63,390.
18. (10) Kurt Busch, Ford, 398, $55,975.

19. (7) Bill Elliott, Ford, 398, $55,690.
20. (40) Brett Bodine, Ford, 398, $52,240.

21. (32) Wally Dallenbach Jr., Ford, 397, $47,290.
22. (29) John Andretti, Pontiac, 397, $61,540.

23. (33) Ted Musgrave, Chevrolet, 397, $54,890.
24. (19) Michael Waltrip, Chevrolet, 397, $54,640.

25. (35) Bobby Hamilton, Chevrolet, 397, $54,765.
26. (22) Elliott Sadler, Ford, 397, $54,115.

27. (43) Steve Grissom, Pontiac, 394, $53,865.
28. (41) Dave Marcis, Chevrolet, 390, $42,590.

29. (39) Stacy Compton, Ford, 388, $45,440.
30. (18) Ken Schrader, Pontiac, 377, $45,290.

31. (36) Darrell Waltrip, Ford, 313, engine failure, $45,115.
32. (8) Dale Jarrett, Ford, 301, $66,555.

33. (11) Jerry Nadeau, Chevrolet, 252, accident, $49,805.
34. (26) Jimmy Spencer, Ford, 244, engine failure, $49,655.

35. (1) Jeremy Mayfield, Ford, 228, engine failure, $55,505.
36. (21) Jeff Burton, Ford, 186, accident, $61,375.

37. (38) Sterling Marlin, Chevrolet, 150, engine failure, $49,250.
38. (30) Kevin Lepage, Ford, 120, accident, $49,125.

39. (16) Dave Blaney, Pontiac, 98, accident, $41,000.
40. (6) Ward Burton, Pontiac, 25, accident, $58,850.

41. (42) Carl Long, Ford, 12, accident, $40,725.
42. (34) Scott Pruett, Ford, 11, accident, $40,600.

43. (20) Mike Bliss, Pontiac, 2, accident, $40,475.
Time of Race: 3 hours, 28 minutes, 21 seconds.
Margin of Victory: 6.752 seconds.
Average Speed: 115.191 mph.
Lead Changes: 25 among 13 drivers.
Caution laps: 8 for 45 laps.
Lap Leaders: Jeremy Mayfield 1, Johnny Benson 2, Mayfield 3-30, Benson 31-36, Mark Martin 37-47, Dave Blaney 48-51, Martin 52-100, Jimmy Spencer 101, Ken Schrader 102, Mayfield 103-104, Jerry Nadeau 105-110, Mayfield 111-117, Tony Stewart 118-119, Mayfield 120-132, Jeff Burton 133-169, Mayfield 170-173, Burton 174-175, Nadeau 176-200, Mayfield 201-225, Tony Stewart 226-253, Ricky Rudd 254, Bill Elliott 255-263, Stewart 264-342, Bobby Labonte 343, Joe Nemechek 344-346, Stewart 347-400.
Top 10 Points: Bobby Labonte, 4091; Dale Earnhardt, 3842; Dale Jarrett, 3824; Jeff Burton, 3823; Tony Stewart, 3632; Ricky Rudd, 3632; Rusty Wallace, 3604; Mark Martin, 3584; Ward Burton, 3397; Jeff Gordon, 3358.

 


ALSO SEE
Gibbs' boys enjoy monster day at Dover Downs