NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 3
Southern 500 results
 
 Associated Press

DARLINGTON, S.C. -- Results Sunday of the Pepsi Southern 500 NASCAR Winston Cup Series race at Darlington Raceway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out (if any) and earnings:

1. (37) Bobby Labonte, Pontiac, 328, $198,180.
2. (35) Jeff Burton, Ford, 328, $106,705.

3. (6) Dale Earnhardt, Chevrolet, 328, $82,745.
4. (10) Jeff Gordon, Chevrolet, 328, $82,540.

5. (9) Dale Jarrett, Ford, 328, $80,570.
6. (3) Ward Burton, Pontiac, 328, $66,655.

7. (30) Kevin Lepage, Ford, 328, $55,535.
8. (17) Ricky Rudd, Ford, 328, $52,475.

9. (29) Tony Stewart, Pontiac, 328, $55,735.
10. (39) Steve Park, Chevrolet, 328, $53,330.

11. (13) Dale Earnhardt Jr, Chevrolet, 328, $46,345.
12. (31) Rick Mast, Pontiac, 328, $39,750.

13. (27) Ted Musgrave, Chevrolet, 328, $48,860.
14. (5) Mark Martin, Ford, 328, $56,970.

15. (38) Terry Labonte, Chevrolet, 328, $53,680.
16. (8) Ken Schrader, Pontiac, 327, $38,310.

17. (33) Sterling Marlin, Chevrolet, 327, $46,390.
18. (21) Elliott Sadler, Ford, 327, $45,615.

19. (42) Wally Dallenbach Jr., Ford, 327, $36,660.
20. (22) Dave Blaney, Pontiac, 327, $35,865.

21. (26) Chad Little, Ford, 327, $45,065.
22. (19) Bobby Hamilton, Chevrolet, 326, $43,820.

23. (28) Dave Marcis, Chevrolet, 326, $31,950.
24. (7) Scott Pruett, Ford, 324, $31,750.

25. (40) David Green, Ford, 324, $43,215.
26. (36) Steve Grissom, Pontiac, 324, $43,330.

27. (18) Brett Bodine, Ford, 324, $31,295.
28. (20) Mike Bliss, Pontiac, 323, $31,160.

29. (15) Jerry Nadeau, Chevrolet, 315, engine failure, $42,425.
30. (16) Rusty Wallace, Ford, 308, $48,940.

31. (25) Joe Nemechek, Chevrolet, 306, engine failure, $42,580.
32. (12) Jimmy Spencer, Ford, 305, $41,865.

33. (24) Matt Kenseth, Ford, 286, $41,675.
34. (32) Hut Stricklin, Ford, 268, engine failure, $30,515.

35. (14) Kenny Wallace, Chevrolet, 264, engine failure, $41,380.
36. (41) Robert Pressley, Ford, 245, $33,295.

37. (34) John Andretti, Pontiac, 223, handling, $48,206.
38. (2) Johnny Benson, Pontiac, 175, handling, $32,535.

39. (23) Geoffrey Bodine, Chevrolet, 171, accident, $38,000.
40. (11) Michael Waltrip, Chevrolet, 123, engine failure, $37,900.

41. (1) Jeremy Mayfield, Ford, 120, accident, $37,850.
42. (43) Darrell Waltrip, Ford, 113, electrical, $29,800.

43. (4) Mike Skinner, Chevrolet, 15, engine failure, $37,750.
Time of Race: 4 hrs., 8 mins., 17 seconds.
Margin of Victory: Under Caution.
Average Speed: 108.275 mph.
Lead Changes: 22 among 15 drivers.
Caution laps: 9 for 69 laps.
Lap Leaders: Jeremy Mayfield Grid-35, Dave Marcis 36-47, Darrell Waltrip 48, Mayfield 49-79, Chad Little 80, Mayfield 81-118, Mark Martin 119-138, Jimmy Spencer 139-140, Marcis 141, Jeff Gordon 142-165, Martin 166-174, Dale Earnhardt 175-178, Dale Jarrett 179-181, Earnhardt 182-224, Dale Earnhardt, Jr. 225-240, Bobby Labonte 241-244, Jeff Burton 245-260, Ward Burton 261-302, J.Burton 303, Rick Mast 304, Ken Schrader 305, W.Burton 306-322, Labonte 323-328.
Points Leaders: Bobby Labonte, 3628; Dale Jarrett, 3527; Dale Earnhardt, 3433; Jeff Burton, 3413; Rusty Wallace, 3241; Tony Stewart, 3198; Ricky Rudd, 3159; Ward Burton, 3139; Mark Martin, 3122; Jeff Gordon, 2990.

 


ALSO SEE
Bobby's boys give Labonte wet Southern 500 victory