| Associated Press
NAZARETH, Pa. -- Results Sunday of the NASCAR Busch Series, Grand National Division Econo Lodge 200 at Nazareth Speedway, with start position in parentheses, driver, car make, laps completed, reason out, if any, and money won:
1. (4) Ron Hornaday, Chevrolet, 200, $42,650.
2. (3) Elton Sawyer, Ford, 200, $37,200.
3. (12) Jason Keller, Chevrolet, 200, $28,125.
4. (1) Jeff Green, Chevrolet, 200, $24,500.
5. (16) Kyle Petty, Chevrolet, 200, $12,425.
6. (7) Jeff Purvis, Pontiac, 200, $15,875.
7. (17) Casey Atwood, Chevrolet, 200, $18,375.
8. (6) Randy LaJoie, Chevrolet, 200, $18,550.
9. (13) Kevin Grubb, Chevrolet, 200, $13,500.
10. (33) Jay Sauter, Chevrolet, 200, $16,625.
11. (15) Hermie Sadler, Chevrolet, 200, $9,225.
12. (24) Tony Raines, Chevrolet, 200, $13,075.
13. (10) Mike Stefanik, Chevrolet, 200, $9,055.
14. (14) Jimmie Johnson, Chevrolet, 199, $12,050.
15. (28) Jason Leffler, Pontiac, 199, $10,625.
16. (29) Jason Schuler, Chevrolet, 199, $15,515.
17. (8) Kevin Harvick, Chevrolet, 199, $12,010.
18. (2) David Green, Chevrolet, 199, $16,500.
19. (5) Tim Fedewa, Chevrolet, 199, $11,955.
20. (27) Phil Parsons, Chevrolet, 199, $12,675.
21. (19) Hank Parker, Jr., Chevrolet, 199, $11,900.
22. (39) Justin Labonte, Chevrolet, 199, $8,850.
23. (35) Andy Santerre, Chevrolet, 199, $11,775.
24. (21) Bobby Hillin, Jr., Chevrolet, 198, $9,750.
25. (36) Buckshot Jones, Chevrolet, 198, $11,725.
26. (20) Blaise Alexander, Chevrolet, 198, $8,615.
27. (42) Mike Olsen, Chevrolet, 198, $9,600.
28. (34) Ashton Lewis, Jr., Chevrolet, 198, $8,575.
29. (26) Johnny Rumley, Chevrolet, 197, $8,550.
30. (43) Bryan Wall, Ford, 197, $9,125.
31. (44) John Preston, Chevrolet, 193, $8,500.
32. (31) Wayne Grubb, Chevrolet, 190, $8,475.
33. (30) Bobby Hamilton, Jr., Chevrolet, 188, $10,465.
34. (22) Mike McLaughlin, Chevrolet, 183, $14,690.
35. (37) Dick Trickle, Chevrolet, 180, $10,455.
36. (38) Tom Hubert, Pontiac, 179, accident, $8,450.
37. (32) Mike Dillon, Chevrolet, 166, $10,445.
38. (40) Austin Cameron, Chevrolet, 160, accident, $8,435.
39. (23) P.J. Jones, Chevrolet, 157, engine failure, $8,425.
40. (9) Todd Bodine, Chevrolet, 156, $10,415.
41. (18) Lyndon Amick, Chevrolet, 136, accident, $10,400.
42. (11) Mark Green, Chevrolet, 108, accident, $8,395.
43. (41) Michael Ritch, Ford, 45, accident, $8,385.
44. (25) Chad Chaffin, Ford, 13, accident, $8,375.
Time of Race: 2 hours, 14 minutes, 38 seconds.
Winner's average speed: 89.131 mph.
Margin of Victory: 1.992 seconds.
Caution Flags: 8 cautions for 38 laps: laps 2-4 (cars 43, 25, 83- accident - frontstretch), laps 6-9 (cars 2, 66 - accident -frontstretch), laps 15-20 (cars 77, 26 - accident - turn 1), laps 111-118 (car 63 - accident - turn 2), laps 124-127 (cars 21, 33 - accident - turn 2), laps 137-141 (cars 35 - accident - turn 3),
laps 173-176 (car 82 - accident - turn 2), laps 180-183 (cars 44,
20, 2, 33, 53 - accident - backstretch).
Lead Changes: 8 among 5 drivers: David Green (1-20), Jeff Green
(21-49), Ron Hornaday (50-62), J. Green (63-105), Hermie Sadler
(106), Lyndon Amick (107-108), J. Green (109), Hornaday (110-200).
Driver standings: 1, Jeff Green, 2977. 2, Jason Keller, 2478. 3,
Todd Bodine (2467. 4, Kevin Harvick, 2402. 5, Elton Sawyer, 2383.
6, Ron Hornaday, 2374. 7, Randy LaJoie, 2299. 8, Casey Atwood,
2045. 9, Tony Raines, 2044. 10, David Green, 2014.
| |
ALSO SEE
Hornaday notches first career Busch Series victory
|