| Associated Press
DAYTONA BEACH, Fla. -- Results Saturday night of the Pepsi 400 NASCAR Winston Cup Series race at Daytona International Speedway with finishing position, starting position in parentheses, type of car, laps completed, reason out, and money won:
1. (9) Jeff Burton, Ford, running, $152,450.
2. (1) Dale Jarrett, Ford, running, $126,350.
3. (12) Rusty Wallace, Ford, running, $88,750.
4. (5) Mark Martin, Ford, running, $83,650.
5. (2) Ricky Rudd, Ford, running, $79,900.
6. (7) Tony Stewart, Pontiac, running, $71,425.
7. (6) Ward Burton, Pontiac, running, $68,775.
8. (18) Dale Earnhardt, Chevrolet, running, $64,375.
9. (15) Mike Skinner, Chevrolet, running, $58,375.
10. (34) Jeff Gordon, Chevrolet, running, $74,675.
11. (40) Joe Nemechek, Chevrolet, running, $58,215.
12. (21) Bobby Labonte, Pontiac, running, $62,025.
13. (20) Johnny Benson, Pontiac, running, $45,335.
14. (29) John Andretti, Pontiac, running, $63,595.
15. (8) Jerry Nadeau, Chevrolet, running, $54,355.
16. (19) Chad Little, Ford, running, $53,065.
17. (23) Robert Pressley, Ford, running, $43,525.
18. (10) Elliott Sadler, Ford, running, $51,985.
19. (26) Kenny Wallace, Chevrolet, running, $52,145.
20. (22) Matt Kenseth, Ford, running, $55,480.
21. (35) Wally Dallenbach, Ford, running, $41,660.
22. (28) Kenny Irwin, Chevrolet, running, $49,340.
23. (14) Ken Schrader, Pontiac, running, $40,970.
24. (4) Dave Blaney, Pontiac, running, $37,350.
25. (39) Sterling Marlin, Chevrolet, running, $48,805.
26. (11) Ed Berrier, Ford, running, $36,845.
27. (33) Darrell Waltrip, Ford, running, $39,790.
28. (24) Mike Bliss, Pontiac, running, $36,370.
29. (32) Ricky Craven, Chevrolet, running, $36,150.
30. (16) Kyle Petty, Pontiac, running, $47,055.
31. (25) Rick Mast, Pontiac, running, $35,800.
32. (17) Jimmy Spencer, Ford, running, $47,170.
33. (27) Steve Park, Chevrolet, running, $46,540.
34. (43) Geoffrey Bodine, Chevrolet, running, $45,960.
35. (31) Dale Earnhardt Jr., Chevrolet, running, $45,330.
36. (42) Bobby Hamilton, Chevrolet, running, $43,200.
37. (30) Kevin Lepage, Ford, running, $43,071.
38. (3) Bill Elliott, Ford, accident, $43,875.
39. (13) Stacy Compton, Ford, accident, $34,800.
40. (36) Scott Pruett, Ford, accident, $34,650.
41. (37) Terry Labonte, Chevrolet, accident, $52,525.
42. (41) Michael Waltrip, Chevrolet, accident, $42,400.
43. (38) Jeremy Mayfield, Ford, accident, $42,275.
Time of race: 2 hours, 41 minutes, 32 seconds.
Margin of victory: 0.149 seconds.
Average speed: 148.576 mph.
Lead changes: 10 among 8 drivers.
Caution laps: 5 for 23 laps.
Lap Leaders: Dale Jarrett 1-53, Tony Stewart 54, Jarrett 55-57,
Bill Elliott 58-85, Kenny Irwin 86, Ward Burton 87-92, Elliott
93-106, Darrell Waltrip 107, Jeff Burton 108-109, Johnny Benson
110-120, Burton 121-160.
Series points leaders: Bobby Labonte 2,527, Dale Earnhardt 2,475, Dale Jarrett 2,451, Ward Burton 2,347, Jeff Burton 2,314, Ricky Rudd, 2,285, Mark Martin, 2,283, Tony Stewart, 2,270, Rusty Wallace 2,259, Jeff Gordon 2,193.
| |
ALSO SEE
Burton keeps Dales behind him to win Pepsi 400
|