| Associated Press
SONOMA, Calif. -- Results Sunday from the NASCAR Winston Cup Series Save Mart 350 at Sears Point Raceway with starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won:
1. (5) Jeff Gordon, Chevrolet, 112, $143,025.
2. (6) Sterling Marlin, Chevrolet, 112, $90,725.
3. (7) Mark Martin, Ford, 112, $75,950.
4. (3) Bobby Labonte, Pontiac, 112, $81,290.
5. (10) Ricky Rudd, Ford, 112, $67,915.
6. (29) Dale Earnhardt, Chevrolet, 112, $65,165.
7. (18) Dale Jarrett, Ford, 112, $69,665.
8. (20) Jerry Nadeau, Chevrolet, 112, $56,765.
9. (11) Robby Gordon, Ford, 112, $42,415.
10. (4) Tony Stewart, Pontiac, 112, $73,610.
11. (19) Joe Nemechek, Chevrolet, 112, $55,700.
12. (28) Michael Waltrip, Chevrolet, 112, $53,475.
13. (17) Kenny Wallace, Chevrolet, 112, $53,325.
14. (14) Bobby Hamilton, Chevrolet, 112, $51,775.
15. (21) Ken Schrader, Pontiac, 112, $45,775.
16. (30) Jeff Burton, Ford, 112, $59,225.
17. (15) Steve Park, Chevrolet, 112, $50,200.
18. (35) Johnny Benson, Pontiac, 112, $45,775.
19. (2) Kyle Petty, Pontiac, 112, $50,420.
20. (13) Mike Skinner, Chevrolet, 112, $53,685.
21. (37) Ward Burton, Pontiac, 112, $55,725.
22. (27) Mike Bliss, Pontiac, 112, $38,665.
23. (42) Kenny Irwin, Chevrolet, 112, $49,030.
24. (31) Dale Earnhardt Jr, Chevrolet, 112, $47,550.
25. (40) Chad Little, Ford, 112, $49,230.
26. (1) Rusty Wallace, Ford, 112, $61,500.
27. (25) Terry Labonte, Chevrolet, 112, $55,465.
28. (33) Darrell Waltrip, Ford, 111, $40,580.
29. (43) Dave Blaney, Pontiac, 111, $37,360.
30. (22) Brett Bodine, Ford, 110, $37,820.
31. (36) Stacy Compton, Ford, 110, $40,950.
32. (38) Matt Kenseth, Ford, 110, $48,190.
33. (39) Jeremy Mayfield, Ford, 110, $48,170.
34. (12) Jimmy Spencer, Ford, 110, $47,650.
35. (8) Bill Elliott, Ford, 98, $45,130.
36. (34) Brian Simo, Ford, 95, $37,110.
37. (41) Robert Pressley, Ford, 91, transmission, $37,090.
38. (32) Elliott Sadler, Ford, 91, $45,045.
39. (9) Scott Pruett, Ford, 67, crash, $37,025.
40. (26) Wally Dallenbach Jr., Ford, 44, transmission, $37,480.
41. (24) Kevin Lepage, Ford, 40, transmission, $44,960.
42. (23) Boris Said, Ford, 26, engine failure, $36,940.
43. (16) John Andretti, Pontiac, 15, crash, $54,915.
Time of race: 2 hours, 46 minutes, 14 seconds.
Average speed: 78.789 mph.
Margin of victory: 4.101 seconds.
Caution flags: 4 for 13 laps.
Lead changes: 10 among seven drivers.
Lap leaders: Rusty Wallace 1-10, Sterling Marlin 11-35, Wallace
36, Tony Stewart 37-38, Robby Gordon 39-43, Scott Pruett 44-45,
Jeff Gordon 46-59, Pruett 60-67, Gordon 68-69; Kenny Wallace 70-85,
Gordon 86-112.
Points leaders: Bobby Labonte 2,400; Dale Earnhardt, 2,333; Dale
Jarrett 2,271; Ward Burton 2,196; Jeff Burton 2,134; Ricky Rudd,
2,130; Mark Martin, 2,130; Tony Stewart, 2,115; Rusty Wallace,
2,089; Jeff Gordon, 2,059. | |
ALSO SEE
Road King: Gordon notches record 6th straight win
|