| Associated Press
Recap
DOVER, Del. -- Results Sunday of the NASCAR Winston Cup Series MBNA Platinum 400 Sunday at Dover Downs International Speedway, with start position in parentheses, driver, car make, laps completed, reason out (if any) and money won:
1. (16) Tony Stewart, Pontiac, 400, $152,830.
2. (26) Matt Kenseth, Ford, 400, $119,755.
3. (9) Bobby Labonte, Pontiac, 400, $96,105.
4. (18) Dale Jarrett, Ford, 400, $95,755.
5. (7) Ricky Rudd, Ford, 400, $78,280.
6. (30) Dale Earnhardt, Chevrolet, 399, $75,455.
7. (10) Joe Nemechek, Chevrolet, 398, $71,885.
8. (23) Ward Burton, Pontiac, 398, $74,685.
9. (8) Mike Skinner, Chevrolet, 398, $63,085.
10. (6) Dale Earnhardt Jr, Chevrolet, 398, $54,785.
11. (37) Terry Labonte, Chevrolet, 398, $73,160.
12. (2) Bill Elliott, Ford, 398, $59,910.
13. (33) John Andretti, Pontiac, 398, $65,970.
14. (1) Rusty Wallace, Ford, 398, $70,360.
15. (34) Johnny Benson, Pontiac, 397, $53,260.
16. (32) Elliott Sadler, Ford, 397, $58,460.
17. (11) Kenny Irwin, Chevrolet, 397, $57,975.
18. (3) Kenny Wallace, Chevrolet, 396, $57,260.
19. (17) Steve Park, Chevrolet, 396, $56,835.
20. (38) Chad Little, Ford, 396, $60,985.
21. (20) Kevin Lepage, Ford, 396, $56,335.
22. (39) Jimmy Spencer, Ford, 396, $56,085.
23. (31) Ken Schrader, Pontiac, 396, $47,835.
24. (12) Wally Dallenbach Jr., Ford, 395, $47,580.
25. (27) Dave Blaney, Pontiac, 394, $44,305.
26. (24) Robert Pressley, Ford, 393, $47,555.
27. (40) Bobby Hamilton, Chevrolet, 393, $55,005.
28. (13) Brett Bodine, Ford, 392, $43,830.
29. (43) Dave Marcis, Chevrolet, 391, $43,680.
30. (21) Stacy Compton, Ford, 389, $46,030.
31. (25) Sterling Marlin, Chevrolet, 387, accident, $51,880.
32. (19) Jeff Gordon, Chevrolet, 380, accident, $63,420.
33. (35) Darrell Waltrip, Ford, 374, $43,070.
34. (14) Jeff Burton, Ford, 370, $62,920.
35. (41) Mike Bliss, Pontiac, 279, accident, $42,770.
36. (4) Mark Martin, Ford, 268, engine failure, $60,655.
37. (5) Jeremy Mayfield, Ford, 212, engine failure, $50,545.
38. (29) Scott Pruett, Ford, 206, accident, $42,435.
39. (15) Michael Waltrip, Chevrolet, 185, engine failure, $50,325.
40. (22) Geoffrey Bodine, Chevrolet, 145, accident, $50,190.
41. (42) Ed Berrier, Ford, 84, accident, $42,330.
42. (36) Jerry Nadeau, Chevrolet, 34, handling, $49,970.
43. (28) Rick Mast, Pontiac, 3, accident, $42,360.
Time of Race: 3 hours, 39 minutes, 9 seconds.
Winner's average speed: 109.514 mph.
Margin of Victory: 1.215 seconds.
Caution Flags: 10 for 58 laps: 5-9 (car 14 - accident - backstretch), 16-23 (car 25 - accident - frontstretch), 43-46 (car
27 - spin - turn 2), 72-75 (car 32 - spin - frontstretch), 85-88 (car 90 - accident - turn 1), 147-158 (car 60 - accident -
frontstretch), 269-272 (car 6 - blown engine & smoke - frontstretch), 284-293 (cars 31, 2 - accident - backstretch),
383-386 (car 24 - accident - turn 3), 392-394 (car 40 - accident - frontstretch).
Lead Changes: 14 changes among 10 leaders; Rusty Wallace (1-9), Dale Earnhardt, Jr. (10-11), Mike Skinner (12-43), John Andretti (44), Skinner (45-55), Jeremy Mayfield (56-71), Tony Stewart (72), Elliott Sadler (73), Mayfield (74-106), Stewart (107-243), Bobby Labonte (244-245), Mark Martin (246-248), Stewart (249-287), Dale Earnhardt (288-336), Stewart (337-400).
Top 10 Points: Bobby Labonte, 1946; Ward Burton, 1864; Dale Earnhardt, 1848; Dale Jarrett, 1790; Mark Martin, 1755; Jeff
Burton, 1733; Rusty Wallace, 1704; Ricky Rudd, 1678; Tony Stewart, 1641; Jeff Gordon, 1606.
| |
|