NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, May 6
Ram Tough 200 lineup
 
 Associated Press

Recap

MADISON, Ill. -- Starting lineup for Sunday's NASCAR Craftsman Truck Series Ram Tough 200 race at Gateway International Raceway with driver's truck number in parentheses, make of truck and average lap speed in miles per hour.

1. (50) Greg Biffle, Ford, 132.279 mph
2. (24) Jack Sprague, Chevrolet, 131.922

3. (18) Joe Ruttman, Dodge, 131.575
4. (25) Randy Tolsma, Dodge, 131.039

5. (88) Terry Cook, Chevrolet, 130.875
6. (60) Andy Houston, Chevrolet, 130.837

7. (14) Rick Crawford, Ford, 130.507
8. (3) Bryan Reffner, Chevrolet, 130.420

9. (1) Dennis Setzer, Dodge, 130.272
10. (66) Rick Carelli, Ford, 130.254

11. (2) Mike Wallace, Ford, 130.216
12. (62) Brendan Gaughan, Chevrolet, 130.110

13. (12) Carlos Contreras, Dodge, 129.821
14. (86) Doug George, Dodge, 129.788

15. (43) Steve Grissom, Dodge, 129.720
16. (26) Jamie McMurray, Ford, 129.519

17. (99) Kurt Busch, Ford, 129.515
18. (90) Lance Norick, Chevrolet, 129.478

19. (16) Jimmy Hensley, Chevrolet, 129.448
20. (46) Rob Morgan, Ford, 129.370

21. (75) Marty Houston, Chevrolet, 129.281
22. (41) Randy Renfrow, Dodge, 129.203

23. (73) B.A. Wilson, Chevrolet, 128.796
24. (98) Kenny Martin, Ohio, Ford, 128.538

25. (40) Brad Bennett, Chevrolet, 128.443
26. (9) Lance Hooper, Ford, 127.870

27. (7) David Starr, Chevrolet, 127.732
28. (6) Rich Woodland, Chevrolet, 127.667

29. (5) Tom Powers, Dodge, 127.652
30. (72) Randy MacDonald, Chevrolet, provisional starter

31. (00) Ryan McGlynn, Chevrolet, provisional starter
32. (31) John Young, Ford, provisional starter

33. (27) Andy Genzman, Ford, provisional starter
34. (51) Rick Ware, Chevrolet, provisional starter
Failed to qualify
35. (20) Coy Gibbs, Chevrolet, 127.486
36. (23) Morgan Shepherd, Chevrolet, 126.693
37. (93) Wayne Edwards, Chevrolet, 125.839
38. (89) Stan Boyd, Chevrolet, 123.200
39. (11) Steve Stevenson, Chevrolet, 122.286