| Associated Press
Recap
FONTANA, Calif. -- Results Sunday from the NASCAR Winston Cup Series NAPA Auto Parts 500 at California Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out (if any) and money won:
1. (24) Jeremy Mayfield, Ford, 250, $125,925.
2. (36) Bobby Labonte, Pontiac, 250, $135,300.
3. (23) Matt Kenseth, Ford, 250, $114,325.
4. (3) Ricky Rudd, Ford, 250, $86,525.
5. (13) Jeff Burton, Ford, 250, $77,575.
6. (4) Ward Burton, Pontiac, 250, $76,725.
7. (1) Mike Skinner, Chevrolet, 250, $70,950.
8. (11) Rusty Wallace, Ford, 250, $64,150.
9. (33) Dale Jarrett, Ford, 250, $70,650.
10. (32) Tony Stewart, Pontiac, 250, $75,950.
11. (26) Jeff Gordon, Chevrolet, 250, $64,475.
12. (20) Dale Earnhardt Jr., Chevrolet, 250, $52,375.
13. (25) Jerry Nadeau, Chevrolet, 250, $53,475.
14. (5) Mark Martin, Ford, 250, $58,175.
15. (38) Chad Little, Ford, 250, $59,275.
16. (9) Steve Park, Chevrolet, 250, $51,875.
17. (35) Dale Earnhardt, Chevrolet, 250, $59,075.
18. (12) Bobby Hamilton, Chevrolet, 250, $53,975.
19. (27) Bill Elliott, Ford, 250, $50,975.
20. (28) Joe Nemechek, Chevrolet, 250, $55,775.
21. (16) Robert Pressley, Ford, 249, $42,875.
22. (40) Kevin Lepage, Ford, 249, $50,075.
23. (14) Johnny Benson, Pontiac, 249, $41,775.
24. (18) Ken Schrader, Pontiac, 249, $41,475.
25. (10) John Andretti, Pontiac, 249, $56,875.
26. (30) Kyle Petty, Pontiac, 249, $48,975.
27. (22) Wally Dallenbach Jr., Ford, 249, $40,625.
28. (8) Stacy Compton, Ford, 249, $41,225.
29. (7) Darrell Waltrip, Ford, 248, $40,125.
30. (21) Michael Waltrip, Chevrolet, 248, $47,925.
31. (29) Robby Gordon, Ford, 248, $36,750.
32. (37) Sterling Marlin, Chevrolet, 248, $44,550.
33. (34) Terry Labonte, Chevrolet, 247, $54,350.
34. (6) Scott Pruett, Ford, 247, $36,750.
35. (43) Mike Bliss, Pontiac, 247, $35,975.
36. (41) Kenny Wallace, Chevrolet, 246, $43,900.
37. (42) Dick Trickle, Chevrolet, 239, accident, $43,700.
38. (17) Dave Blaney, Pontiac, 236, $35,525.
39. (15) Rick Mast, Pontiac, 220, $35,475.
40. (2) Jimmy Spencer, Ford, 219, accident, $43,400.
41. (31) Brett Bodine, Ford, 187, $35,350.
42. (39) Kenny Irwin, Chevrolet, 99, accident, $43,300.
43. (19) Elliott Sadler, Ford, 94, engine failure, $43,250.
Time of Race: 3 hrs., 20 min., 50 sec.
Margin of Victory: .300 seconds.
Average Speed: 149.378 mph.
Lead Changes: 22 among 15 drivers.
Cautions: 5 for 22 laps.
Lap Leaders: M.Skinner (Pole), J.Spencer (1-6), M.Martin (7-9), R.Rudd (10-19), M.Skinner (20-36), J.Andretti (37-42), C.Little (43-43), M.Skinner (44-86), M.Kenseth (87-101), S.Compton (102-102), S.Park (103-104), R.Pressley (105-105), M.Skinner (106-109), M.Kenseth (110-150), B.Elliott (151-151), J.Burton (152-153), K.Schrader (154-155), D.Waltrip (156-156), M.Kenseth
(157-202), J.Burton (203-203), M.Kenseth (204-220), M.Martin
(221-224), J.Mayfield (225-250).
Point Standings: Bobby Labonte, 1,516; Mark Martin 1,496; Ward Burton 1,443; Jeff Burton 1,396; Dale Earnhardt 1,384, Dale Jarrett 1,305; Jeremy Mayfield 1,300; Jeff Gordon 1,279; Rusty Wallace 1,271; Ricky Rudd 1,251. | |
|